Men
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soares | Justin | 21 | 32.16 | 26.79 | 25.39 | 45.88 | 29.23 | 159.45 |
| 2 | Pearch | John | 26 | 34.18 | 25.64 | 26.07 | 43.76 | 29.49 | 159.14 |
| 3 | Smucker | Steve | 46 | 37.32 | 29.03 | 50.00 | 29.95 | 146.30 | |
| 4 | Willow | Stephan | 32 | 29.47 | 21.17 | 20.12 | 34.98 | 23.38 | 129.12 |
| 5 | Hendrickson | Mike | 37 | 31.04 | 22.94 | 22.57 | 27.06 | 25.41 | 129.02 |
| 6 | Skinner | Gene | 43 | 31.04 | 22.68 | 22.29 | 25.77 | 25.13 | 126.91 |
| 7 | Christiansen | Michael | 36 | 32.61 | 22.87 | 37.38 | 24.77 | 117.63 | |
| 8 | Diamond | Scott | 39 | 19.21 | 21.86 | 44.57 | 28.39 | 114.03 | |
| 9 | Peterson | Steve | 46 | 32.61 | 23.34 | 27.98 | 25.85 | 109.78 | |
| 10 | Mayfield | Marcus | 45 | 31.04 | 19.13 | 34.98 | 24.12 | 109.27 | |
| 11 | Robbins | Bill | 64 | 24.76 | 19.50 | 18.91 | 22.78 | 21.25 | 107.20 |
| 12 | Moyer | Jason | 26 | 24.72 | 25.48 | 46.96 | 97.16 | ||
| 13 | Beckner | Rod | 34 | 22.72 | 22.47 | 26.32 | 25.01 | 96.52 | |
| 14 | Lynes | Robert | 61 | 27.90 | 22.10 | 19.62 | 21.99 | 91.61 | |
| 15 | Ward | Ken | 42 | 27.90 | 39.31 | 22.98 | 90.19 | ||
| 16 | Ross | Robert | 52 | 23.19 | 18.54 | 30.71 | 17.00 | 89.44 | |
| 17 | Ringstad | Curt | 48 | 19.57 | 42.86 | 26.71 | 89.14 | ||
| 18 | McQueeney | Scott | 44 | 31.04 | 19.20 | 35.18 | 85.42 | ||
| 19 | Robinson | John | 34 | 31.04 | 24.28 | 29.96 | 85.28 | ||
| 20 | Fuji | Timothy | 42 | 32.61 | 22.29 | 28.56 | 83.46 | ||
| 21 | Duncan | Jerry | 55 | 27.90 | 19.08 | 35.81 | 82.79 | ||
| 22 | Thornley | Craig | 36 | 22.90 | 25.98 | 31.00 | 79.88 | ||
| 23 | LaCava | Clem | 51 | 29.47 | 23.78 | 26.08 | 79.33 | ||
| 24 | Gnass | Jon | 44 | 18.60 | 37.10 | 21.48 | 77.18 | ||
| 25 | Engelmann | Eb | 58 | 32.61 | 23.58 | 18.13 | 74.32 | ||
| 26 | Vaughn | Phil | 53 | 27.90 | 22.31 | 23.03 | 73.24 | ||
| 27 | Wheeler | Greg | 54 | 24.33 | 23.13 | 24.91 | 72.37 | ||
| 28 | Moritz | Tom | 30 | 40.46 | 30.23 | 70.69 | |||
| 29 | West | Richard | 51 | 24.65 | 45.15 | 69.80 | |||
| 30 | Fish | Peter | 64 | 18.94 | 19.13 | 31.63 | 69.70 | ||
| 31 | Cepoi | David | 37 | 22.53 | 46.60 | 69.13 | |||
| 32 | Kauffman | Samuel | 32 | 25.44 | 41.26 | 66.70 | |||
| 33 | Terry | Dave | 38 | 35.75 | 30.73 | 66.48 | |||
| 34 | Covrrubias | Tony | 39 | 29.47 | 34.37 | 63.84 | |||
| 35 | Kamp | David | 52 | 22.52 | 40.22 | 62.74 | |||
| 36 | Holm | Steve | 42 | 23.06 | 39.51 | 62.57 | |||
| 37 | McDowell | Nate | 28 | 31.00 | 31.00 | 62.00 | |||
| 38 | Aker | Clyde | 48 | 22.97 | 37.60 | 60.57 | |||
| 39 | Hartinger | Mark | 43 | 32.61 | 26.15 | 58.76 | |||
| 40 | Hardy | Cameron | 30 | 34.18 | 23.02 | 57.20 | |||
| 41 | Snyder | Sid | 49 | 23.19 | 16.77 | 17.08 | 57.04 | ||
| 42 | Trahern | Eugene | 37 | 32.61 | 23.72 | 56.33 | |||
| 43 | Parcher | Gary | 53 | 21.62 | 17.61 | 15.59 | 54.82 | ||
| 44 | Granum | David | 53 | 21.62 | 15.67 | 17.04 | 54.33 | ||
| 45 | Huebsch | Frank | 53 | 17.87 | 18.54 | 17.15 | 53.56 | ||
| 46 | Hirt | Ralph | 62 | 17.61 | 35.60 | 53.21 | |||
| 47 | Burke | Mike | 46 | 29.47 | 21.53 | 51.00 | |||
| 48 | Leitch | William | 56 | 17.17 | 33.55 | 50.72 | |||
| 49 | Wright | Gary | 49 | 17.65 | 32.21 | 49.86 | |||
| 50 | Lofgren | James | 57 | 27.90 | 20.39 | 48.29 | |||
| 51 | Clement | Mark | 60 | 26.33 | 20.07 | 46.40 | |||
| 52 | Bennink | Peter | 45 | 26.33 | 18.79 | 45.12 | |||
| 53 | Boss | Bob | 45 | 13.77 | 16.86 | 14.11 | 44.74 | ||
| 54 | Paulus | Max | 26 | 23.06 | 21.58 | 44.64 | |||
| 55 | Loitz | Steve | 43 | 20.39 | 23.64 | 44.03 | |||
| 56 | Klocke | Rick | 38 | 19.22 | 23.77 | 42.99 | |||
| 57 | Moser | Mike | 32 | 21.31 | 21.61 | 42.92 | |||
| 58 | Martin | Scott | 28 | 19.22 | 23.55 | 42.77 | |||
| 59 | Fields | Lee | 57 | 23.19 | 19.55 | 42.74 | |||
| 60 | Loader | Colin | 37 | 19.54 | 22.87 | 42.41 | |||
| 61 | Benjamin | Ben | 53 | 18.69 | 23.35 | 42.04 | |||
| 62 | Ridlington | Jim | 55 | 20.20 | 21.80 | 42.00 | |||
| 63 | Young | Mike | 41 | 21.01 | 20.06 | 41.07 | |||
| 64 | Bandur | John | 62 | 19.18 | 21.35 | 40.53 | |||
| 65 | Vail | Scott | 51 | 19.55 | 20.52 | 40.07 | |||
| 66 | Gillette | Clayton | 44 | 18.69 | 21.09 | 39.78 | |||
| 67 | Styllas | Michael | 25 | 16.73 | 22.20 | 38.93 | |||
| 68 | Elsbernd | David | 45 | 20.05 | 17.32 | 37.37 | |||
| 69 | Bandy | Dana | 45 | 15.34 | 21.50 | 36.84 | |||
| 70 | Buttrell | John | 39 | 20.05 | 15.16 | 35.21 | |||
| 71 | Tressler | Jon | 52 | 16.22 | 18.36 | 34.58 | |||
| 72 | Curtis | Sam | 56 | 15.74 | 16.09 | 31.83 |
M20
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soares | Justin | 21 | 32.16 | 26.79 | 25.39 | 45.88 | 29.23 | 159.45 |
| 2 | Pearch | John | 26 | 34.18 | 25.64 | 26.07 | 43.76 | 29.49 | 159.14 |
| 3 | Moyer | Jason | 26 | 24.72 | 25.48 | 46.96 | 97.16 | ||
| 4 | McDowell | Nate | 28 | 31.00 | 31.00 | 62.00 | |||
| 5 | Paulus | Max | 26 | 23.06 | 21.58 | 44.64 | |||
| 6 | Martin | Scott | 28 | 19.22 | 23.55 | 42.77 | |||
| 7 | Styllas | Michael | 25 | 16.73 | 22.20 | 38.93 |
M30
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willow | Stephan | 32 | 29.47 | 21.17 | 20.12 | 34.98 | 23.38 | 129.12 |
| 2 | Hendrickson | Mike | 37 | 31.04 | 22.94 | 22.57 | 27.06 | 25.41 | 129.02 |
| 3 | Christiansen | Michael | 36 | 32.61 | 22.87 | 37.38 | 24.77 | 117.63 | |
| 4 | Diamond | Scott | 39 | 19.21 | 21.86 | 44.57 | 28.39 | 114.03 | |
| 5 | Beckner | Rod | 34 | 22.72 | 22.47 | 26.32 | 25.01 | 96.52 | |
| 6 | Robinson | John | 34 | 31.04 | 24.28 | 29.96 | 85.28 | ||
| 7 | Thornley | Craig | 36 | 22.90 | 25.98 | 31.00 | 79.88 | ||
| 8 | Moritz | Tom | 30 | 40.46 | 30.23 | 70.69 | |||
| 9 | Cepoi | David | 37 | 22.53 | 46.60 | 69.13 | |||
| 10 | Kauffman | Samuel | 32 | 25.44 | 41.26 | 66.70 | |||
| 11 | Terry | Dave | 38 | 35.75 | 30.73 | 66.48 | |||
| 12 | Covrrubias | Tony | 39 | 29.47 | 34.37 | 63.84 | |||
| 13 | Hardy | Cameron | 30 | 34.18 | 23.02 | 57.20 | |||
| 14 | Trahern | Eugene | 37 | 32.61 | 23.72 | 56.33 | |||
| 15 | Klocke | Rick | 38 | 19.22 | 23.77 | 42.99 | |||
| 16 | Moser | Mike | 32 | 21.31 | 21.61 | 42.92 | |||
| 17 | Loader | Colin | 37 | 19.54 | 22.87 | 42.41 | |||
| 18 | Buttrell | John | 39 | 20.05 | 15.16 | 35.21 |
M40
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Smucker | Steve | 46 | 37.32 | 29.03 | 50.00 | 29.95 | 146.30 | |
| 2 | Skinner | Gene | 43 | 31.04 | 22.68 | 22.29 | 25.77 | 25.13 | 126.91 |
| 3 | Peterson | Steve | 46 | 32.61 | 23.34 | 27.98 | 25.85 | 109.78 | |
| 4 | Mayfield | Marcus | 45 | 31.04 | 19.13 | 34.98 | 24.12 | 109.27 | |
| 5 | Ward | Ken | 42 | 27.90 | 39.31 | 22.98 | 90.19 | ||
| 6 | Ringstad | Curt | 48 | 19.57 | 42.86 | 26.71 | 89.14 | ||
| 7 | McQueeney | Scott | 44 | 31.04 | 19.20 | 35.18 | 85.42 | ||
| 8 | Fuji | Timothy | 42 | 32.61 | 22.29 | 28.56 | 83.46 | ||
| 9 | Gnass | Jon | 44 | 18.60 | 37.10 | 21.48 | 77.18 | ||
| 10 | Holm | Steve | 42 | 23.06 | 39.51 | 62.57 | |||
| 11 | Aker | Clyde | 48 | 22.97 | 37.60 | 60.57 | |||
| 12 | Hartinger | Mark | 43 | 32.61 | 26.15 | 58.76 | |||
| 13 | Snyder | Sid | 49 | 23.19 | 16.77 | 17.08 | 57.04 | ||
| 14 | Burke | Mike | 46 | 29.47 | 21.53 | 51.00 | |||
| 15 | Wright | Gary | 49 | 17.65 | 32.21 | 49.86 | |||
| 16 | Bennink | Peter | 45 | 26.33 | 18.79 | 45.12 | |||
| 17 | Boss | Bob | 45 | 13.77 | 16.86 | 14.11 | 44.74 | ||
| 18 | Loitz | Steve | 43 | 20.39 | 23.64 | 44.03 | |||
| 19 | Young | Mike | 41 | 21.01 | 20.06 | 41.07 | |||
| 20 | Gillette | Clayton | 44 | 18.69 | 21.09 | 39.78 | |||
| 21 | Elsbernd | David | 45 | 20.05 | 17.32 | 37.37 | |||
| 22 | Bandy | Dana | 45 | 15.34 | 21.50 | 36.84 |
M50
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross | Robert | 52 | 23.19 | 18.54 | 30.71 | 17.00 | 89.44 | |
| 2 | Duncan | Jerry | 55 | 27.90 | 19.08 | 35.81 | 82.79 | ||
| 3 | LaCava | Clem | 51 | 29.47 | 23.78 | 26.08 | 79.33 | ||
| 4 | Engelmann | Eb | 58 | 32.61 | 23.58 | 18.13 | 74.32 | ||
| 5 | Vaughn | Phil | 53 | 27.90 | 22.31 | 23.03 | 73.24 | ||
| 6 | Wheeler | Greg | 54 | 24.33 | 23.13 | 24.91 | 72.37 | ||
| 7 | West | Richard | 51 | 24.65 | 45.15 | 69.80 | |||
| 8 | Kamp | David | 52 | 22.52 | 40.22 | 62.74 | |||
| 9 | Parcher | Gary | 53 | 21.62 | 17.61 | 15.59 | 54.82 | ||
| 10 | Granum | David | 53 | 21.62 | 15.67 | 17.04 | 54.33 | ||
| 11 | Huebsch | Frank | 53 | 17.87 | 18.54 | 17.15 | 53.56 | ||
| 12 | Leitch | William | 56 | 17.17 | 33.55 | 50.72 | |||
| 13 | Lofgren | James | 57 | 27.90 | 20.39 | 48.29 | |||
| 14 | Fields | Lee | 57 | 23.19 | 19.55 | 42.74 | |||
| 15 | Benjamin | Ben | 53 | 18.69 | 23.35 | 42.04 | |||
| 16 | Ridlington | Jim | 55 | 20.20 | 21.80 | 42.00 | |||
| 17 | Vail | Scott | 51 | 19.55 | 20.52 | 40.07 | |||
| 18 | Tressler | Jon | 52 | 16.22 | 18.36 | 34.58 | |||
| 19 | Curtis | Sam | 56 | 15.74 | 16.09 | 31.83 |
M60
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbins | Bill | 64 | 24.76 | 19.50 | 18.91 | 22.78 | 21.25 | 107.20 |
| 2 | Lynes | Robert | 61 | 27.90 | 22.10 | 19.62 | 21.99 | 91.61 | |
| 3 | Fish | Peter | 64 | 18.94 | 19.13 | 31.63 | 69.70 | ||
| 4 | Hirt | Ralph | 62 | 17.61 | 35.60 | 53.21 | |||
| 5 | Clement | Mark | 60 | 26.33 | 20.07 | 46.40 | |||
| 6 | Bandur | John | 62 | 19.18 | 21.35 | 40.53 |
Women
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samet | Linda | 34 | 31.04 | 23.74 | 28.30 | 50.00 | 25.25 | 158.33 |
| 2 | Wallick | Rebecca | 43 | 27.90 | 23.21 | 25.95 | 43.00 | 22.08 | 142.14 |
| 3 | Berman | Melissa | 48 | 24.76 | 23.62 | 24.65 | 42.80 | 22.08 | 137.91 |
| 4 | Kartes | Jodi | 30 | 29.47 | 25.17 | 27.34 | 24.62 | 106.60 | |
| 5 | Smoker | Amy | 29 | 26.33 | 22.74 | 23.59 | 23.40 | 96.06 | |
| 6 | Cafazzo | Kathy | 48 | 24.76 | 24.29 | 21.08 | 18.93 | 89.06 | |
| 7 | Stevens | Lana | 36 | 27.90 | 26.88 | 27.00 | 81.78 | ||
| 8 | Greiling | Corriedawn | 30 | 18.48 | 20.21 | 19.40 | 15.58 | 73.67 | |
| 9 | Ross | Joanne | 60 | 20.05 | 18.17 | 17.80 | 15.64 | 71.66 | |
| 10 | DeJongh | Marlis | 48 | 21.57 | 24.18 | 20.31 | 66.06 | ||
| 11 | Ringstad | Barbara | 44 | 21.97 | 23.10 | 20.76 | 65.83 | ||
| 12 | Sundermeier | Ronda | 33 | 22.27 | 21.70 | 20.58 | 64.55 | ||
| 13 | Bunton | Stacey | 37 | 22.31 | 21.70 | 20.46 | 64.47 | ||
| 14 | Brown | Jinny | 47 | 21.05 | 38.90 | 59.95 | |||
| 15 | Peterson | Julie | 44 | 19.34 | 39.90 | 59.24 | |||
| 16 | Sanz Daniels | Georgia | 37 | 29.47 | 28.84 | 58.31 | |||
| 17 | Snyder | Gail | 41 | 26.33 | 25.20 | 51.53 | |||
| 18 | Astell | Stephanie | 36 | 23.94 | 24.70 | 48.64 | |||
| 19 | Liebeskind | Jan | 39 | 24.20 | 23.48 | 47.68 | |||
| 20 | Moyer | Colleen | 30 | 21.95 | 22.20 | 44.15 | |||
| 21 | Gnass | Karen | 38 | 23.10 | 20.53 | 43.63 | |||
| 22 | Scheffelmaier | Jody | 51 | 21.12 | 21.99 | 43.11 | |||
| 23 | Roberts | Fenny | 47 | 23.19 | 18.93 | 42.12 | |||
| 24 | Hayes | Terri | 57 | 18.82 | 18.90 | 37.72 |
W20
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Smoker | Amy | 29 | 26.33 | 22.74 | 23.59 | 23.40 | 96.06 |
W30
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samet | Linda | 34 | 31.04 | 23.74 | 28.30 | 50.00 | 25.25 | 158.33 |
| 2 | Kartes | Jodi | 30 | 29.47 | 25.17 | 27.34 | 24.62 | 106.60 | |
| 3 | Stevens | Lana | 36 | 27.90 | 26.88 | 27.00 | 81.78 | ||
| 4 | Greiling | Corriedawn | 30 | 18.48 | 20.21 | 19.40 | 15.58 | 73.67 | |
| 5 | Sundermeier | Ronda | 33 | 22.27 | 21.70 | 20.58 | 64.55 | ||
| 6 | Bunton | Stacey | 37 | 22.31 | 21.70 | 20.46 | 64.47 | ||
| 7 | Sanz Daniels | Georgia | 37 | 29.47 | 28.84 | 58.31 | |||
| 8 | Astell | Stephanie | 36 | 23.94 | 24.70 | 48.64 | |||
| 9 | Liebeskind | Jan | 39 | 24.20 | 23.48 | 47.68 | |||
| 10 | Moyer | Colleen | 30 | 21.95 | 22.20 | 44.15 | |||
| 11 | Gnass | Karen | 38 | 23.10 | 20.53 | 43.63 |
W40
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallick | Rebecca | 43 | 27.90 | 23.21 | 25.95 | 43.00 | 22.08 | 142.14 |
| 2 | Berman | Melissa | 48 | 24.76 | 23.62 | 24.65 | 42.80 | 22.08 | 137.91 |
| 3 | Cafazzo | Kathy | 48 | 24.76 | 24.29 | 21.08 | 18.93 | 89.06 | |
| 4 | DeJongh | Marlis | 48 | 21.57 | 24.18 | 20.31 | 66.06 | ||
| 5 | Ringstad | Barbara | 44 | 21.97 | 23.10 | 20.76 | 65.83 | ||
| 6 | Brown | Jinny | 47 | 21.05 | 38.90 | 59.95 | |||
| 7 | Peterson | Julie | 44 | 19.34 | 39.90 | 59.24 | |||
| 8 | Snyder | Gail | 41 | 26.33 | 25.20 | 51.53 | |||
| 9 | Roberts | Fenny | 47 | 23.19 | 18.93 | 42.12 |
W50
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheffelmaier | Jody | 51 | 21.12 | 21.99 | 43.11 | |||
| 2 | Hayes | Terri | 57 | 18.82 | 18.90 | 37.72 |
W60
| Place | Last | First | Age | Jack Frost | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross | Joanne | 60 | 20.05 | 18.17 | 17.80 | 15.64 | 71.66 |