Men
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLMAN | STAN | 35 | 26.63 | 28.81 | 31.00 | 50.00 | 136.44 | ||
| 2 | KRICHKO | KRIS | 44 | 25.84 | 27.91 | 31.00 | 46.36 | 26.23 | 131.50 | |
| 3 | TURK | TIM | 34 | 26.69 | 26.03 | 29.83 | 45.47 | 25.77 | 128.02 | |
| 4 | HARTINGER | MARK | 44 | 27.91 | 25.01 | 26.76 | 43.41 | 123.09 | ||
| 5 | COLLINS | CHIP | 38 | 26.34 | 22.49 | 28.35 | 41.13 | 118.32 | ||
| 6 | WILLSON | ED | 47 | 25.23 | 22.08 | 24.99 | 38.44 | 22.37 | 111.04 | |
| 7 | BIEN | ROD | 28 | 23.20 | 25.77 | 37.05 | 24.98 | 111.00 | ||
| 8 | TICER | JOHN | 44 | 26.47 | 25.90 | 26.78 | 26.12 | 105.26 | ||
| 9 | HUMPHREYS | MARK | 41 | 19.98 | 25.95 | 36.46 | 22.70 | 105.09 | ||
| 10 | BURKE | MIKE | 50 | 25.23 | 25.15 | 26.00 | 27.74 | 104.13 | ||
| 11 | MC QUEENEY | SCOTT | 45 | 21.46 | 22.19 | 23.60 | 35.95 | 103.19 | ||
| 12 | KAUFFMAN | SAM | 33 | 22.62 | 23.82 | 24.70 | 30.64 | 101.78 | ||
| 13 | LYNES | ROBERT | 62 | 20.49 | 21.69 | 21.57 | 23.02 | 34.99 | 21.35 | 101.26 |
| 14 | DIAMOND | SCOTT | 40 | 19.42 | 22.58 | 22.08 | 36.56 | 100.63 | ||
| 15 | ROBINSON | JOHN | 35 | 21.47 | 24.16 | 27.87 | 26.61 | 100.11 | ||
| 16 | BECKNER | ROD | 35 | 24.06 | 22.54 | 24.06 | 25.32 | 26.06 | 22.01 | 99.50 |
| 17 | PEARCH | JOHN | 27 | 26.02 | 26.78 | 45.75 | 98.55 | |||
| 18 | BROWNING | JEFF | 29 | 24.02 | 25.16 | 38.37 | 87.55 | |||
| 19 | DUNLAP | RON | 62 | 18.03 | 21.64 | 22.16 | 24.46 | 18.78 | 87.03 | |
| 20 | KING | STEPHEN | 27 | 23.24 | 25.77 | 37.05 | 86.06 | |||
| 21 | WILLIAMS | DOUG | 50 | 18.11 | 20.73 | 21.45 | 20.56 | 80.85 | ||
| 22 | CHASE | DAVID | 52 | 18.86 | 20.21 | 21.06 | 18.78 | 78.92 | ||
| 23 | GRANUM | E DAVID | 54 | 18.05 | 17.07 | 18.69 | 23.70 | 77.51 | ||
| 24 | MAYFIELD | MARCUS | 46 | 20.86 | 33.83 | 22.23 | 76.93 | |||
| 25 | LACAVA | CLEM | 52 | 22.58 | 23.71 | 25.20 | 71.49 | |||
| 26 | PETERSON | STEVE | 46 | 24.29 | 25.41 | 21.08 | 70.78 | |||
| 27 | AKER | CLYDE | 49 | 27.83 | 39.54 | 67.37 | ||||
| 28 | ROSS | ROBERT | 57 | 17.40 | 16.51 | 16.88 | 16.43 | 67.22 | ||
| 29 | DUBOS | TIM | 41 | 21.45 | 20.64 | 23.28 | 65.36 | |||
| 30 | WARD | KEN | 43 | 23.71 | 38.96 | 62.67 | ||||
| 31 | BANDUR | JOHN | 63 | 19.61 | 18.39 | 21.02 | 59.02 | |||
| 32 | NELSON | SANDER | 34 | 27.10 | 31.00 | 58.11 | ||||
| 33 | CORNELIUS | PIERCE | 70 | 20.85 | 34.82 | 55.68 | ||||
| 34 | SMITH | MONTY | 39 | 19.59 | 35.40 | 54.99 | ||||
| 35 | DAYTON | LANCE | 37 | 27.53 | 23.63 | 51.16 | ||||
| 36 | BOSS | BOB | 58 | 16.85 | 15.10 | 18.71 | 50.66 | |||
| 37 | BIEG | JIM | 53 | 19.28 | 29.37 | 48.65 | ||||
| 38 | HOLM | STEVE | 43 | 24.54 | 24.07 | 48.60 | ||||
| 39 | WAGNER | JOHN | 52 | 24.53 | 23.73 | 48.26 | ||||
| 40 | GNASS | JON | 46 | 22.25 | 25.17 | 47.41 | ||||
| 41 | TABB | JIM | 39 | 20.99 | 25.43 | 46.41 | ||||
| 42 | ENGELMANN | EB | 59 | 23.65 | 22.75 | 46.40 | ||||
| 43 | KUHNS | DON | 47 | 22.62 | 22.97 | 45.59 | ||||
| 44 | IDEMA | PETER | 50 | 22.95 | 22.38 | 45.33 | ||||
| 45 | SWANSON | MARK | 46 | 23.04 | 22.27 | 45.30 | ||||
| 46 | WILLOW | STEPHEN | 33 | 23.14 | 21.76 | 44.90 | ||||
| 47 | BANDY | DANA | 46 | 23.57 | 21.29 | 44.86 | ||||
| 48 | MOSER | MIKE | 32 | 23.26 | 21.53 | 44.79 | ||||
| 49 | BROWN | HOWARD | 45 | 20.56 | 23.09 | 43.64 | ||||
| 50 | BENNETT | PETER | 26 | 18.50 | 24.29 | 42.79 | ||||
| 51 | CHAPMAN | TOM | 42 | 19.00 | 23.29 | 42.29 | ||||
| 52 | FINKE | WARREN | 59 | 19.91 | 21.52 | 41.43 | ||||
| 53 | HERDRICKSON | MICHAEL | 37 | 22.78 | 16.03 | 38.81 | ||||
| 54 | WELKER | MAX | 58 | 19.73 | 19.03 | 38.77 | ||||
| 55 | LOITZ | STEVE | 44 | 18.02 | 19.69 | 37.71 | ||||
| 56 | RICKARD | ROB | 57 | 17.35 | 18.95 | 36.30 | ||||
| 57 | TRESSLER | JON | 53 | 16.39 | 16.21 | 32.61 |
M20
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIEN | ROD | 28 | 23.20 | 25.77 | 37.05 | 24.98 | 111.00 | ||
| 2 | PEARCH | JOHN | 27 | 26.02 | 26.78 | 45.75 | 98.55 | |||
| 3 | BROWNING | JEFF | 29 | 24.02 | 25.16 | 38.37 | 87.55 | |||
| 4 | KING | STEPHEN | 27 | 23.24 | 25.77 | 37.05 | 86.06 | |||
| 5 | BENNETT | PETER | 26 | 18.50 | 24.29 | 42.79 |
M30
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLMAN | STAN | 35 | 26.63 | 28.81 | 31.00 | 50.00 | 136.44 | ||
| 2 | TURK | TIM | 34 | 26.69 | 26.03 | 29.83 | 45.47 | 25.77 | 128.02 | |
| 3 | COLLINS | CHIP | 38 | 26.34 | 22.49 | 28.35 | 41.13 | 118.32 | ||
| 4 | KAUFFMAN | SAM | 33 | 22.62 | 23.82 | 24.70 | 30.64 | 101.78 | ||
| 5 | ROBINSON | JOHN | 35 | 21.47 | 24.16 | 27.87 | 26.61 | 100.11 | ||
| 6 | BECKNER | ROD | 35 | 24.06 | 22.54 | 24.06 | 25.32 | 26.06 | 22.01 | 99.50 |
| 7 | NELSON | SANDER | 34 | 27.10 | 31.00 | 58.11 | ||||
| 8 | SMITH | MONTY | 39 | 19.59 | 35.40 | 54.99 | ||||
| 9 | DAYTON | LANCE | 37 | 27.53 | 23.63 | 51.16 | ||||
| 10 | TABB | JIM | 39 | 20.99 | 25.43 | 46.41 | ||||
| 11 | WILLOW | STEPHEN | 33 | 23.14 | 21.76 | 44.90 | ||||
| 12 | MOSER | MIKE | 32 | 23.26 | 21.53 | 44.79 | ||||
| 13 | HERDRICKSON | MICHAEL | 37 | 22.78 | 16.03 | 38.81 |
M40
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRICHKO | KRIS | 44 | 25.84 | 27.91 | 31.00 | 46.36 | 26.23 | 131.50 | |
| 2 | HARTINGER | MARK | 44 | 27.91 | 25.01 | 26.76 | 43.41 | 123.09 | ||
| 3 | WILLSON | ED | 47 | 25.23 | 22.08 | 24.99 | 38.44 | 22.37 | 111.04 | |
| 4 | TICER | JOHN | 44 | 26.47 | 25.90 | 26.78 | 26.12 | 105.26 | ||
| 5 | HUMPHREYS | MARK | 41 | 19.98 | 25.95 | 36.46 | 22.70 | 105.09 | ||
| 6 | MC QUEENEY | SCOTT | 45 | 21.46 | 22.19 | 23.60 | 35.95 | 103.19 | ||
| 7 | DIAMOND | SCOTT | 40 | 19.42 | 22.58 | 22.08 | 36.56 | 100.63 | ||
| 8 | MAYFIELD | MARCUS | 46 | 20.86 | 33.83 | 22.23 | 76.93 | |||
| 9 | PETERSON | STEVE | 46 | 24.29 | 25.41 | 21.08 | 70.78 | |||
| 10 | AKER | CLYDE | 49 | 27.83 | 39.54 | 67.37 | ||||
| 11 | DUBOS | TIM | 41 | 21.45 | 20.64 | 23.28 | 65.36 | |||
| 12 | WARD | KEN | 43 | 23.71 | 38.96 | 62.67 | ||||
| 13 | HOLM | STEVE | 43 | 24.54 | 24.07 | 48.60 | ||||
| 14 | GNASS | JON | 46 | 22.25 | 25.17 | 47.41 | ||||
| 15 | KUHNS | DON | 47 | 22.62 | 22.97 | 45.59 | ||||
| 16 | SWANSON | MARK | 46 | 23.04 | 22.27 | 45.30 | ||||
| 17 | BANDY | DANA | 46 | 23.57 | 21.29 | 44.86 | ||||
| 18 | BROWN | HOWARD | 45 | 20.56 | 23.09 | 43.64 | ||||
| 19 | CHAPMAN | TOM | 42 | 19.00 | 23.29 | 42.29 | ||||
| 20 | LOITZ | STEVE | 44 | 18.02 | 19.69 | 37.71 |
M50
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURKE | MIKE | 50 | 25.23 | 25.15 | 26.00 | 27.74 | 104.13 | ||
| 2 | WILLIAMS | DOUG | 50 | 18.11 | 20.73 | 21.45 | 20.56 | 80.85 | ||
| 3 | CHASE | DAVID | 52 | 18.86 | 20.21 | 21.06 | 18.78 | 78.92 | ||
| 4 | GRANUM | E DAVID | 54 | 18.05 | 17.07 | 18.69 | 23.70 | 77.51 | ||
| 5 | LACAVA | CLEM | 52 | 22.58 | 23.71 | 25.20 | 71.49 | |||
| 6 | ROSS | ROBERT | 57 | 17.40 | 16.51 | 16.88 | 16.43 | 67.22 | ||
| 7 | BOSS | BOB | 58 | 16.85 | 15.10 | 18.71 | 50.66 | |||
| 8 | BIEG | JIM | 53 | 19.28 | 29.37 | 48.65 | ||||
| 9 | WAGNER | JOHN | 52 | 24.53 | 23.73 | 48.26 | ||||
| 10 | ENGELMANN | EB | 59 | 23.65 | 22.75 | 46.40 | ||||
| 11 | IDEMA | PETER | 50 | 22.95 | 22.38 | 45.33 | ||||
| 12 | FINKE | WARREN | 59 | 19.91 | 21.52 | 41.43 | ||||
| 13 | WELKER | MAX | 58 | 19.73 | 19.03 | 38.77 | ||||
| 14 | RICKARD | ROB | 57 | 17.35 | 18.95 | 36.30 | ||||
| 15 | TRESSLER | JON | 53 | 16.39 | 16.21 | 32.61 |
M60
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYNES | ROBERT | 62 | 20.49 | 21.69 | 21.57 | 23.02 | 34.99 | 21.35 | 101.26 |
| 2 | DUNLAP | RON | 62 | 18.03 | 21.64 | 22.16 | 24.46 | 18.78 | 87.03 | |
| 3 | BANDUR | JOHN | 63 | 19.61 | 18.39 | 21.02 | 59.02 | |||
| 4 | CORNELIUS | PIERCE | 70 | 20.85 | 34.82 | 55.68 |
Women
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAMET | LINDA | 35 | 26.94 | 31 | 50 | 27.39 | 135.33 | ||
| 2 | MCMURRAY | KYLY | 40 | 26.88 | 24.31 | 31 | 29.46 | 47.32 | 134.66 | |
| 3 | SUNDERMEIER | RONDA | 34 | 23.22 | 30.21 | 26.75 | 41.09 | 25.54 | 123.59 | |
| 4 | BUNTON | STACEY | 38 | 21.73 | 28.11 | 27.17 | 40.16 | 22 | 117.44 | |
| 5 | SNYDER | GAIL | 42 | 29.85 | 23.87 | 30.63 | 28.99 | 113.35 | ||
| 6 | BERMAN | MELISSA | 48 | 23.04 | 18.77 | 26.66 | 24.42 | 38 | 22.81 | 112.12 |
| 7 | VECCHI | CAROLYN | 34 | 28.45 | 23.22 | 26.38 | 31 | 24.04 | 109.87 | |
| 8 | DUNLAP | MARGE | 62 | 28.17 | 21.69 | 27.61 | 24.37 | 27.06 | 19.43 | 107.21 |
| 9 | CHAMBERLIN | LIZ | 51 | 26.88 | 21.69 | 28.38 | 25.15 | 102.10 | ||
| 10 | ROSS | JOANNE | 60 | 21.33 | 16.79 | 21.44 | 18.63 | 78.19 | ||
| 11 | GOLD-SCHOFER | MONIKA | 36 | 21.7 | 28.2 | 22 | 71.90 | |||
| 12 | DEJONGH | MARLIS | 49 | 21.7 | 25.22 | 21.92 | 68.84 | |||
| 13 | ROBERTS | FENNY | 47 | 24.12 | 18.17 | 23.79 | 66.08 | |||
| 14 | PETERSON | JULIE | 45 | 19.67 | 22.42 | 20.22 | 62.31 | |||
| 15 | MILLER | TONI | 49 | 25.19 | 35.35 | 60.54 | ||||
| 16 | SCHIAVO | LILLIAN | 37 | 26.09 | 30.3 | 56.39 | ||||
| 17 | GNASS | KAREN | 39 | 28.7 | 27.58 | 56.28 | ||||
| 18 | LUST WRIGHT | EVA | 31 | 29.66 | 26.19 | 55.85 | ||||
| 19 | WILLSON | KATE | 21 | 25.55 | 30.06 | 55.61 | ||||
| 20 | BROWN | JINNY | 49 | 18.21 | 34.34 | 52.55 | ||||
| 21 | GOULD | LAURA | 24 | 24.7 | 27.48 | 52.18 | ||||
| 22 | YAMANE | KANAKO | 22 | 21.15 | 30.33 | 51.48 | ||||
| 23 | DUPLESSIS | JANINE | 46 | 26.75 | 22.64 | 49.39 | ||||
| 24 | ANDERSON | MICHELE | 28 | 21.43 | 26.99 | 48.43 | ||||
| 25 | YARNELL | LYNN | 50 | 26.75 | 21.41 | 48.15 | ||||
| 26 | SCHEFFELMAIER | JODY | 52 | 23.58 | 23.45 | 47.03 | ||||
| 27 | PETERS | JENNY | 44 | 20.11 | 20.69 | 40.81 |
W20
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLSON | KATE | 21 | 25.55 | 30.06 | 55.61 | ||||
| 2 | GOULD | LAURA | 24 | 24.7 | 27.48 | 52.18 | ||||
| 3 | YAMANE | KANAKO | 22 | 21.15 | 30.33 | 51.48 | ||||
| 4 | ANDERSON | MICHELE | 28 | 21.43 | 26.99 | 48.43 |
W30
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAMET | LINDA | 35 | 26.94 | 31 | 50 | 27.39 | 135.33 | ||
| 2 | SUNDERMEIER | RONDA | 34 | 23.22 | 30.21 | 26.75 | 41.09 | 25.54 | 123.59 | |
| 3 | BUNTON | STACEY | 38 | 21.73 | 28.11 | 27.17 | 40.16 | 22 | 117.44 | |
| 4 | VECCHI | CAROLYN | 34 | 28.45 | 23.22 | 26.38 | 31 | 24.04 | 109.87 | |
| 5 | GOLD-SCHOFER | MONIKA | 36 | 21.7 | 28.2 | 22 | 71.90 | |||
| 6 | SCHIAVO | LILLIAN | 37 | 26.09 | 30.3 | 56.39 | ||||
| 7 | GNASS | KAREN | 39 | 28.7 | 27.58 | 56.28 | ||||
| 8 | LUST WRIGHT | EVA | 31 | 29.66 | 26.19 | 55.85 |
W40
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCMURRAY | KYLY | 40 | 26.88 | 24.31 | 31 | 29.46 | 47.32 | 134.66 | |
| 2 | SNYDER | GAIL | 42 | 29.85 | 23.87 | 30.63 | 28.99 | 113.35 | ||
| 3 | BERMAN | MELISSA | 48 | 23.04 | 18.77 | 26.66 | 24.42 | 38 | 22.81 | 112.12 |
| 4 | DEJONGH | MARLIS | 49 | 21.7 | 25.22 | 21.92 | 68.84 | |||
| 5 | ROBERTS | FENNY | 47 | 24.12 | 18.17 | 23.79 | 66.08 | |||
| 6 | PETERSON | JULIE | 45 | 19.67 | 22.42 | 20.22 | 62.31 | |||
| 7 | MILLER | TONI | 49 | 25.19 | 35.35 | 60.54 | ||||
| 8 | BROWN | JINNY | 49 | 18.21 | 34.34 | 52.55 | ||||
| 9 | DUPLESSIS | JANINE | 46 | 26.75 | 22.64 | 49.39 | ||||
| 10 | PETERS | JENNY | 44 | 20.11 | 20.69 | 40.81 |
W50
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAMBERLIN | LIZ | 51 | 26.88 | 21.69 | 28.38 | 25.15 | 102.10 | ||
| 2 | YARNELL | LYNN | 50 | 26.75 | 21.41 | 48.15 | ||||
| 3 | SCHEFFELMAIER | JODY | 52 | 23.58 | 23.45 | 47.03 |
W60
| Place | Last | First | Age | Hagg Lake | McDonald Forest | Bendistillery | Siskiyou Outback | Mt. Hood PCT | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNLAP | MARGE | 62 | 28.17 | 21.69 | 27.61 | 24.37 | 27.06 | 19.43 | 107.21 |
| 2 | ROSS | JOANNE | 60 | 21.33 | 16.79 | 21.44 | 18.63 | 78.19 |