Men
| Place | Last | First | Age | Hagg Lake | Mac | Winter | SOB | Mt. Hood PCT | McKenzie River | Where's Waldo | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smucker | Steve | 48 | 26.20 | 28.11 | 43.10 | 50.00 | 60.81 | 208.22 | ||
| 2 | Mayfield | Marcus | 47 | 20.80 | 37.40 | 25.43 | 40.97 | 50.58 | 175.18 | ||
| 3 | Burke | Mike | 51 | 23.54 | 24.75 | 41.10 | 27.87 | 55.75 | 173.01 | ||
| 4 | Turk | Tim | 35 | 25.79 | 39.10 | 25.52 | 46.23 | 28.01 | 164.65 | ||
| 5 | Krichko | Kris | 45 | 25.00 | 25.72 | 39.10 | 26.56 | 43.94 | 160.32 | ||
| 6 | Lofgren | Lars | 19 | 23.59 | 37.40 | 26.56 | 30.28 | 27.61 | 145.44 | ||
| 7 | Moritz | Tom | 32 | 28.96 | 31.00 | 30.55 | 47.19 | 137.71 | |||
| 8 | Lynes | Robert | 63 | 20.00 | 21.49 | 32.40 | 22.08 | 35.14 | 21.37 | 132.48 | |
| 9 | Peterson | Steve | 48 | 22.83 | 37.40 | 36.05 | 22.51 | 118.79 | |||
| 10 | Pearch | John | 28 | 27.78 | 28.87 | 62.00 | 118.65 | ||||
| 11 | Miller | Cary | 41 | 20.87 | 30.70 | 53.54 | 105.11 | ||||
| 12 | Stott | Gary | 38 | 21.58 | 27.34 | 55.50 | 104.42 | ||||
| 13 | Schofer | Mark | 42 | 19.54 | 33.63 | 23.06 | 24.51 | 100.73 | |||
| 14 | Parcher | Gary | 55 | 15.34 | 25.00 | 16.19 | 26.31 | 17.42 | 100.26 | ||
| 15 | Perry | Chris | 37 | 20.46 | 20.11 | 23.49 | 36.02 | 100.09 | |||
| 16 | Harris | Vic | 44 | 20.94 | 24.70 | 48.50 | 94.14 | ||||
| 17 | Taylor | Robert | 39 | 17.04 | 20.28 | 30.71 | 24.47 | 92.50 | |||
| 18 | Engelmann | Eb | 60 | 22.13 | 21.61 | 24.22 | 24.44 | 92.40 | |||
| 19 | Martin | Scott | 29 | 21.02 | 17.64 | 34.11 | 19.36 | 92.13 | |||
| 20 | Thornley | Craig | 38 | 27.35 | 29.48 | 30.50 | 87.33 | ||||
| 21 | Woodke | Kelly | 35 | 25.62 | 61.28 | 86.90 | |||||
| 22 | Chapman | Tom | 43 | 18.66 | 30.70 | 35.62 | 84.98 | ||||
| 23 | Willson | Ed | 48 | 29.60 | 52.57 | 82.18 | |||||
| 24 | Meissner | Sean | 28 | 24.94 | 30.39 | 26.81 | 82.14 | ||||
| 25 | Bandur | John | 64 | 16.87 | 17.62 | 26.70 | 20.90 | 82.09 | |||
| 26 | Belden | Donald | 33 | 34.90 | 23.13 | 22.14 | 80.17 | ||||
| 27 | Rudig | Jim | 33 | 19.74 | 25.00 | 35.20 | 79.94 | ||||
| 28 | Surface | Rex | 53 | 22.60 | 22.43 | 32.40 | 77.42 | ||||
| 29 | Bodamer | Mark | 43 | 22.28 | 53.58 | 75.86 | |||||
| 30 | Christiansen | Michael | 38 | 21.98 | 23.64 | 28.01 | 73.63 | ||||
| 31 | Kauffman | Sam | 34 | 22.83 | 23.49 | 26.35 | 72.68 | ||||
| 32 | Cunningham | Ron | 53 | 22.68 | 24.53 | 24.47 | 71.68 | ||||
| 33 | Harrasser | Sean | 35 | 17.64 | 32.14 | 20.19 | 69.97 | ||||
| 34 | Duncan | Jerry | 58 | 17.88 | 18.45 | 32.40 | 68.72 | ||||
| 35 | Tong | Dennis | 56 | 18.59 | 19.36 | 30.70 | 68.65 | ||||
| 36 | Draney | Ty | 27 | 24.75 | 37.40 | 62.15 | |||||
| 37 | Boss | Bob | 59 | 14.68 | 16.14 | 31.05 | 61.87 | ||||
| 38 | Wieck | Brian | 30 | 29.62 | 31.00 | 60.62 | |||||
| 39 | Holman | Stan | 37 | 31.00 | 29.27 | 60.27 | |||||
| 40 | Kozak | Jeff | 27 | 27.59 | 30.77 | 58.36 | |||||
| 41 | Orlowski | Phil | 43 | 27.80 | 30.24 | 58.04 | |||||
| 42 | Welker | Max | 59 | 17.44 | 19.31 | 20.24 | 57.00 | ||||
| 43 | Beck | Christian | 30 | 25.82 | 31.00 | 56.82 | |||||
| 44 | Mulkey | Joshua | 24 | 25.45 | 31.00 | 56.45 | |||||
| 45 | Swanson | Mark | 47 | 21.81 | 34.21 | 56.02 | |||||
| 46 | Boots | Jerry | 43 | 20.42 | 35.40 | 55.82 | |||||
| 47 | Robinson | John | 36 | 27.19 | 27.92 | 55.11 | |||||
| 48 | Brown | Howard | 46 | 19.89 | 33.60 | 53.49 | |||||
| 49 | Idema | Peter | 51 | 25.10 | 28.14 | 53.24 | |||||
| 50 | Delegarde | Tom | 34 | 26.25 | 26.81 | 53.06 | |||||
| 51 | Collins | Chip | 39 | 24.60 | 28.13 | 52.73 | |||||
| 52 | Nightingill | Les | 51 | 20.48 | 32.15 | 52.63 | |||||
| 53 | Jensen | Jeffrey | 43 | 24.82 | 26.39 | 51.21 | |||||
| 54 | Larson | Edward | 36 | 14.73 | 17.42 | 18.44 | 50.59 | ||||
| 55 | Ticer | John | 45 | 23.63 | 26.31 | 49.94 | |||||
| 56 | Robbins | Bill | 66 | 18.83 | 30.70 | 49.53 | |||||
| 57 | Kuhns | Don | 48.00 | 22.84 | 26.54 | 49.38 | |||||
| 58 | Lofgren | James | 59.00 | 21.28 | 27.61 | 48.89 | |||||
| 59 | Silvernail | Daniel | 36.00 | 27.50 | 21.03 | 48.52 | |||||
| 60 | Ringstad | Curtis | 50.00 | 23.30 | 23.60 | 46.90 | |||||
| 61 | Lacava | Clem | 53.00 | 21.84 | 24.15 | 45.99 | |||||
| 62 | Vaughn | Phil | 55.00 | 20.21 | 25.03 | 45.24 | |||||
| 63 | Granum | E. David | 55.00 | 16.37 | 28.70 | 45.07 | |||||
| 64 | Varner | James | 24.00 | 21.86 | 22.85 | 44.71 | |||||
| 65 | Morelock | John | 60.00 | 20.19 | 22.56 | 42.75 | |||||
| 66 | Cabelly | Alan | 51.00 | 15.68 | 26.70 | 42.38 | |||||
| 67 | Willow | Stephan | 34.00 | 18.57 | 22.01 | 40.58 | |||||
| 68 | Ward | Ken | 44.00 | 21.61 | 18.83 | 40.43 | |||||
| 69 | Milbradt | Michael | 36.00 | 19.40 | 20.68 | 40.08 | |||||
| 70 | Searfus | Frank | 52.00 | 22.50 | 17.17 | 39.67 | |||||
| 71 | Fields | Lee | 59.00 | 18.44 | 20.43 | 38.88 | |||||
| 72 | Ptacnik | Don | 54.00 | 18.27 | 19.78 | 38.05 | |||||
| 73 | Ridlington | Jim | 57.00 | 17.67 | 20.36 | 38.03 | |||||
| 74 | Archer | Jim | 57.00 | 18.15 | 19.83 | 37.98 | |||||
| 75 | Chase | David | 53.00 | 18.50 | 18.66 | 37.15 | |||||
| 76 | Ashbaugh | Stuart | 37.00 | 15.38 | 21.44 | 36.81 | |||||
| 77 | Gordon | Frank | 59.00 | 18.44 | 17.40 | 35.84 | |||||
| 78 | Olsho | David | 50.00 | 15.82 | 17.75 | 33.56 | |||||
| 79 | Tressler | Jon | 54.00 | 15.34 | 17.21 | 32.55 | |||||
| 80 | Stackor | Michael | 36.00 | 15.50 | 16.12 | 31.62 | |||||
| 81 | Rickard | Rob | 58.00 | 14.94 | 14.51 | 29.44 |
M20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lofgren | Lars | 19 | 23.59 | 37.40 | 26.56 | 30.28 | 27.61 | 145.44 | ||
| 2 | Pearch | John | 28 | 27.78 | 28.87 | 62.00 | 118.65 | ||||
| 3 | Martin | Scott | 29 | 21.02 | 17.64 | 34.11 | 19.36 | 92.13 | |||
| 4 | Meissner | Sean | 28 | 24.94 | 30.39 | 26.81 | 82.14 | ||||
| 5 | Draney | Ty | 27 | 24.75 | 37.40 | 62.15 | |||||
| 6 | Kozak | Jeff | 27 | 27.59 | 30.77 | 58.36 | |||||
| 7 | Mulkey | Joshua | 24 | 25.45 | 31.00 | 56.45 | |||||
| 8 | Varner | James | 24 | 21.86 | 22.85 | 44.71 |
M30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turk | Tim | 35 | 25.79 | 39.10 | 25.52 | 46.23 | 28.01 | 164.65 | ||
| 2 | Moritz | Tom | 32 | 28.96 | 31.00 | 30.55 | 47.19 | 137.71 | |||
| 3 | Stott | Gary | 38 | 21.58 | 27.34 | 55.50 | 104.42 | ||||
| 4 | Perry | Chris | 37 | 20.46 | 20.11 | 23.49 | 36.02 | 100.09 | |||
| 5 | Taylor | Robert | 39 | 17.04 | 20.28 | 30.71 | 24.47 | 92.50 | |||
| 6 | Thornley | Craig | 38 | 27.35 | 29.48 | 30.50 | 87.33 | ||||
| 7 | Woodke | Kelly | 35 | 25.62 | 61.28 | 86.90 | |||||
| 8 | Belden | Donald | 33 | 34.90 | 23.13 | 22.14 | 80.17 | ||||
| 9 | Rudig | Jim | 33 | 19.74 | 25.00 | 35.20 | 79.94 | ||||
| 10 | Christiansen | Michael | 38 | 21.98 | 23.64 | 28.01 | 73.63 | ||||
| 11 | Kauffman | Sam | 34 | 22.83 | 23.49 | 26.35 | 72.68 | ||||
| 12 | Harrasser | Sean | 35 | 17.64 | 32.14 | 20.19 | 69.97 | ||||
| 13 | Wieck | Brian | 30 | 29.62 | 31.00 | 60.62 | |||||
| 14 | Holman | Stan | 37 | 31.00 | 29.27 | 60.27 | |||||
| 15 | Beck | Christian | 30 | 25.82 | 31.00 | 56.82 | |||||
| 16 | Robinson | John | 36 | 27.19 | 27.92 | 55.11 | |||||
| 17 | Delegarde | Tom | 34 | 26.25 | 26.81 | 53.06 | |||||
| 18 | Collins | Chip | 39 | 24.60 | 28.13 | 52.73 | |||||
| 19 | Larson | Edward | 36 | 14.73 | 17.42 | 18.44 | 50.59 | ||||
| 20 | Silvernail | Daniel | 36 | 27.50 | 21.03 | 48.52 | |||||
| 21 | Willow | Stephan | 34 | 18.57 | 22.01 | 40.58 | |||||
| 22 | Milbradt | Michael | 36 | 19.40 | 20.68 | 40.08 | |||||
| 23 | Ashbaugh | Stuart | 37 | 15.38 | 21.44 | 36.81 | |||||
| 24 | Stackor | Michael | 36 | 15.50 | 16.12 | 31.62 |
M40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smucker | Steve | 48 | 26.20 | 28.11 | 43.10 | 50.00 | 60.81 | 208.22 | ||
| 2 | Mayfield | Marcus | 47 | 20.80 | 37.40 | 25.43 | 40.97 | 50.58 | 175.18 | ||
| 3 | Krichko | Kris | 45 | 25.00 | 25.72 | 39.10 | 26.56 | 43.94 | 160.32 | ||
| 4 | Peterson | Steve | 48 | 22.83 | 37.40 | 36.05 | 22.51 | 118.79 | |||
| 5 | Miller | Cary | 41 | 20.87 | 30.70 | 53.54 | 105.11 | ||||
| 6 | Schofer | Mark | 42 | 19.54 | 33.63 | 23.06 | 24.51 | 100.73 | |||
| 7 | Harris | Vic | 44 | 20.94 | 24.70 | 48.50 | 94.14 | ||||
| 8 | Chapman | Tom | 43 | 18.66 | 30.70 | 35.62 | 84.98 | ||||
| 9 | Willson | Ed | 48 | 29.60 | 52.57 | 82.18 | |||||
| 10 | Bodamer | Mark | 43 | 22.28 | 53.58 | 75.86 | |||||
| 11 | Orlowski | Phil | 43 | 27.80 | 30.24 | 58.04 | |||||
| 12 | Swanson | Mark | 47 | 21.81 | 34.21 | 56.02 | |||||
| 13 | Boots | Jerry | 43 | 20.42 | 35.40 | 55.82 | |||||
| 14 | Brown | Howard | 46 | 19.89 | 33.60 | 53.49 | |||||
| 15 | Jensen | Jeffrey | 43 | 24.82 | 26.39 | 51.21 | |||||
| 16 | Ticer | John | 45 | 23.63 | 26.31 | 49.94 | |||||
| 17 | Kuhns | Don | 48 | 22.84 | 26.54 | 49.38 | |||||
| 18 | Ward | Ken | 44 | 21.61 | 18.83 | 40.43 |
M50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burke | Mike | 51 | 23.54 | 24.75 | 41.10 | 27.87 | 55.75 | 173.01 | ||
| 2 | Parcher | Gary | 55 | 15.34 | 25.00 | 16.19 | 26.31 | 17.42 | 100.26 | ||
| 3 | Surface | Rex | 53 | 22.60 | 22.43 | 32.40 | 77.42 | ||||
| 4 | Cunningham | Ron | 53 | 22.68 | 24.53 | 24.47 | 71.68 | ||||
| 5 | Duncan | Jerry | 58 | 17.88 | 18.45 | 32.40 | 68.72 | ||||
| 6 | Tong | Dennis | 56 | 18.59 | 19.36 | 30.70 | 68.65 | ||||
| 7 | Boss | Bob | 59 | 14.68 | 16.14 | 31.05 | 61.87 | ||||
| 8 | Welker | Max | 59 | 17.44 | 19.31 | 20.24 | 57.00 | ||||
| 9 | Idema | Peter | 51 | 25.10 | 28.14 | 53.24 | |||||
| 10 | Nightingill | Les | 51 | 20.48 | 32.15 | 52.63 | |||||
| 11 | Lofgren | James | 59 | 21.28 | 27.61 | 48.89 | |||||
| 12 | Ringstad | Curtis | 50 | 23.30 | 23.60 | 46.90 | |||||
| 13 | Lacava | Clem | 53 | 21.84 | 24.15 | 45.99 | |||||
| 14 | Vaughn | Phil | 55 | 20.21 | 25.03 | 45.24 | |||||
| 15 | Granum | E. David | 55 | 16.37 | 28.70 | 45.07 | |||||
| 16 | Cabelly | Alan | 51 | 15.68 | 26.70 | 42.38 | |||||
| 17 | Searfus | Frank | 52 | 22.50 | 17.17 | 39.67 | |||||
| 18 | Fields | Lee | 59 | 18.44 | 20.43 | 38.88 | |||||
| 19 | Ptacnik | Don | 54 | 18.27 | 19.78 | 38.05 | |||||
| 20 | Ridlington | Jim | 57 | 17.67 | 20.36 | 38.03 | |||||
| 21 | Archer | Jim | 57 | 18.15 | 19.83 | 37.98 | |||||
| 22 | Chase | David | 53 | 18.50 | 18.66 | 37.15 | |||||
| 23 | Gordon | Frank | 59 | 18.44 | 17.40 | 35.84 | |||||
| 24 | Olsho | David | 50 | 15.82 | 17.75 | 33.56 | |||||
| 25 | Tressler | Jon | 54 | 15.34 | 17.21 | 32.55 | |||||
| 26 | Rickard | Rob | 58 | 14.94 | 14.51 | 29.44 |
M60
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynes | Robert | 63 | 20.00 | 21.49 | 32.40 | 22.08 | 35.14 | 21.37 | 132.48 | |
| 2 | Engelmann | Eb | 60 | 22.13 | 21.61 | 24.22 | 24.44 | 92.40 | |||
| 3 | Bandur | John | 64 | 16.87 | 17.62 | 26.70 | 20.90 | 82.09 | |||
| 4 | Robbins | Bill | 66 | 18.83 | 30.70 | 49.53 | |||||
| 5 | Morelock | John | 60 | 20.19 | 22.56 | 42.75 |
Women
| Place | Last | First | Age | Hagg Lake | Mac | Winter | Siskiyou Outback | Mt. Hood PCT | McKenzie | Waldo | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sundermeier | Ronda | 35 | 25.86 | 25.73 | 32.40 | 24.28 | 41.73 | 149.99 | ||
| 2 | Gold-Schofer | Monika | 37 | 22.21 | 24.25 | 30.70 | 21.43 | 33.93 | 25.29 | 24.51 | 136.38 |
| 3 | Bunton | Stacey | 39 | 23.38 | 22.64 | 28.70 | 22.25 | 37.86 | 134.82 | ||
| 4 | Chamberlain | Liz | 52 | 27.42 | 30.70 | 23.05 | 26.32 | 24.86 | 132.36 | ||
| 5 | Leinweiber | Barbara | 35 | 31.00 | 31.00 | 50.00 | 112.00 | ||||
| 6 | Snyder | Gail | 43 | 27.36 | 30.09 | 34.90 | 92.36 | ||||
| 7 | Rutten | Mary Jo | 39 | 21.05 | 23.21 | 26.70 | 20.60 | 91.56 | |||
| 8 | De Jongh | Marlis | 50 | 22.65 | 25.26 | 22.15 | 21.09 | 91.15 | |||
| 9 | Berman | Melissa | 49 | 23.68 | 22.75 | 44.57 | 91.01 | ||||
| 10 | Yarnall | Lynn | 51 | 23.28 | 26.12 | 21.94 | 71.35 | ||||
| 11 | Ringstad | Barbara | 46 | 22.75 | 25.55 | 21.72 | 70.02 | ||||
| 12 | Morris | Cindy | 43 | 26.90 | 40.17 | 67.07 | |||||
| 13 | Bailey | Marilyn | 51 | 21.34 | 24.85 | 19.31 | 65.51 | ||||
| 14 | Bernt | Joanne | 46 | 38.19 | 22.84 | 61.03 | |||||
| 15 | Wolford | Erin | 39 | 24.82 | 33.39 | 58.21 | |||||
| 16 | Telesetsky | Anastasia | 29 | 23.28 | 28.95 | 52.23 | |||||
| 17 | Gould | Laura | 25 | 27.72 | 23.70 | 51.43 | |||||
| 18 | Liebeskind | Jan | 40 | 23.82 | 26.66 | 50.48 | |||||
| 19 | Wallick | Rebecca | 45 | 23.74 | 26.70 | 50.44 | |||||
| 20 | Werner | Lynne | 50 | 24.02 | 25.77 | 49.79 | |||||
| 21 | Portmann | Donna | 31 | 25.66 | 24.08 | 49.74 | |||||
| 22 | Crenshaw | Claire | 37 | 24.87 | 23.45 | 48.32 | |||||
| 23 | Kokesh | Susan | 35 | 23.49 | 24.57 | 48.06 | |||||
| 24 | Ketcham | Pat | 43 | 25.33 | 21.72 | 47.04 | |||||
| 25 | Stafford | Sally | 56 | 23.88 | 22.86 | 46.74 | |||||
| 26 | Ward | Lynn | 40 | 25.56 | 20.21 | 45.77 | |||||
| 27 | Anderson | Michelle | 29 | 21.91 | 23.14 | 45.05 | |||||
| 28 | Travers | Jennifer | 38 | 24.31 | 19.90 | 44.21 | |||||
| 29 | Martin | Susan | 28 | 23.34 | 20.26 | 43.60 |
W20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Telesetsky | Anastasia | 29 | 23.28 | 28.95 | 52.23 | |||||
| 2 | Gould | Laura | 25 | 27.72 | 23.70 | 51.43 | |||||
| 3 | Anderson | Michelle | 29 | 21.91 | 23.14 | 45.05 | |||||
| 4 | Martin | Susan | 28 | 23.34 | 20.26 | 43.60 |
W30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sundermeier | Ronda | 35 | 25.86 | 25.73 | 32.40 | 24.28 | 41.73 | 149.99 | ||
| 2 | Gold-Schofer | Monika | 37 | 22.21 | 24.25 | 30.70 | 21.43 | 33.93 | 25.29 | 24.51 | 136.38 |
| 3 | Bunton | Stacey | 39 | 23.38 | 22.64 | 28.70 | 22.25 | 37.86 | 134.82 | ||
| 4 | Leinweiber | Barbara | 35 | 31.00 | 31.00 | 50.00 | 112.00 | ||||
| 5 | Rutten | Mary Jo | 39 | 21.05 | 23.21 | 26.70 | 20.60 | 91.56 | |||
| 6 | Wolford | Erin | 39 | 24.82 | 33.39 | 58.21 | |||||
| 7 | Portmann | Donna | 31 | 25.66 | 24.08 | 49.74 | |||||
| 8 | Crenshaw | Claire | 37 | 24.87 | 23.45 | 48.32 | |||||
| 9 | Kokesh | Susan | 35 | 23.49 | 24.57 | 48.06 | |||||
| 10 | Travers | Jennifer | 38 | 24.31 | 19.90 | 44.21 |
W40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snyder | Gail | 43 | 27.36 | 30.09 | 34.90 | 92.36 | ||||
| 2 | Berman | Melissa | 49 | 23.68 | 22.75 | 44.57 | 91.01 | ||||
| 3 | Ringstad | Barbara | 46 | 22.75 | 25.55 | 21.72 | 70.02 | ||||
| 4 | Morris | Cindy | 43 | 26.90 | 40.17 | 67.07 | |||||
| 5 | Bernt | Joanne | 46 | 38.19 | 22.84 | 61.03 | |||||
| 6 | Liebeskind | Jan | 40 | 23.82 | 26.66 | 50.48 | |||||
| 7 | Wallick | Rebecca | 45 | 23.74 | 26.70 | 50.44 | |||||
| 8 | Ketcham | Pat | 43 | 25.33 | 21.72 | 47.04 | |||||
| 9 | Ward | Lynn | 40 | 25.56 | 20.21 | 45.77 |
W50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chamberlain | Liz | 52 | 27.42 | 30.70 | 23.05 | 26.32 | 24.86 | 132.36 | ||
| 2 | De Jongh | Marlis | 50 | 22.65 | 25.26 | 22.15 | 21.09 | 91.15 | |||
| 3 | Yarnall | Lynn | 51 | 23.28 | 26.12 | 21.94 | 71.35 | ||||
| 4 | Bailey | Marilyn | 51 | 21.34 | 24.85 | 19.31 | 65.51 | ||||
| 5 | Werner | Lynne | 50 | 24.02 | 25.77 | 49.79 | |||||
| 6 | Stafford | Sally | 56 | 23.88 | 22.86 | 46.74 |