Men
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meissner | Sean | 30 | 29.60 | 27.85 | 26.33 | 48.20 | 55.31 | 187.29 | ||
| 2 | Engelmann | Eb | 61 | 24.09 | 23.00 | 39.90 | 47.72 | 24.57 | 159.27 | ||
| 3 | Smucker | Steve | 49 | 27.44 | 38.87 | 28.63 | 60.36 | 155.30 | |||
| 4 | Burke | Mike | 52 | 27.01 | 26.19 | 44.60 | 54.43 | 152.23 | |||
| 5 | Lynes | Robert | 64 | 21.90 | 20.61 | 29.49 | 35.50 | 41.66 | 19.45 | 149.16 | |
| 6 | Aker | Clyde | 51 | 23.77 | 25.69 | 45.00 | 47.59 | 142.05 | |||
| 7 | Lofgren | James | 60 | 20.47 | 19.04 | 33.05 | 22.13 | 36.20 | 24.33 | 21.34 | 137.05 |
| 8 | Harasser | Sean | 36 | 18.81 | 17.83 | 31.05 | 22.04 | 34.80 | 20.90 | 127.60 | |
| 9 | Mayfield | Marcus | 48 | 21.69 | 37.40 | 44.04 | 22.90 | 126.03 | |||
| 10 | Martin | Scott | 30 | 19.79 | 18.94 | 35.80 | 42.26 | 116.79 | |||
| 11 | Turk | Tim | 36 | 27.38 | 58.06 | 28.09 | 113.53 | ||||
| 12 | Fife | Clay | 35 | 19.59 | 18.27 | 20.35 | 32.40 | 21.70 | 112.31 | ||
| 13 | Thornley | Craig | 39 | 28.77 | 50.00 | 31.00 | 109.77 | ||||
| 14 | Ptacnik | Don | 54 | 18.37 | 26.22 | 18.04 | 17.10 | 17.46 | 97.18 | ||
| 15 | Martinez | Juan | 22 | 31.00 | 31.00 | 31.00 | 93.00 | ||||
| 16 | Humphreys | Mark | 43 | 23.23 | 44.91 | 24.74 | 92.89 | ||||
| 17 | LaCava | Clem | 54 | 23.04 | 22.93 | 23.00 | 23.09 | 92.06 | |||
| 18 | Leonard | Scott | 34 | 22.92 | 23.56 | 22.70 | 22.26 | 91.44 | |||
| 19 | Holmes | Sam | 46 | 19.45 | 21.70 | 22.26 | 24.72 | 88.13 | |||
| 20 | Fields | Lee | 66 | 19.69 | 26.22 | 21.09 | 20.87 | 87.87 | |||
| 21 | Wiechmann | Jim | 42 | 23.73 | 36.87 | 27.04 | 87.64 | ||||
| 22 | Diamond | Scott | 42 | 18.39 | 33.05 | 36.20 | 87.64 | ||||
| 23 | Collins | Chip | 40 | 26.71 | 35.00 | 24.52 | 86.23 | ||||
| 24 | O'Connor | Tony | 36 | 24.99 | 23.93 | 35.00 | 83.92 | ||||
| 25 | Reudink | Mark | 35 | 27.16 | 28.48 | 27.43 | 83.06 | ||||
| 26 | Robinson | John | 37 | 26.49 | 56.57 | 83.06 | |||||
| 27 | Parcher | Gary | 57 | 18.75 | 14.22 | 16.89 | 15.60 | 17.01 | 82.46 | ||
| 28 | Browning | Jeff | 31 | 25.31 | 55.45 | 80.76 | |||||
| 29 | Montgomery | Bill | 43 | 25.98 | 53.17 | 79.15 | |||||
| 30 | Boss | Bob | 60 | 19.91 | 18.20 | 19.47 | 19.12 | 76.69 | |||
| 31 | Peterson | Steve | 48 | 31.05 | 44.91 | 75.96 | |||||
| 32 | Lofgren | Lars | 20 | 22.21 | 22.55 | 31.05 | 75.81 | ||||
| 33 | Varner | James | 25 | 25.19 | 47.37 | 72.56 | |||||
| 34 | Miller | Cary | 42 | 22.32 | 50.11 | 72.43 | |||||
| 35 | Willson | Ed | 49 | 23.50 | 22.78 | 24.57 | 70.85 | ||||
| 36 | Borne | Jeff | 34 | 22.80 | 47.05 | 69.85 | |||||
| 37 | Bandy | Dana | 48 | 21.53 | 47.59 | 69.12 | |||||
| 38 | Swanson | Mark | 48 | 19.58 | 48.59 | 68.17 | |||||
| 39 | Duncan | Jerry | 58 | 20.81 | 17.83 | 29.49 | 68.13 | ||||
| 40 | Maynard | Mike | 38 | 18.93 | 29.49 | 18.39 | 66.81 | ||||
| 41 | Bandur | John | 65 | 19.77 | 19.04 | 26.22 | 65.03 | ||||
| 42 | Pelsor | Tom | 58 | 18.40 | 26.22 | 18.26 | 62.88 | ||||
| 43 | George | Steve | 37 | 29.64 | 29.28 | 58.92 | |||||
| 44 | Sklarz | Eric | 36 | 24.82 | 33.05 | 57.87 | |||||
| 45 | Curtis | Sam | 60 | 17.48 | 13.38 | 13.30 | 13.08 | 57.24 | |||
| 46 | Bien | Rod | 30 | 26.94 | 27.75 | 54.69 | |||||
| 47 | Pierce | Cornelius | 72 | 35.00 | 19.73 | 54.68 | |||||
| 48 | Britt | Michael | 51 | 21.53 | 33.05 | 54.58 | |||||
| 49 | Beck | Christian | 31 | 29.62 | 24.95 | 54.57 | |||||
| 50 | Kristo | Petar | 34 | 27.13 | 26.81 | 53.94 | |||||
| 51 | Scheer | James | 61 | 13.77 | 23.00 | 14.67 | 51.44 | ||||
| 52 | Moser | Bruce | 46 | 18.22 | 16.61 | 16.40 | 51.23 | ||||
| 53 | Adams | Mike | 34 | 24.07 | 24.94 | 49.01 | |||||
| 54 | Frederickson | Steve | 58 | 29.49 | 18.40 | 47.89 | |||||
| 55 | Huebsch | Frank | 56 | 16.97 | 30.20 | 47.17 | |||||
| 56 | Perry | Chris | 38 | 22.69 | 22.69 | 45.38 | |||||
| 57 | Idema | Peter | 52 | 23.66 | 21.50 | 45.16 | |||||
| 58 | Tachiyama | Glenn | 46 | 21.93 | 23.07 | 45.00 | |||||
| 59 | Bennink | Peter | 49 | 26.22 | 18.20 | 44.44 | |||||
| 60 | Paulus | Max | 29 | 21.99 | 21.79 | 43.78 | |||||
| 61 | Graca | Jonathan | 26 | 22.21 | 21.23 | 43.44 | |||||
| 62 | Lederer | Nick | 17 | 21.34 | 22.02 | 43.36 | |||||
| 63 | Rudig | Jim | 34 | 21.98 | 21.35 | 43.33 | |||||
| 64 | Ahle | Tom | 53 | 22.44 | 20.69 | 43.13 | |||||
| 65 | McQueeney | Scott | 47 | 20.38 | 21.23 | 41.61 | |||||
| 66 | Hirt | Ralph | 65 | 21.96 | 19.26 | 41.22 | |||||
| 67 | Payne | Steve | 53 | 19.33 | 20.47 | 39.80 | |||||
| 68 | Midburst | George | 55 | 18.90 | 19.83 | 38.73 | |||||
| 69 | Waterhous | Vince | 48 | 19.83 | 18.43 | 38.26 | |||||
| 70 | Loitz | Steve | 46 | 18.02 | 19.71 | 37.73 | |||||
| 71 | Chapman | Tom | 44 | 18.86 | 18.86 | 37.72 | |||||
| 72 | Chase | David | 54 | 19.84 | 17.84 | 37.68 | |||||
| 73 | Henshaw | Marc | 25 | 18.40 | 17.30 | 35.70 | |||||
| 74 | Rickard | Robert | 59 | 16.12 | 16.22 | 32.34 | |||||
| 75 | Richards | Jonathan | 30 | 15.97 | 14.44 | 30.41 |
M20
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinez | Juan | 22 | 31.00 | 31.00 | 31.00 | 93.00 | ||||
| 2 | Lofgren | Lars | 20 | 22.21 | 22.55 | 31.05 | 75.81 | ||||
| 3 | Varner | James | 25 | 25.19 | 47.37 | 72.56 | |||||
| 4 | Paulus | Max | 29 | 21.99 | 21.79 | 43.78 | |||||
| 5 | Graca | Jonathan | 26 | 22.21 | 21.23 | 43.44 | |||||
| 6 | Lederer | Nick | 17 | 21.34 | 22.02 | 43.36 | |||||
| 7 | Henshaw | Marc | 25 | 18.40 | 17.30 | 35.70 |
M30
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodke | Kelly | 35 | 29.75 | 40.43 | 31.00 | 57.17 | 30.53 | 188.87 | ||
| 2 | Meissner | Sean | 30 | 29.60 | 27.85 | 26.33 | 48.20 | 55.31 | 187.29 | ||
| 3 | Harasser | Sean | 36 | 18.81 | 17.83 | 31.05 | 22.04 | 34.80 | 20.90 | 127.60 | |
| 4 | Martin | Scott | 30 | 19.79 | 18.94 | 35.80 | 42.26 | 116.79 | |||
| 5 | Turk | Tim | 36 | 27.38 | 58.06 | 28.09 | 113.53 | ||||
| 6 | Fife | Clay | 35 | 19.59 | 18.27 | 20.35 | 32.40 | 21.70 | 112.31 | ||
| 7 | Thornley | Craig | 39 | 28.77 | 50.00 | 31.00 | 109.77 | ||||
| 8 | Leonard | Scott | 34 | 22.92 | 23.56 | 22.70 | 22.26 | 91.44 | |||
| 9 | O'Connor | Tony | 36 | 24.99 | 23.93 | 35.00 | 83.92 | ||||
| 10 | Reudink | Mark | 35 | 27.16 | 28.48 | 27.43 | 83.06 | ||||
| 11 | Robinson | John | 37 | 26.49 | 56.57 | 83.06 | |||||
| 12 | Browning | Jeff | 31 | 25.31 | 55.45 | 80.76 | |||||
| 13 | Borne | Jeff | 34 | 22.80 | 47.05 | 69.85 | |||||
| 14 | Maynard | Mike | 38 | 18.93 | 29.49 | 18.39 | 66.81 | ||||
| 15 | George | Steve | 37 | 29.64 | 29.28 | 58.92 | |||||
| 16 | Sklarz | Eric | 36 | 24.82 | 33.05 | 57.87 | |||||
| 17 | Bien | Rod | 30 | 26.94 | 27.75 | 54.69 | |||||
| 18 | Beck | Christian | 31 | 29.62 | 24.95 | 54.57 | |||||
| 19 | Kristo | Petar | 34 | 27.13 | 26.81 | 53.94 | |||||
| 20 | Adams | Mike | 34 | 24.07 | 24.94 | 49.01 | |||||
| 21 | Perry | Chris | 38 | 22.69 | 22.69 | 45.38 | |||||
| 22 | Rudig | Jim | 34 | 21.98 | 21.35 | 43.33 | |||||
| 23 | Richards | Jonathan | 30 | 15.97 | 14.44 | 30.41 |
M40
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smucker | Steve | 49 | 27.44 | 38.87 | 28.63 | 60.36 | 155.30 | |||
| 2 | Mayfield | Marcus | 48 | 21.69 | 37.40 | 44.04 | 22.90 | 126.03 | |||
| 3 | Humphreys | Mark | 43 | 23.23 | 44.91 | 24.74 | 92.89 | ||||
| 4 | Holmes | Sam | 46 | 19.45 | 21.70 | 22.26 | 24.72 | 88.13 | |||
| 5 | Wiechmann | Jim | 42 | 23.73 | 36.87 | 27.04 | 87.64 | ||||
| 6 | Diamond | Scott | 42 | 18.39 | 33.05 | 36.20 | 87.64 | ||||
| 7 | Collins | Chip | 40 | 26.71 | 35.00 | 24.52 | 86.23 | ||||
| 8 | Montgomery | Bill | 43 | 25.98 | 53.17 | 79.15 | |||||
| 9 | Peterson | Steve | 48 | 31.05 | 44.91 | 75.96 | |||||
| 10 | Miller | Cary | 42 | 22.32 | 50.11 | 72.43 | |||||
| 11 | Willson | Ed | 49 | 23.50 | 22.78 | 24.57 | 70.85 | ||||
| 12 | Bandy | Dana | 48 | 21.53 | 47.59 | 69.12 | |||||
| 13 | Swanson | Mark | 48 | 19.58 | 48.59 | 68.17 | |||||
| 14 | Moser | Bruce | 46 | 18.22 | 16.61 | 16.40 | 51.23 | ||||
| 15 | Tachiyama | Glenn | 46 | 21.93 | 23.07 | 45.00 | |||||
| 16 | Bennink | Peter | 49 | 26.22 | 18.20 | 44.44 | |||||
| 17 | McQueeney | Scott | 47 | 20.38 | 21.23 | 41.61 | |||||
| 18 | Waterhous | Vince | 48 | 19.83 | 18.43 | 38.26 | |||||
| 19 | Loitz | Steve | 46 | 18.02 | 19.71 | 37.73 | |||||
| 20 | Chapman | Tom | 44 | 18.86 | 18.86 | 37.72 |
M50
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burke | Mike | 52 | 27.01 | 26.19 | 44.60 | 54.43 | 152.23 | |||
| 2 | Aker | Clyde | 51 | 23.77 | 25.69 | 45.00 | 47.59 | 142.05 | |||
| 3 | Ptacnik | Don | 54 | 18.37 | 26.22 | 18.04 | 17.10 | 17.46 | 97.18 | ||
| 4 | LaCava | Clem | 54 | 23.04 | 22.93 | 23.00 | 23.09 | 92.06 | |||
| 5 | Parcher | Gary | 57 | 18.75 | 14.22 | 16.89 | 15.60 | 17.01 | 82.46 | ||
| 6 | Duncan | Jerry | 58 | 20.81 | 17.83 | 29.49 | 68.13 | ||||
| 7 | Pelsor | Tom | 58 | 18.40 | 26.22 | 18.26 | 62.88 | ||||
| 8 | Britt | Michael | 51 | 21.53 | 33.05 | 54.58 | |||||
| 9 | Frederickson | Steve | 58 | 29.49 | 18.40 | 47.89 | |||||
| 10 | Huebsch | Frank | 56 | 16.97 | 30.20 | 47.17 | |||||
| 11 | Idema | Peter | 52 | 23.66 | 21.50 | 45.16 | |||||
| 12 | Ahle | Tom | 53 | 22.44 | 20.69 | 43.13 | |||||
| 13 | Payne | Steve | 53 | 19.33 | 20.47 | 39.80 | |||||
| 14 | Midburst | George | 55 | 18.90 | 19.83 | 38.73 | |||||
| 15 | Chase | David | 54 | 19.84 | 17.84 | 37.68 | |||||
| 16 | Rickard | Robert | 59 | 16.12 | 16.22 | 32.34 |
M60
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Engelmann | Eb | 61 | 24.09 | 23.00 | 39.90 | 47.72 | 24.57 | 159.27 | ||
| 2 | Lynes | Robert | 64 | 21.90 | 20.61 | 29.49 | 35.50 | 41.66 | 19.45 | 149.16 | |
| 3 | Lofgren | James | 60 | 20.47 | 19.04 | 33.05 | 22.13 | 36.20 | 24.33 | 21.34 | 137.05 |
| 4 | Fields | Lee | 66 | 19.69 | 26.22 | 21.09 | 20.87 | 87.87 | |||
| 5 | Boss | Bob | 60 | 19.91 | 18.20 | 19.47 | 19.12 | 76.69 | |||
| 6 | Bandur | John | 65 | 19.77 | 19.04 | 26.22 | 65.03 | ||||
| 7 | Curtis | Sam | 60 | 17.48 | 13.38 | 13.30 | 13.08 | 57.24 | |||
| 8 | Scheer | James | 61 | 13.77 | 23.00 | 14.67 | 51.44 | ||||
| 9 | Hirt | Ralph | 65 | 21.96 | 19.26 | 41.22 |
M70
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierce | Cornelius | 72 | 35.00 | 19.73 | 54.68 |
Women
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schut | Theresa | 30 | 30.08 | 29.12 | 35.00 | 25.34 | 47.86 | 28.70 | 170.76 | |
| 2 | Sundermeier | Ronda | 36 | 28.01 | 24.55 | 35.00 | 47.45 | 26.09 | 161.10 | ||
| 3 | Bunton | Stacey | 40 | 27.12 | 25.51 | 47.30 | 50.43 | 150.37 | |||
| 4 | McMurray | Kyly | 42 | 31.05 | 23.66 | 43.95 | 47.47 | 146.13 | |||
| 5 | Gold | Monika | 38 | 27.02 | 29.49 | 22.23 | 24.48 | 24.33 | 24.80 | 130.12 | |
| 6 | Adams | Michelle | 35 | 25.83 | 24.49 | 31.05 | 22.12 | 25.25 | 128.74 | ||
| 7 | Bates | Anna | 41 | 25.83 | 23.66 | 31.05 | 24.85 | 105.39 | |||
| 8 | Idema | Ashley | 23 | 29.64 | 22.75 | 48.37 | 100.76 | ||||
| 9 | Johnson | Melanie | 49 | 39.81 | 31.00 | 22.18 | 92.99 | ||||
| 10 | Kellogg | Liz | 53 | 26.70 | 33.05 | 26.92 | 86.67 | ||||
| 11 | Morris | Cynthia | 44 | 29.20 | 25.39 | 29.69 | 84.27 | ||||
| 12 | Bailey | Marilyn | 52 | 23.10 | 23.01 | 31.00 | 77.10 | ||||
| 13 | Bernt | Jo Anne | 47 | 21.15 | 22.37 | 22.66 | 66.18 | ||||
| 14 | Martin | Susan | 29 | 20.89 | 26.22 | 18.17 | 65.28 | ||||
| 15 | Giblin | Mandy | 29 | 29.48 | 31.00 | 60.48 | |||||
| 16 | Semick | Kamil | 37 | 27.82 | 31.00 | 58.82 | |||||
| 17 | Roberts | Fenny | 50 | 17.28 | 23.00 | 17.61 | 57.89 | ||||
| 18 | Bishop | Serena | 24 | 28.14 | 29.62 | 57.76 | |||||
| 19 | Farmer | Marilyn | 44 | 33.05 | 22.95 | 56.00 | |||||
| 20 | Christie | Anne | 28 | 31.05 | 22.91 | 53.96 | |||||
| 21 | Naffziger | Cindy | 44 | 22.74 | 25.21 | 47.95 | |||||
| 22 | Berman | Melissa | 50 | 23.85 | 21.70 | 45.55 | |||||
| 23 | Stafford | Sally | 57 | 20.90 | 20.90 | 41.80 |
W20
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idema | Ashley | 23 | 29.64 | 22.75 | 48.37 | 100.76 | ||||
| 2 | Martin | Susan | 29 | 20.89 | 26.22 | 18.17 | 65.28 | ||||
| 3 | Giblin | Mandy | 29 | 29.48 | 31.00 | 60.48 | |||||
| 4 | Bishop | Serena | 24 | 28.14 | 29.62 | 57.76 | |||||
| 5 | Christie | Anne | 28 | 31.05 | 22.91 | 53.96 |
W30
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schut | Theresa | 30 | 30.08 | 29.12 | 35.00 | 25.34 | 47.86 | 28.70 | 170.76 | |
| 2 | Sundermeier | Ronda | 36 | 28.01 | 24.55 | 35.00 | 47.45 | 26.09 | 161.10 | ||
| 3 | Gold | Monika | 38 | 27.02 | 29.49 | 22.23 | 24.48 | 24.33 | 24.80 | 130.12 | |
| 4 | Adams | Michelle | 35 | 25.83 | 24.49 | 31.05 | 22.12 | 25.25 | 128.74 | ||
| 5 | Semick | Kamil | 37 | 27.82 | 31.00 | 58.82 |
W40
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bunton | Stacey | 40 | 27.12 | 25.51 | 47.30 | 50.43 | 150.37 | |||
| 2 | McMurray | Kyly | 42 | 31.05 | 23.66 | 43.95 | 47.47 | 146.13 | |||
| 3 | Bates | Anna | 41 | 25.83 | 23.66 | 31.05 | 24.85 | 105.39 | |||
| 4 | Johnson | Melanie | 49 | 39.81 | 31.00 | 22.18 | 92.99 | ||||
| 5 | Morris | Cynthia | 44 | 29.20 | 25.39 | 29.69 | 84.27 | ||||
| 6 | Bernt | Jo Anne | 47 | 21.15 | 22.37 | 22.66 | 66.18 | ||||
| 7 | Farmer | Marilyn | 44 | 33.05 | 22.95 | 56.00 | |||||
| 8 | Naffziger | Cindy | 44 | 22.74 | 25.21 | 47.95 |
W50
| Place | Last | First | Age | Hagg Lake | McDonald | Winterawk | S.O.B. | PCT | WW100 | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellogg | Liz | 53 | 26.70 | 33.05 | 26.92 | 86.67 | ||||
| 2 | Bailey | Marilyn | 52 | 23.10 | 23.01 | 31.00 | 77.10 | ||||
| 3 | Roberts | Fenny | 50 | 17.28 | 23.00 | 17.61 | 57.89 | ||||
| 4 | Berman | Melissa | 50 | 23.85 | 21.70 | 45.55 | |||||
| 5 | Stafford | Sally | 57 | 20.90 | 20.90 | 41.80 |