Men
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turk | Tim | 37 | 26.95 | 31.08 | 26.28 | 38.80 | 29.77 | 45.76 | 62.00 | 27.58 | 207.41 |
| 2 | Emerson | William | 40 | 31.00000445 | 29.47 | 43.60 | 59.52 | 28.22 | 191.81 | |||
| 3 | Ticer | John | 47 | 27.97 | 35.00 | 43.60 | 30.90 | 50.00 | 31.00 | 190.50 | ||
| 4 | Montgomery | Bill | 44 | 23.59 | 28.10 | 24.20 | 36.80 | 24.94 | 38.31 | 48.06 | 20.50 | 176.21 |
| 5 | Trahern | Gene | 41 | 24.48 | 28.89 | 34.88 | 37.51 | 46.71 | 24.35 | 172.47 | ||
| 6 | Cain | Rob | 50 | 25.30 | 28.95 | 26.89 | 40.82 | 49.15 | 171.12 | |||
| 7 | Burke | Mike | 53 | 25.15 | 29.98 | 25.11 | 36.80 | 49.28 | 166.32 | |||
| 8 | Willson | Ed | 50 | 28.66 | 25.86 | 25.42 | 37.91 | 46.54 | 24.08 | 164.39 | ||
| 9 | Mayfield | Marcus | 49 | 25.88 | 22.54 | 25.50 | 37.21 | 43.59 | 154.72 | |||
| 10 | Kristo | Petar | 35 | 26.72 | 33.49 | 26.70 | 36.80 | 25.71 | 149.43 | |||
| 11 | McCarthy | Michael | 40 | 23.38 | 27.59 | 22.13 | 36.80 | 39.11 | 149.01 | |||
| 12 | Riley | Tom | 41 | 22.53 | 28.96 | 21.48 | 23.70 | 30.69 | 42.81 | 148.69 | ||
| 13 | Meissner | Sean | 30 | 25.78 | 21.73 | 29.70 | 61.40 | 138.61 | ||||
| 14 | Lin | Yueh-han | 21 | 28.79 | 34.22 | 30.15 | 43.60 | 136.76 | ||||
| 15 | Nowakowski | Stan | 48 | 21.02 | 28.13 | 21.18 | 34.88 | 21.85 | 29.96 | 136.01 | ||
| 16 | Diamond | Scott | 43 | 26.15 | 22.75 | 24.52 | 39.90 | 20.73 | 134.04 | |||
| 17 | Leonard | Scott | 36 | 26.61 | 22.52 | 23.98 | 33.52 | 23.15 | 129.77 | |||
| 18 | Carroll | Larry | 64 | 23.88 | 23.89 | 23.56 | 36.18 | 21.87 | 129.38 | |||
| 19 | Lynes | Robert | 65 | 19.62 | 21.52 | 18.87 | 30.96 | 18.56 | 31.61 | 122.58 | ||
| 20 | Spellings | Dude | 33 | 19.80 | 24.65 | 20.76 | 26.16 | 29.49 | 20.13 | 121.20 | ||
| 21 | Burrow | Joseph | 37 | 18.44 | 23.56 | 18.45 | 26.16 | 21.72 | 30.63 | 120.52 | ||
| 22 | LaCava | Clem | 55 | 27.62 | 34.88 | 15.10 | 37.70 | 115.30 | ||||
| 23 | Russo | Ted | 42 | 23.79 | 23.76 | 39.11 | 26.82 | 113.49 | ||||
| 24 | Fields | Lee | 61 | 23.50 | 19.83 | 26.16 | 21.04 | 20.51 | 111.04 | |||
| 25 | Holmes | Sam | 47 | 20.32 | 26.38 | 32.96 | 25.62 | 105.27 | ||||
| 26 | Bandur | John | 66 | 22.50 | 18.49 | 21.52 | 42.45 | 104.95 | ||||
| 27 | Perry | Chris | 39 | 21.93 | 24.35 | 23.73 | 34.84 | 104.84 | ||||
| 28 | Fish | Peter | 68 | 17.61 | 20.47 | 29.34 | 37.37 | 104.79 | ||||
| 29 | Graham | Robert | 43 | 16.84 | 18.96 | 26.23 | 39.26 | 101.29 | ||||
| 30 | Hurley | Brian | 23 | 27.85 | 32.17 | 38.80 | 98.82 | |||||
| 31 | O'Conner | Tony | 38 | 22.59 | 36.80 | 37.93 | 97.32 | |||||
| 32 | McCall | Tim | 41 | 25.57 | 23.85 | 43.59 | 93.01 | |||||
| 33 | Riley | Jeff | 35 | 33.07 | 57.44 | 90.51 | ||||||
| 34 | Clement | Mark | 64 | 16.29 | 18.57 | 15.60 | 21.36 | 17.21 | 89.03 | |||
| 35 | Thornley | Craig | 40 | 31.99 | 27.54 | 28.94 | 88.46 | |||||
| 36 | Sundermeier | Bill | 40 | 19.61 | 19.61 | 30.34 | 16.18 | 85.74 | ||||
| 37 | Phillips | Quentin | 47 | 23.78 | 36.80 | 24.91 | 85.50 | |||||
| 38 | Orlowski | Phil | 45 | 26.79 | 31 | 26.49 | 84.28 | |||||
| 39 | Aker | Clyde | 52 | 21.63 | 25.36 | 35.73 | 82.71 | |||||
| 40 | Willow | Stephan | 36 | 24.44 | 17.44 | 40.51 | 82.39 | |||||
| 41 | Smith | Monty | 42 | 17.17 | 18.49 | 13.52 | 29.58 | 78.75 | ||||
| 42 | Gnass | Jon | 48 | 22.90 | 35.48 | 19.78 | 78.16 | |||||
| 43 | Buckmaster | Val | 47 | 33.22 | 44.81 | 78.03 | ||||||
| 44 | Lynes | Michael | 38 | 31.00 | 46.85 | 77.85 | ||||||
| 45 | Humphreys | Mark | 44 | 29.49 | 23.61 | 23.97 | 77.07 | |||||
| 46 | Christiansen | Michael | 40 | 27.52 | 18.49 | 31.00 | 77.01 | |||||
| 47 | Collins | Chip | 41 | 25.78 | 25.89 | 25.22 | 76.90 | |||||
| 48 | Staiman | Jeff | 33 | 16.74 | 20.04 | 38.12 | 74.91 | |||||
| 49 | Engelmann | Eb | 62 | 23.26 | 28.33 | 23.03 | 74.62 | |||||
| 50 | Phillippi | Tony | 42 | 24.52 | 22.69 | 24.84 | 72.05 | |||||
| 51 | Pelsor | Tom | 59 | 18.34 | 21.87 | 29.34 | 69.55 | |||||
| 52 | Maynard | Mike | 39 | 18.94 | 30.96 | 18.81 | 68.72 | |||||
| 53 | Fife | Clay | 36 | 20.44 | 22.51 | 22.59 | 65.53 | |||||
| 54 | Olsho | David | 53 | 26.16 | 19.83 | 18.99 | 64.98 | |||||
| 55 | Klocke | Rick | 42 | 32.67 | 30.23 | 62.90 | ||||||
| 56 | Stocking | Peter | 28 | 18.49 | 23.22 | 20.96 | 62.67 | |||||
| 57 | Deets | Ed | 40-49 | 23.63 | 35.01 | 58.64 | ||||||
| 58 | Browning | Jeff | 32 | 25.38 | 32.28 | 57.66 | ||||||
| 59 | Myers | Kevin | 45 | 30.49 | 26.16 | 56.65 | ||||||
| 60 | Hoffert-Hay | Jason | 20-29 | 21.39 | 34.60 | 55.99 | ||||||
| 61 | Petersen | Steve | 49 | 17.86 | 20.25 | 17.44 | 55.55 | |||||
| 62 | Chase | David | 55 | 18.03 | 18.71 | 18.50 | 55.23 | |||||
| 63 | Duncan | Jerry | 60 | 26.16 | 28.89 | 55.05 | ||||||
| 64 | Adams | Mike | 35 | 24.95 | 29.88 | 54.83 | ||||||
| 65 | Swanson | Darin | 33 | 24.59 | 30.23 | 54.82 | ||||||
| 66 | Liebeskind | John | 43 | 22.10 | 31.71 | 53.81 | ||||||
| 67 | Jones | Brian | 40 | 26.64 | 26.79 | 53.43 | ||||||
| 68 | Hartinger | Mark | 47 | 24.94 | 28.42 | 53.35 | ||||||
| 69 | Harrasser | Sean | 37 | 18.87 | 20.49 | 13.90 | 53.26 | |||||
| 70 | Phillips | Jeff | 33 | 26.50 | 26.50 | 53.00 | ||||||
| 71 | Boss | Bob | 61 | 17.47 | 18.45 | 16.16 | 52.08 | |||||
| 72 | Tachiyama | Glenn | 47 | 27.72 | 22.69 | 50.41 | ||||||
| 73 | Putnam | Brad | 39 | 22.71 | 27.18 | 49.89 | ||||||
| 74 | Parcher | Gary | 57 | 18.15 | 15.17 | 15.71 | 49.03 | |||||
| 75 | Sokol | Bob | 40-49 | 18.19 | 30.31 | 48.51 | ||||||
| 76 | Mow | Robert | 53 | 24.35 | 24.05 | 48.40 | ||||||
| 77 | Martin | Scott | 31 | 24.52 | 22.59 | 47.11 | ||||||
| 78 | Pasko | Regan | 30-39 | 21.29 | 25.32 | 46.61 | ||||||
| 79 | Harshburger | Dan | 56 | 20.32 | 26.16 | 46.48 | ||||||
| 80 | Wiechmann | Jim | 42 | 23.44 | 22.61 | 46.05 | ||||||
| 81 | Idema | Peter | 53 | 23.19 | 22.73 | 45.91 | ||||||
| 82 | Scheeer | James | 61 | 14.04 | 30.96 | 45.00 | ||||||
| 83 | Ball | Bill | 30-39 | 18.09 | 26.79 | 44.88 | ||||||
| 84 | Corfield | Charles | 45 | 44.32 | 44.32 | |||||||
| 85 | Terry | Dave | 42 | 28.70 | 15.52 | 44.22 | ||||||
| 86 | Bien | Rod | 31 | 25.78 | 18.15 | 43.93 | ||||||
| 87 | Knight | Calvin | 37 | 22.98 | 20.57 | 43.55 | ||||||
| 88 | Pearson | Mark | 58 | 22.88 | 20.57 | 43.45 | ||||||
| 89 | Ahle | Tom | 54 | 20.18 | 22.92 | 43.11 | ||||||
| 90 | Smucker | Steve | 50 | 26.63 | 15.52 | 42.15 | ||||||
| 91 | Harris | Victor | 47 | 22.18 | 19.83 | 42.01 | ||||||
| 92 | Perry | Jeff | 45 | 21.36 | 20.32 | 41.68 | ||||||
| 93 | Elsbernd | David | 49 | 20.53 | 20.91 | 41.44 | ||||||
| 94 | Brown | Howard | 48 | 19.03 | 22.19 | 41.22 | ||||||
| 95 | Everly | Greg | 39 | 17.44 | 23.62 | 41.06 | ||||||
| 96 | Huebsch | Frank | 57 | 15.98 | 25.03 | 41.01 | ||||||
| 97 | Farrar | Wayne | 56 | 21.27 | 19.32 | 40.59 | ||||||
| 98 | Ringstad | Curtis | 52 | 20.63 | 19.77 | 40.40 | ||||||
| 99 | Ridlington | Jim | 60 | 18.49 | 21.57 | 40.06 | ||||||
| 100 | Hirt | Ralph | 66 | 19.77 | 19.43 | 39.20 | ||||||
| 101 | Moser | Bruce | 47 | 23.27 | 15.90 | 39.17 | ||||||
| 102 | Vomocil | Mark | 52 | 19.69 | 18.71 | 38.40 | ||||||
| 103 | Weber | Tim | 39 | 20.38 | 17.68 | 38.06 | ||||||
| 104 | Englund | Tim | 37 | 36.80 | 36.80 | |||||||
| 105 | Loitz | Steve | 48 | 17.77 | 18.75 | 36.52 | ||||||
| 106 | Britt | Mike | 53 | 34.88 | 34.88 | |||||||
| 107 | Ralstin | Craig | 44 | 34.88 | 34.88 | |||||||
| 108 | Wagner | Bob | 53 | 34.88 | 34.88 | |||||||
| 109 | Stram | Dave | 45 | 16.38 | 17.70 | 34.08 | ||||||
| 110 | Angle | Justin | 29 | 33.63 | 33.63 | |||||||
| 111 | Zander | Craig | 48 | 16.11 | 17.50 | 33.61 |
M20
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lin | Yueh-han | 21 | 28.79 | 34.22 | 30.15 | 43.60 | 136.76 | ||||
| 2 | Hurley | Brian | 23 | 27.85 | 32.17 | 38.80 | 98.82 | |||||
| 3 | Stocking | Peter | 28 | 18.49 | 23.22 | 20.96 | 62.67 | |||||
| 4 | Hoffert-Hay | Jason | 20-29 | 21.39 | 34.60 | 55.99 |
M30
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turk | Tim | 37 | 26.95 | 31.08 | 26.28 | 38.80 | 29.77 | 45.76 | 62.00 | 27.58 | 207.41 |
| 2 | Kristo | Petar | 35 | 26.72 | 33.49 | 26.70 | 36.80 | 25.71 | 149.43 | |||
| 3 | Meissner | Sean | 30 | 25.78 | 21.73 | 29.70 | 61.40 | 138.61 | ||||
| 4 | Leonard | Scott | 36 | 26.61 | 22.52 | 23.98 | 33.52 | 23.15 | 129.77 | |||
| 5 | Spellings | Dude | 33 | 19.80 | 24.65 | 20.76 | 26.16 | 29.49 | 20.13 | 121.20 | ||
| 6 | Burrow | Joseph | 37 | 18.44 | 23.56 | 18.45 | 26.16 | 21.72 | 30.63 | 120.52 | ||
| 7 | Perry | Chris | 39 | 21.93 | 24.35 | 23.73 | 34.84 | 104.84 | ||||
| 8 | O'Conner | Tony | 38 | 22.59 | 36.80 | 37.93 | 97.32 | |||||
| 9 | Riley | Jeff | 35 | 33.07 | 57.44 | 90.51 | ||||||
| 10 | Willow | Stephan | 36 | 24.44 | 17.44 | 40.51 | 82.39 | |||||
| 11 | Lynes | Michael | 38 | 31.00 | 46.85 | 77.85 | ||||||
| 12 | Staiman | Jeff | 33 | 16.74 | 20.04 | 38.12 | 74.91 | |||||
| 13 | Maynard | Mike | 39 | 18.94 | 30.96 | 18.81 | 68.72 | |||||
| 14 | Fife | Clay | 36 | 20.44 | 22.51 | 22.59 | 65.53 | |||||
| 15 | Browning | Jeff | 32 | 25.38 | 32.28 | 57.66 | ||||||
| 16 | Adams | Mike | 35 | 24.95 | 29.88 | 54.83 | ||||||
| 17 | Swanson | Darin | 33 | 24.59 | 30.23 | 54.82 | ||||||
| 18 | Harrasser | Sean | 37 | 18.87 | 20.49 | 13.90 | 53.26 | |||||
| 19 | Phillips | Jeff | 33 | 26.50 | 26.50 | 53.00 | ||||||
| 20 | Putnam | Brad | 39 | 22.71 | 27.18 | 49.89 | ||||||
| 21 | Martin | Scott | 31 | 24.52 | 22.59 | 47.11 | ||||||
| 22 | Pasko | Regan | 30-39 | 21.29 | 25.32 | 46.61 | ||||||
| 23 | Ball | Bill | 30-39 | 18.09 | 26.79 | 44.88 | ||||||
| 24 | Bien | Rod | 31 | 25.78 | 18.15 | 43.93 | ||||||
| 25 | Knight | Calvin | 37 | 22.98 | 20.57 | 43.55 | ||||||
| 26 | Everly | Greg | 39 | 17.44 | 23.62 | 41.06 | ||||||
| 27 | Weber | Tim | 39 | 20.38 | 17.68 | 38.06 |
M40
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson | William | 40 | 31.00000445 | 29.47 | 43.60 | 59.52 | 28.22 | 191.81 | |||
| 2 | Ticer | John | 47 | 27.97 | 35.00 | 43.60 | 30.90 | 50.00 | 31.00 | 190.50 | ||
| 3 | Montgomery | Bill | 44 | 23.59 | 28.10 | 24.20 | 36.80 | 24.94 | 38.31 | 48.06 | 20.50 | 176.21 |
| 4 | Trahern | Gene | 41 | 24.48 | 28.89 | 34.88 | 37.51 | 46.71 | 24.35 | 172.47 | ||
| 5 | Mayfield | Marcus | 49 | 25.88 | 22.54 | 25.50 | 37.21 | 43.59 | 154.72 | |||
| 6 | McCarthy | Michael | 40 | 23.38 | 27.59 | 22.13 | 36.80 | 39.11 | 149.01 | |||
| 7 | Riley | Tom | 41 | 22.53 | 28.96 | 21.48 | 23.70 | 30.69 | 42.81 | 148.69 | ||
| 8 | Nowakowski | Stan | 48 | 21.02 | 28.13 | 21.18 | 34.88 | 21.85 | 29.96 | 136.01 | ||
| 9 | Diamond | Scott | 43 | 26.15 | 22.75 | 24.52 | 39.90 | 20.73 | 134.04 | |||
| 10 | Russo | Ted | 42 | 23.79 | 23.76 | 39.11 | 26.82 | 113.49 | ||||
| 11 | Holmes | Sam | 47 | 20.32 | 26.38 | 32.96 | 25.62 | 105.27 | ||||
| 12 | Graham | Robert | 43 | 16.84 | 18.96 | 26.23 | 39.26 | 101.29 | ||||
| 13 | McCall | Tim | 41 | 25.57 | 23.85 | 43.59 | 93.01 | |||||
| 14 | Thornley | Craig | 40 | 31.99 | 27.54 | 28.94 | 88.46 | |||||
| 15 | Sundermeier | Bill | 40 | 19.61 | 19.61 | 30.34 | 16.18 | 85.74 | ||||
| 16 | Phillips | Quentin | 47 | 23.78 | 36.80 | 24.91 | 85.50 | |||||
| 17 | Orlowski | Phil | 45 | 26.79 | 31 | 26.49 | 84.28 | |||||
| 18 | Smith | Monty | 42 | 17.17 | 18.49 | 13.52 | 29.58 | 78.75 | ||||
| 19 | Gnass | Jon | 48 | 22.90 | 35.48 | 19.78 | 78.16 | |||||
| 20 | Buckmaster | Val | 47 | 33.22 | 44.81 | 78.03 | ||||||
| 21 | Humphreys | Mark | 44 | 29.49 | 23.61 | 23.97 | 77.07 | |||||
| 22 | Christiansen | Michael | 40 | 27.52 | 18.49 | 31.00 | 77.01 | |||||
| 23 | Collins | Chip | 41 | 25.78 | 25.89 | 25.22 | 76.90 | |||||
| 24 | Phillippi | Tony | 42 | 24.52 | 22.69 | 24.84 | 72.05 | |||||
| 25 | Klocke | Rick | 42 | 32.67 | 30.23 | 62.90 | ||||||
| 26 | Deets | Ed | 40-49 | 23.63 | 35.01 | 58.64 | ||||||
| 27 | Myers | Kevin | 45 | 30.49 | 26.16 | 56.65 | ||||||
| 28 | Petersen | Steve | 49 | 17.86 | 20.25 | 17.44 | 55.55 | |||||
| 29 | Liebeskind | John | 43 | 22.10 | 31.71 | 53.81 | ||||||
| 30 | Jones | Brian | 40 | 26.64 | 26.79 | 53.43 | ||||||
| 31 | Hartinger | Mark | 47 | 24.94 | 28.42 | 53.35 | ||||||
| 32 | Tachiyama | Glenn | 47 | 27.72 | 22.69 | 50.41 | ||||||
| 33 | Sokol | Bob | 40-49 | 18.19 | 30.31 | 48.51 | ||||||
| 34 | Wiechmann | Jim | 42 | 23.44 | 22.61 | 46.05 | ||||||
| 35 | Corfield | Charles | 45 | 44.32 | 44.32 | |||||||
| 36 | Terry | Dave | 42 | 28.70 | 15.52 | 44.22 | ||||||
| 37 | Harris | Victor | 47 | 22.18 | 19.83 | 42.01 | ||||||
| 38 | Perry | Jeff | 45 | 21.36 | 20.32 | 41.68 | ||||||
| 39 | Elsbernd | David | 49 | 20.53 | 20.91 | 41.44 | ||||||
| 40 | Brown | Howard | 48 | 19.03 | 22.19 | 41.22 | ||||||
| 41 | Moser | Bruce | 47 | 23.27 | 15.90 | 39.17 | ||||||
| 42 | Loitz | Steve | 48 | 17.77 | 18.75 | 36.52 | ||||||
| 43 | Stram | Dave | 45 | 16.38 | 17.70 | 34.08 | ||||||
| 44 | Zander | Craig | 48 | 16.11 | 17.50 | 33.61 |
M50
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cain | Rob | 50 | 25.30 | 28.95 | 26.89 | 40.82 | 49.15 | 171.12 | |||
| 2 | Burke | Mike | 53 | 25.15 | 29.98 | 25.11 | 36.80 | 49.28 | 166.32 | |||
| 3 | Willson | Ed | 50 | 28.66 | 25.86 | 25.42 | 37.91 | 46.54 | 24.08 | 164.39 | ||
| 4 | LaCava | Clem | 55 | 27.62 | 34.88 | 15.10 | 37.70 | 115.30 | ||||
| 5 | Aker | Clyde | 52 | 21.63 | 25.36 | 35.73 | 82.71 | |||||
| 6 | Pelsor | Tom | 59 | 18.34 | 21.87 | 29.34 | 69.55 | |||||
| 7 | Olsho | David | 53 | 26.16 | 19.83 | 18.99 | 64.98 | |||||
| 8 | Chase | David | 55 | 18.03 | 18.71 | 18.50 | 55.23 | |||||
| 9 | Parcher | Gary | 57 | 18.15 | 15.17 | 15.71 | 49.03 | |||||
| 10 | Mow | Robert | 53 | 24.35 | 24.05 | 48.40 | ||||||
| 11 | Harshburger | Dan | 56 | 20.32 | 26.16 | 46.48 | ||||||
| 12 | Idema | Peter | 53 | 23.19 | 22.73 | 45.91 | ||||||
| 13 | Pearson | Mark | 58 | 22.88 | 20.57 | 43.45 | ||||||
| 14 | Ahle | Tom | 54 | 20.18 | 22.92 | 43.11 | ||||||
| 15 | Smucker | Steve | 50 | 26.63 | 15.52 | 42.15 | ||||||
| 16 | Huebsch | Frank | 57 | 15.98 | 25.03 | 41.01 | ||||||
| 17 | Farrar | Wayne | 56 | 21.27 | 19.32 | 40.59 | ||||||
| 18 | Ringstad | Curtis | 52 | 20.63 | 19.77 | 40.40 | ||||||
| 19 | Vomocil | Mark | 52 | 19.69 | 18.71 | 38.40 |
M60
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll | Larry | 64 | 23.88 | 23.89 | 23.56 | 36.18 | 21.87 | 129.38 | |||
| 2 | Lynes | Robert | 65 | 19.62 | 21.52 | 18.87 | 30.96 | 18.56 | 31.61 | 122.58 | ||
| 3 | Fields | Lee | 61 | 23.50 | 19.83 | 26.16 | 21.04 | 20.51 | 111.04 | |||
| 4 | Bandur | John | 66 | 22.50 | 18.49 | 21.52 | 42.45 | 104.95 | ||||
| 5 | Fish | Peter | 68 | 17.61 | 20.47 | 29.34 | 37.37 | 104.79 | ||||
| 6 | Clement | Mark | 64 | 16.29 | 18.57 | 15.60 | 21.36 | 17.21 | 89.03 | |||
| 7 | Engelmann | Eb | 62 | 23.26 | 28.33 | 23.03 | 74.62 | |||||
| 8 | Duncan | Jerry | 60 | 26.16 | 28.89 | 55.05 | ||||||
| 9 | Boss | Bob | 61 | 17.47 | 18.45 | 16.16 | 52.08 | |||||
| 10 | Scheeer | James | 61 | 14.04 | 30.96 | 45.00 | ||||||
| 11 | Ridlington | Jim | 60 | 18.49 | 21.57 | 40.06 | ||||||
| 12 | Hirt | Ralph | 66 | 19.77 | 19.43 | 39.20 |
Women
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sundermeier | Ronda | 37 | 26.29 | 31.15 | 24.83 | 43.59 | 47.38 | 173.24 | |||
| 2 | Bates | Anna | 42 | 25.18 | 27.38 | 22.27 | 32.96 | 39.66 | 45.92 | 25.29 | 171.21 | |
| 3 | Kellogg | Liz | 55 | 27.67 | 23.17 | 30.96 | 23.15 | 41.39 | 23.47 | 169.80 | ||
| 4 | Bunton | Stacy | 41 | 26.32 | 31.15 | 24.15 | 32.96 | 24.40 | 43.93 | 158.76 | ||
| 5 | Klug | Caroline | 37 | 26.79 | 30.63 | 23.17 | 23.15 | 45.76 | 26.36 | 152.72 | ||
| 6 | Semick | Kami | 37 | 35.00 | 29.15 | 48.79 | 28.95 | 141.89 | ||||
| 7 | Albers | Kelly | 29 | 25.20 | 29.02 | 25.09 | 26.18 | 24.68 | 130.18 | |||
| 8 | McMurray | Kyly | 43 | 24.78 | 27.92 | 21.25 | 32.96 | 42.44 | 128.10 | |||
| 9 | McCall | Michele | 37 | 26.63 | 22.33 | 37.94 | 40.25 | 127.16 | ||||
| 10 | Schwartz | Maura | 44 | 25.19 | 29.69 | 40.81 | 29.96 | 125.64 | ||||
| 11 | Samet | Linda | 38 | 32.33 | 26.25 | 27.51 | 28.20 | 114.30 | ||||
| 12 | Taylor | Keah | 34 | 26.66 | 26.10 | 47.87 | 100.62 | |||||
| 13 | Gnass | Karen | 42 | 26.72 | 44.41 | 22.98 | 94.11 | |||||
| 14 | Coffey | Amy | 43 | 25.62 | 23.22 | 41.89 | 90.73 | |||||
| 15 | Schut | Theresa | 30 | 32.51 | 27.67 | 27.15 | 87.33 | |||||
| 16 | Buerkle | Patricia | 27 | 27.77 | 28.06 | 29.79 | 85.62 | |||||
| 17 | Wagner | Betty | 53 | 19.36 | 25.77 | 25.91 | 71.04 | |||||
| 18 | Bahr | Kelly | 36 | 23.62 | 47.38 | 71.00 | ||||||
| 19 | Lori | Beth | 43 | 26.64 | 20.39 | 23.34 | 70.37 | |||||
| 20 | Werner | Lynne | 52 | 26.16 | 19.41 | 20.14 | 65.71 | |||||
| 21 | Ries-Montgomery | Beki | 43 | 20.90 | 21.67 | 23.00 | 65.57 | |||||
| 22 | Johnson | Melanie | 50 | 42.82 | 22.26 | 65.08 | ||||||
| 23 | Berman | Melissa | 51 | 21.59 | 19.26 | 20.94 | 61.80 | |||||
| 24 | Hogan | Tersa | 52 | 23.14 | 37.77 | 60.91 | ||||||
| 25 | Kerstenetsky | Kamilia | 24 | 19.43 | 20.54 | 19.79 | 59.76 | |||||
| 26 | Miller | Emilie | 27 | 30.72 | 28.31 | 59.03 | ||||||
| 27 | Reaser | Kara | 36 | 31 | 27.75 | 58.75 | ||||||
| 28 | Adams | Michelle | 36 | 28.69 | 26.16 | 54.85 | ||||||
| 29 | Bernt | JoAnne | 49 | 21.42 | 31.00 | 52.42 | ||||||
| 30 | Moriarty | Debbie | 47 | 25.64 | 26.16 | 51.80 | ||||||
| 31 | Kirkwood-Watts | Dana | 30 | 24.23 | 26.45 | 50.68 | ||||||
| 32 | Astell | Stephanie | 40 | 25.62 | 23.23 | 48.85 | ||||||
| 33 | Donegan | Kelly | 40-49 | 21.25 | 24.17 | 45.42 | ||||||
| 34 | Bailey | Marilyn | 53 | 22.14 | 20.67 | 42.81 | ||||||
| 35 | Wolford | Erin | 41 | 20.35 | 21.24 | 41.59 |
W20
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albers | Kelly | 29 | 25.20 | 29.02 | 25.09 | 26.18 | 24.68 | 130.18 | |||
| 2 | Buerkle | Patricia | 27 | 27.77 | 28.06 | 29.79 | 85.62 | |||||
| 3 | Kerstenetsky | Kamilia | 24 | 19.43 | 20.54 | 19.79 | 59.76 | |||||
| 4 | Miller | Emilie | 27 | 30.72 | 28.31 | 59.03 |
W30
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albers | Kelly | 29 | 25.20 | 29.02 | 25.09 | 26.18 | 24.68 | 130.18 | |||
| 2 | Buerkle | Patricia | 27 | 27.77 | 28.06 | 29.79 | 85.62 | |||||
| 3 | Kerstenetsky | Kamilia | 24 | 19.43 | 20.54 | 19.79 | 59.76 | |||||
| 4 | Miller | Emilie | 27 | 30.72 | 28.31 | 59.03 |
W40
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bates | Anna | 42 | 25.18 | 27.38 | 22.27 | 32.96 | 39.66 | 45.92 | 25.29 | 171.21 | |
| 2 | Bunton | Stacy | 41 | 26.32 | 31.15 | 24.15 | 32.96 | 24.40 | 43.93 | 158.76 | ||
| 3 | McMurray | Kyly | 43 | 24.78 | 27.92 | 21.25 | 32.96 | 42.44 | 128.10 | |||
| 4 | Schwartz | Maura | 44 | 25.19 | 29.69 | 40.81 | 29.96 | 125.64 | ||||
| 5 | Gnass | Karen | 42 | 26.72 | 44.41 | 22.98 | 94.11 | |||||
| 6 | Coffey | Amy | 43 | 25.62 | 23.22 | 41.89 | 90.73 | |||||
| 7 | Lori | Beth | 43 | 26.64 | 20.39 | 23.34 | 70.37 | |||||
| 8 | Ries-Montgomery | Beki | 43 | 20.90 | 21.67 | 23.00 | 65.57 | |||||
| 9 | Bernt | JoAnne | 49 | 21.42 | 31.00 | 52.42 | ||||||
| 10 | Moriarty | Debbie | 47 | 25.64 | 26.16 | 51.80 | ||||||
| 11 | Astell | Stephanie | 40 | 25.62 | 23.23 | 48.85 | ||||||
| 12 | Donegan | Kelly | 40-49 | 21.25 | 24.17 | 45.42 | ||||||
| 13 | Wolford | Erin | 41 | 20.35 | 21.24 | 41.59 |
W50
| Place | Last | First | Age | Hagg | Peterson | McDonald | Winterhawk | SOB | PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
