Men
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willson | Ed | 51 | 23.72 | 30.15 | 26.38 | 48.65 | 25.51 | 130.69 | ||
| 2 | Rustvold | Leif | 30 | 23.46 | 22.67 | 36.41 | 43.45 | 125.99 | |||
| 3 | Meissner | Sean | 31 | 28.08 | 20.35 | 44.26 | 30.17 | 122.85 | |||
| 4 | Humphreys | Mark | 44 | 24.77 | 29.03 | 21.93 | 25.16 | 40.07 | 119.03 | ||
| 5 | Burke | Mike | 54 | 26.17 | 23.32 | 21.15 | 47.92 | 118.56 | |||
| 6 | Temple | Todd | 36 | 22.24 | 27.98 | 23.29 | 24.02 | 37.61 | 27.33 | 116.94 | |
| 7 | Riley | Thomas | 42 | 17.46 | 19.88 | 35.12 | 42.46 | 114.92 | |||
| 8 | Eyerly | Cougarbait | 40 | 23.53 | 30.75 | 24.38 | 34.63 | 113.29 | |||
| 9 | Neal | James | 27 | 21.31 | 24.85 | 21.74 | 32.00 | 34.65 | 113.24 | ||
| 10 | Nowakowski | Stan | 49 | 24.32 | 28.41 | 22.24 | 21.70 | 35.71 | 110.68 | ||
| 11 | Moyer | Jason | 32 | 25.43 | 25.62 | 54.93 | 105.98 | ||||
| 12 | Mccarthy | Michael | 40 | 20.70 | 28.25 | 21.91 | 34.54 | 105.40 | |||
| 13 | Peterson | Steve | 51 | 20.92 | 22.61 | 20.27 | 20.34 | 19.02 | 40.55 | 104.42 | |
| 14 | Montgomery | Cion | 32 | 20.93 | 24.87 | 21.62 | 23.70 | 32.92 | 20.48 | 103.11 | |
| 15 | Klocke | Rick | 43 | 25.70 | 20.00 | 32.45 | 24.73 | 102.88 | |||
| 16 | Stocking | Peter | 29 | 22.24 | 27.98 | 23.31 | 21.89 | 27.33 | 20.99 | 100.86 | |
| 17 | Miller | Cary | 44 | 23.39 | 23.17 | 45.97 | 92.53 | ||||
| 18 | Maynard | Mike | 40 | 19.37 | 22.63 | 31.06 | 19.38 | 92.45 | |||
| 19 | Duncan | Jerry | 61 | 19.06 | 22.94 | 17.12 | 31.21 | 90.34 | |||
| 20 | Holman | Stan | 40 | 29.25 | 34.41 | 26.38 | 90.04 | ||||
| 21 | Ptacnik | Don | 57 | 19.86 | 22.63 | 16.90 | 17.26 | 28.12 | 16.55 | 87.87 | |
| 22 | Thornley | Craig | 41 | 31.28 | 27.71 | 27.16 | 86.15 | ||||
| 23 | Harshburger | Dan | 57 | 22.63 | 17.69 | 17.66 | 27.57 | 85.55 | |||
| 24 | Putnam | Bradford | 40 | 28.53 | 21.94 | 34.02 | 84.49 | ||||
| 25 | Fife | Clay | 37 | 20.48 | 22.21 | 40.67 | 83.37 | ||||
| 26 | Blount | Byron | 39 | 38.43 | 44.81 | 83.23 | |||||
| 27 | Kruis | Scott | 43 | 18.90 | 20.84 | 22.24 | 21.15 | 83.13 | |||
| 28 | Kristo | Petar | 36 | 27.48 | 32.14 | 23.00 | 82.62 | ||||
| 29 | McCall | Tim | 42 | 23.83 | 35.51 | 22.78 | 82.12 | ||||
| 30 | Rutherford | Kevin | 40 | 19.02 | 18.07 | 22.68 | 20.83 | 80.60 | |||
| 31 | Swanson | Darin | 34 | 23.45 | 24.54 | 27.73 | 75.72 | ||||
| 32 | Lacava | Clem | 56 | 22.03 | 27.13 | 23.32 | 72.48 | ||||
| 33 | Hester | Robert | 31 | 21.30 | 26.30 | 22.48 | 70.08 | ||||
| 34 | Engelmann | Eb | 63 | 23.78 | 21.89 | 24.25 | 69.92 | ||||
| 35 | Ticer | John | 48 | 37.00 | 31.00 | 68.00 | |||||
| 36 | Susman | James | 40 | 22.01 | 22.97 | 22.16 | 67.14 | ||||
| 37 | Taylor | Robert | 43 | 30.85 | 35.30 | 66.15 | |||||
| 38 | Trahern | Eugene | 42 | 26.55 | 38.41 | 64.96 | |||||
| 39 | Mayfield | Marcus | 50 | 18.32 | 23.00 | 23.47 | 64.79 | ||||
| 40 | Bien | Rod | 32 | 27.95 | 34.20 | 62.15 | |||||
| 41 | Martin | Scott | 32 | 20.38 | 41.05 | 61.43 | |||||
| 42 | Koerner | Hal | 29 | 30.47 | 30.85 | 61.32 | |||||
| 43 | Gnass | Jon | 50 | 18.78 | 41.96 | 60.74 | |||||
| 44 | Lynes | Robert | 66 | 19.53 | 21.99 | 19.18 | 60.70 | ||||
| 45 | Browning | Jeff | 33 | 28.01 | 31.96 | 59.97 | |||||
| 46 | Reeves | Herb | 51 | 25.92 | 33.69 | 59.61 | |||||
| 47 | Abraham | Larry | 55 | 32.42 | 27.10 | 59.52 | |||||
| 48 | Pyle | John | 30 | 21.83 | 37.54 | 59.37 | |||||
| 49 | Emerson | William | 41 | 29.03 | 30.00 | 59.03 | |||||
| 50 | Myers | Kevin | 46 | 32.69 | 25.96 | 58.65 | |||||
| 51 | Stewart | Paul | 40 | 18.82 | 19.39 | 20.36 | 58.57 | ||||
| 52 | Ridlington | Jim | 60 | 18.70 | 22.17 | 17.12 | 57.99 | ||||
| 53 | Goodbody | Win | 37 | 25.91 | 30.13 | 56.04 | |||||
| 54 | Moritz | Tom | 35 | 30.20 | 25.67 | 55.87 | |||||
| 55 | Ragsdale | Todd | 36 | 25.82 | 29.84 | 55.66 | |||||
| 56 | Varner | James | 27 | 29.22 | 25.62 | 54.84 | |||||
| 57 | Nixon | Joel | 32 | 29.12 | 25.11 | 54.23 | |||||
| 58 | Loitz | Steve | 48 | 16.84 | 18.64 | 18.32 | 53.80 | ||||
| 59 | Granum | E. David | 58 | 14.91 | 14.05 | 24.23 | 53.19 | ||||
| 60 | Phillips | Jeff | 34 | 25.74 | 27.16 | 52.90 | |||||
| 61 | Renich | Ben | 30 | 25.72 | 27.00 | 52.72 | |||||
| 62 | Liebeskind | John | 44 | 23.81 | 28.78 | 52.59 | |||||
| 63 | Hiebert | James | 25 | 28.38 | 24.12 | 52.50 | |||||
| 64 | Ward | Ken | 47 | 23.62 | 28.62 | 52.24 | |||||
| 65 | Hanes | Cameron | 37 | 24.69 | 27.13 | 51.82 | |||||
| 66 | Glender | Todd | 33 | 23.56 | 27.00 | 50.56 | |||||
| 67 | Holder | Kent | 66 | 16.84 | 33.59 | 50.43 | |||||
| 68 | Beck | Christian | 33 | 23.36 | 26.11 | 49.47 | |||||
| 69 | Forbes | N. Scot | 22 | 22.60 | 26.78 | 49.38 | |||||
| 70 | Britt | Michael | 53 | 21.84 | 27.49 | 49.33 | |||||
| 71 | Beckner | Rod | 40 | 23.56 | 25.60 | 49.16 | |||||
| 72 | Cain | Rob | 51 | 24.30 | 24.51 | 48.81 | |||||
| 73 | Collins | Chip | 41 | 23.97 | 23.93 | 47.89 | |||||
| 74 | Borne | Jeff | 36 | 21.25 | 26.42 | 47.67 | |||||
| 75 | Gilley | Stephano | 32 | 23.70 | 23.67 | 47.37 | |||||
| 76 | Smith | Monty | 43 | 18.17 | 29.17 | 47.34 | |||||
| 77 | Anderson | Dan | 41 | 19.48 | 27.47 | 46.95 | |||||
| 78 | Wirtz | Joel | 31 | 22.36 | 24.50 | 46.86 | |||||
| 79 | Pearson | Mark | 59 | 24.51 | 22.28 | 46.79 | |||||
| 80 | Mow | Robert | 54 | 22.19 | 23.49 | 45.68 | |||||
| 81 | Leonard | Scott | 37 | 22.24 | 23.14 | 45.38 | |||||
| 82 | Gifford | Jamie | 43 | 16.25 | 28.49 | 44.74 | |||||
| 83 | Aker | Clyde | 53 | 23.47 | 21.16 | 44.63 | |||||
| 84 | Knight | Calvin | 39 | 24.82 | 19.62 | 44.44 | |||||
| 85 | Law | Randall K | 50 | 21.08 | 23.33 | 44.41 | |||||
| 86 | Wiechmann | Jim | 43 | 21.01 | 23.21 | 44.22 | |||||
| 87 | Hough | Joshua | 29 | 21.81 | 21.83 | 43.64 | |||||
| 88 | Bandur | John | 67 | 23.30 | 19.11 | 42.41 | |||||
| 89 | Vaughn | Phil | 58 | 19.98 | 21.36 | 41.34 | |||||
| 90 | Midbust | George | 50 | 20.40 | 20.69 | 41.09 | |||||
| 91 | Evarts | Jim | 40 | 22.51 | 17.77 | 40.28 | |||||
| 92 | Castillo | Dave | 38 | 22.51 | 17.77 | 40.28 | |||||
| 93 | Robbins | Bill | 69 | 19.13 | 20.67 | 39.80 | |||||
| 94 | Vail | Scott | 56 | 17.91 | 21.20 | 39.11 | |||||
| 95 | Payne | Steve | 55 | 19.36 | 19.32 | 38.68 | |||||
| 96 | Farvar | Wayne | 56 | 18.64 | 19.85 | 38.49 | |||||
| 97 | Bennink | Peter | 50 | 18.01 | 20.43 | 38.44 | |||||
| 98 | Haase | Rick | 59 | 19.94 | 18.44 | 38.38 | |||||
| 99 | Hauptman | Fred | 56 | 19.61 | 18.39 | 38.00 | |||||
| 100 | Hirt | Ralph | 37 | 20.07 | 17.63 | 37.70 | |||||
| 101 | Weber | Tim | 40 | 18.90 | 18.30 | 37.20 | |||||
| 102 | Moser | Bruce | 48 | 17.58 | 17.94 | 35.52 | |||||
| 103 | Ballard | Jim | 54 | 18.76 | 16.30 | 35.06 | |||||
| 104 | Graham | Robert | 44 | 16.03 | 18.56 | 34.59 | |||||
| 105 | Hellgeth | John | 51 | 19.28 | 14.28 | 33.56 | |||||
| 106 | Updegrove | Jim | 67 | 18.21 | 15.25 | 33.46 | |||||
| 107 | Stram | Dave | 46 | 15.63 | 17.41 | 33.04 | |||||
| 108 | Ball | Bill | 37 | 15.98 | 15.98 | 31.96 | |||||
| 109 | Rickard | Rob | 61 | 14.69 | 14.90 | 29.59 |
M20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neal | James | 27 | 21.31 | 24.85 | 21.74 | 32.00 | 34.65 | 113.24 | ||
| 2 | Stocking | Peter | 29 | 22.24 | 27.98 | 23.31 | 21.89 | 27.33 | 20.99 | 100.86 | |
| 3 | Koerner | Hal | 29 | 30.47 | 30.85 | 61.32 | |||||
| 4 | Varner | James | 27 | 29.22 | 25.62 | 54.84 | |||||
| 5 | Hiebert | James | 25 | 28.38 | 24.12 | 52.50 | |||||
| 6 | Forbes | N. Scot | 22 | 22.60 | 26.78 | 49.38 | |||||
| 7 | Hough | Joshua | 29 | 21.81 | 21.83 | 43.64 |
M30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley | Jeff | 36 | 28.86 | 36.29 | 28.45 | 29.42 | 46.86 | 61.82 | 29.44 | 174.41 |
| 2 | Rustvold | Leif | 30 | 23.46 | 22.67 | 36.41 | 43.45 | 125.99 | |||
| 3 | Meissner | Sean | 31 | 28.08 | 20.35 | 44.26 | 30.17 | 122.85 | |||
| 4 | Temple | Todd | 36 | 22.24 | 27.98 | 23.29 | 24.02 | 37.61 | 27.33 | 116.94 | |
| 5 | Moyer | Jason | 32 | 25.43 | 25.62 | 54.93 | 105.98 | ||||
| 6 | Montgomery | Cion | 32 | 20.93 | 24.87 | 21.62 | 23.70 | 32.92 | 20.48 | 103.11 | |
| 7 | Fife | Clay | 37 | 20.48 | 22.21 | 40.67 | 83.37 | ||||
| 8 | Blount | Byron | 39 | 38.43 | 44.81 | 83.23 | |||||
| 9 | Kristo | Petar | 36 | 27.48 | 32.14 | 23.00 | 82.62 | ||||
| 10 | Swanson | Darin | 34 | 23.45 | 24.54 | 27.73 | 75.72 | ||||
| 11 | Hester | Robert | 31 | 21.30 | 26.30 | 22.48 | 70.08 | ||||
| 12 | Bien | Rod | 32 | 27.95 | 34.20 | 62.15 | |||||
| 13 | Martin | Scott "Captain Caveman" | 32 | 20.38 | 41.05 | 61.43 | |||||
| 14 | Browning | Jeff | 33 | 28.01 | 31.96 | 59.97 | |||||
| 15 | Pyle | John | 30 | 21.83 | 37.54 | 59.37 | |||||
| 16 | Goodbody | Win | 37 | 25.91 | 30.13 | 56.04 | |||||
| 17 | Moritz | Tom | 35 | 30.20 | 25.67 | 55.87 | |||||
| 18 | Ragsdale | Todd | 36 | 25.82 | 29.84 | 55.66 | |||||
| 19 | Nixon | Joel | 32 | 29.12 | 25.11 | 54.23 | |||||
| 20 | Phillips | Jeff | 34 | 25.74 | 27.16 | 52.90 | |||||
| 21 | Renich | Ben | 30 | 25.72 | 27.00 | 52.72 | |||||
| 22 | Hanes | Cameron | 37 | 24.69 | 27.13 | 51.82 | |||||
| 23 | Glender | Todd | 33 | 23.56 | 27.00 | 50.56 | |||||
| 24 | Beck | Christian | 33 | 23.36 | 26.11 | 49.47 | |||||
| 25 | Borne | Jeff | 36 | 21.25 | 26.42 | 47.67 | |||||
| 26 | Gilley | Stephano | 32 | 23.70 | 23.67 | 47.37 | |||||
| 27 | Wirtz | Joel | 31 | 22.36 | 24.50 | 46.86 | |||||
| 28 | Leonard | Scott | 37 | 22.24 | 23.14 | 45.38 | |||||
| 29 | Knight | Calvin | 39 | 24.82 | 19.62 | 44.44 | |||||
| 30 | Castillo | Dave | 38 | 22.51 | 17.77 | 40.28 | |||||
| 31 | Hirt | Ralph | 37 | 20.07 | 17.63 | 37.70 | |||||
| 32 | Ball | Bill | 37 | 15.98 | 15.98 | 31.96 |
M40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Humphreys | Mark | 44 | 24.77 | 29.03 | 21.93 | 25.16 | 40.07 | 119.03 | ||
| 2 | Riley | Thomas | 42 | 17.46 | 19.88 | 35.12 | 42.46 | 114.92 | |||
| 3 | Eyerly | Cougarbait | 40 | 23.53 | 30.75 | 24.38 | 34.63 | 113.29 | |||
| 4 | Nowakowski | Stan | 49 | 24.32 | 28.41 | 22.24 | 21.70 | 35.71 | 110.68 | ||
| 5 | Mccarthy | Michael | 40 | 20.70 | 28.25 | 21.91 | 34.54 | 105.40 | |||
| 6 | Klocke | Rick | 43 | 25.70 | 20.00 | 32.45 | 24.73 | 102.88 | |||
| 7 | Miller | Cary | 44 | 23.39 | 23.17 | 45.97 | 92.53 | ||||
| 8 | Maynard | Mike | 40 | 19.37 | 22.63 | 31.06 | 19.38 | 92.45 | |||
| 9 | Holman | Stan | 40 | 29.25 | 34.41 | 26.38 | 90.04 | ||||
| 10 | Thornley | Craig | 41 | 31.28 | 27.71 | 27.16 | 86.15 | ||||
| 11 | Putnam | Bradford | 40 | 28.53 | 21.94 | 34.02 | 84.49 | ||||
| 12 | Kruis | Scott | 43 | 18.90 | 20.84 | 22.24 | 21.15 | 83.13 | |||
| 13 | McCall | Tim | 42 | 23.83 | 35.51 | 22.78 | 82.12 | ||||
| 14 | Rutherford | Kevin | 40 | 19.02 | 18.07 | 22.68 | 20.83 | 80.60 | |||
| 15 | Ticer | John | 48 | 37.00 | 31.00 | 68.00 | |||||
| 16 | Susman | James | 40 | 22.01 | 22.97 | 22.16 | 67.14 | ||||
| 17 | Taylor | Robert | 43 | 30.85 | 35.30 | 66.15 | |||||
| 18 | Trahern | Eugene | 42 | 26.55 | 38.41 | 64.96 | |||||
| 19 | Emerson | William | 41 | 29.03 | 30.00 | 59.03 | |||||
| 20 | Myers | Kevin | 46 | 32.69 | 25.96 | 58.65 | |||||
| 21 | Stewart | Paul | 40 | 18.82 | 19.39 | 20.36 | 58.57 | ||||
| 22 | Loitz | Steve | 48 | 16.84 | 18.64 | 18.32 | 53.80 | ||||
| 23 | Liebeskind | John | 44 | 23.81 | 28.78 | 52.59 | |||||
| 24 | Ward | Ken | 47 | 23.62 | 28.62 | 52.24 | |||||
| 25 | Beckner | Rod | 40 | 23.56 | 25.60 | 49.16 | |||||
| 26 | Collins | Chip | 41 | 23.97 | 23.93 | 47.89 | |||||
| 27 | Smith | Monty | 43 | 18.17 | 29.17 | 47.34 | |||||
| 28 | Anderson | Dan | 41 | 19.48 | 27.47 | 46.95 | |||||
| 29 | Gifford | Jamie | 43 | 16.25 | 28.49 | 44.74 | |||||
| 30 | Wiechmann | Jim | 43 | 21.01 | 23.21 | 44.22 | |||||
| 31 | Evarts | Jim | 40 | 22.51 | 17.77 | 40.28 | |||||
| 32 | Weber | Tim | 40 | 18.90 | 18.30 | 37.20 | |||||
| 33 | Moser | Bruce | 48 | 17.58 | 17.94 | 35.52 | |||||
| 34 | Graham | Robert | 44 | 16.03 | 18.56 | 34.59 | |||||
| 35 | Stram | Dave | 46 | 15.63 | 17.41 | 33.04 |
M50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willson | Ed | 51 | 23.72 | 30.15 | 26.38 | 48.65 | 25.51 | 130.69 | ||
| 2 | Burke | Mike | 54 | 26.17 | 23.32 | 21.15 | 47.92 | 118.56 | |||
| 3 | Peterson | Steve | 51 | 20.92 | 22.61 | 20.27 | 20.34 | 19.02 | 40.55 | 104.42 | |
| 4 | Ptacnik | Don | 57 | 19.86 | 22.63 | 16.90 | 17.26 | 28.12 | 16.55 | 87.87 | |
| 5 | Harshburger | Dan | 57 | 22.63 | 17.69 | 17.66 | 27.57 | 85.55 | |||
| 6 | Lacava | Clem | 56 | 22.03 | 27.13 | 23.32 | 72.48 | ||||
| 7 | Mayfield | Marcus | 50 | 18.32 | 23.00 | 23.47 | 64.79 | ||||
| 8 | Gnass | Jon | 50 | 18.78 | 41.96 | 60.74 | |||||
| 9 | Reeves | Herb | 51 | 25.92 | 33.69 | 59.61 | |||||
| 10 | Abraham | Larry | 55 | 32.42 | 27.10 | 59.52 | |||||
| 11 | Granum | E. David | 58 | 14.91 | 14.05 | 24.23 | 53.19 | ||||
| 12 | Britt | Michael | 53 | 21.84 | 27.49 | 49.33 | |||||
| 13 | Cain | Rob | 51 | 24.30 | 24.51 | 48.81 | |||||
| 14 | Pearson | Mark | 59 | 24.51 | 22.28 | 46.79 | |||||
| 15 | Mow | Robert | 54 | 22.19 | 23.49 | 45.68 | |||||
| 16 | Aker | Clyde | 53 | 23.47 | 21.16 | 44.63 | |||||
| 17 | Law | Randall K | 50 | 21.08 | 23.33 | 44.41 | |||||
| 18 | Vaughn | Phil | 58 | 19.98 | 21.36 | 41.34 | |||||
| 19 | Midbust | George | 50 | 20.40 | 20.69 | 41.09 | |||||
| 20 | Vail | Scott | 56 | 17.91 | 21.20 | 39.11 | |||||
| 21 | Payne | Steve | 55 | 19.36 | 19.32 | 38.68 | |||||
| 22 | Farvar | Wayne | 56 | 18.64 | 19.85 | 38.49 | |||||
| 23 | Bennink | Peter | 50 | 18.01 | 20.43 | 38.44 | |||||
| 24 | Haase | Rick | 59 | 19.94 | 18.44 | 38.38 | |||||
| 25 | Hauptman | Fred | 56 | 19.61 | 18.39 | 38.00 | |||||
| 26 | Ballard | Jim | 54 | 18.76 | 16.30 | 35.06 | |||||
| 27 | Hellgeth | John | 51 | 19.28 | 14.28 | 33.56 |
M60
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan | Jerry | 61 | 19.06 | 22.94 | 17.12 | 31.21 | 90.34 | |||
| 2 | Engelmann | Eb | 63 | 23.78 | 21.89 | 24.25 | 69.92 | ||||
| 3 | Lynes | Robert | 66 | 19.53 | 21.99 | 19.18 | 60.70 | ||||
| 4 | Ridlington | Jim | 60 | 18.70 | 22.17 | 17.12 | 57.99 | ||||
| 5 | Holder | Kent | 66 | 16.84 | 33.59 | 50.43 | |||||
| 6 | Bandur | John | 67 | 23.30 | 19.11 | 42.41 | |||||
| 7 | Robbins | Bill | 69 | 19.13 | 20.67 | 39.80 | |||||
| 8 | Updegrove | Jim | 67 | 18.21 | 15.25 | 33.46 | |||||
| 9 | Rickard | Rob | 61 | 14.69 | 14.90 | 29.59 |
Women
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semick | Kami | 38 | 31.00 | 37.00 | 31.00 | 62.00 | 161.00 | |||
| 2 | Bates | Anna | 43 | 28.21 | 22.98 | 25.66 | 44.28 | 48.14 | 146.29 | ||
| 3 | Kellogg | Liz | 56 | 27.23 | 22.29 | 23.11 | 41.80 | 43.30 | 23.26 | 135.44 | |
| 4 | McCall | Michele | 38 | 24.69 | 41.85 | 42.74 | 22.80 | 132.08 | |||
| 5 | Jossi | Kristin | 30 | 23.01 | 27.14 | 44.75 | 30.17 | 125.07 | |||
| 6 | Arbogast | Meghan | 44 | 31.00 | 61.47 | 31.00 | 123.47 | ||||
| 7 | Schwartz | Maura | 45 | 24.21 | 28.30 | 22.55 | 25.91 | 43.05 | 121.47 | ||
| 8 | Bernt | Joanne | 50 | 25.94 | 41.21 | 27.28 | 20.22 | 114.65 | |||
| 9 | Klug | Caroline | 38 | 26.66 | 30.93 | 23.73 | 27.49 | 24.71 | 108.81 | ||
| 10 | Varlamova | Olga | 35 | 26.37 | 29.66 | 22.59 | 25.12 | 25.48 | 106.63 | ||
| 11 | Cripino-Taylor | Anne | 47 | 25.70 | 25.69 | 31.00 | 82.39 | ||||
| 12 | Gautheir | Peg | 48 | 20.12 | 21.81 | 35.70 | 77.63 | ||||
| 13 | Ringstad | Barbara | 49 | 25.95 | 22.30 | 27.28 | 75.53 | ||||
| 14 | Adams | Michele | 37 | 25.71 | 22.50 | 23.91 | 72.12 | ||||
| 15 | Harshburger | Kathy | 54 | 16.14 | 34.78 | 19.21 | 70.13 | ||||
| 16 | Landon | Rachel | 37 | 22.45 | 43.33 | 65.78 | |||||
| 17 | Borgmann | Kendra | 37 | 30.90 | 30.41 | 61.31 | |||||
| 18 | Kavanagh | Maureen | 31 | 26.95 | 29.58 | 56.54 | |||||
| 19 | Schut | Theresa | 31 | 28.17 | 27.20 | 55.38 | |||||
| 20 | Huntzicker | Anne | 61 | 18.27 | 17.41 | 19.52 | 55.20 | ||||
| 21 | Wolford | Erin | 42 | 23.25 | 31.00 | 54.25 | |||||
| 22 | Leber | Celia | 40 | 34.37 | 19.27 | 53.64 | |||||
| 23 | Aase | Ingerid | 33 | 25.14 | 28.05 | 53.19 | |||||
| 24 | Wagner | Betty | 54 | 25.53 | 26.49 | 52.02 | |||||
| 25 | Snyder | Gail | 46 | 27.60 | 23.17 | 50.77 | |||||
| 26 | King | Karen | 48 | 24.08 | 25.46 | 49.54 | |||||
| 27 | Miller | Anne | 40 | 23.78 | 24.55 | 48.33 | |||||
| 28 | Ketcham | Pat | 46 | 21.22 | 26.00 | 47.22 | |||||
| 29 | Kenney | Bonnie | 55 | 21.55 | 25.05 | 46.60 | |||||
| 30 | McRae | Kathy | 42 | 23.40 | 22.07 | 45.47 | |||||
| 31 | Bailey | Marilyn | 54 | 25.21 | 19.53 | 44.73 | |||||
| 32 | Donegan | Kelly | 49 | 20.73 | 23.26 | 43.99 | |||||
| 33 | Kapiloff | Betsy | 45 | 24.02 | 17.46 | 41.48 | |||||
| 34 | Balf | Ruth | 53 | 18.81 | 22.44 | 41.25 | |||||
| 35 | Gifford | Becky | 43 | 18.37 | 22.79 | 41.16 | |||||
| 36 | Baxter | Laura | 52 | 21.55 | 19.29 | 40.84 | |||||
| 37 | Holmes | Helen | 22 | 20.75 | 19.64 | 40.39 | |||||
| 38 | Lang | Kathie J. | 55 | 21.15 | 18.43 | 39.58 | |||||
| 39 | Jurek | Leah | 29 | 20.05 | 19.38 | 39.43 | |||||
| 40 | Updegrove | Jane | 56 | 15.35 | 18.42 | 33.77 | |||||
| 41 | Montgomery | Mindy | 31 | 15.70 | 15.76 | 31.46 |
W20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmes | Helen | 22 | 20.75 | 19.64 | 40.39 | |||||
| 2 | Jurek | Leah | 29 | 20.05 | 19.38 | 39.43 |
W30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semick | Kami | 38 | 31.00 | 37.00 | 31.00 | 62.00 | 161.00 | |||
| 2 | McCall | Michele | 38 | 24.69 | 41.85 | 42.74 | 22.80 | 132.08 | |||
| 3 | Jossi | Kristin | 30 | 23.01 | 27.14 | 44.75 | 30.17 | 125.07 | |||
| 4 | Klug | Caroline | 38 | 26.66 | 30.93 | 23.73 | 27.49 | 24.71 | 108.81 | ||
| 5 | Varlamova | Olga | 35 | 26.37 | 29.66 | 22.59 | 25.12 | 25.48 | 106.63 | ||
| 6 | Adams | Michele | 37 | 25.71 | 22.50 | 23.91 | 72.12 | ||||
| 7 | Landon | Rachel | 37 | 22.45 | 43.33 | 65.78 | |||||
| 8 | Borgmann | Kendra | 37 | 30.90 | 30.41 | 61.31 | |||||
| 9 | Kavanagh | Maureen | 31 | 26.95 | 29.58 | 56.54 | |||||
| 10 | Schut | Theresa | 31 | 28.17 | 27.20 | 55.38 | |||||
| 11 | Aase | Ingerid | 33 | 25.14 | 28.05 | 53.19 | |||||
| 12 | Montgomery | Mindy | 31 | 15.70 | 15.76 | 31.46 |
W40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bates | Anna | 43 | 28.21 | 22.98 | 25.66 | 44.28 | 48.14 | 146.29 | ||
| 2 | Arbogast | Meghan | 44 | 31.00 | 61.47 | 31.00 | 123.47 | ||||
| 3 | Schwartz | Maura | 45 | 24.21 | 28.30 | 22.55 | 25.91 | 43.05 | 121.47 | ||
| 4 | Cripino-Taylor | Anne | 47 | 25.70 | 25.69 | 31.00 | 82.39 | ||||
| 5 | Gautheir | Peg | 48 | 20.12 | 21.81 | 35.70 | 77.63 | ||||
| 6 | Ringstad | Barbara | 49 | 25.95 | 22.30 | 27.28 | 75.53 | ||||
| 7 | Wolford | Erin | 42 | 23.25 | 31.00 | 54.25 | |||||
| 8 | Leber | Celia | 40 | 34.37 | 19.27 | 53.64 | |||||
| 9 | Snyder | Gail | 46 | 27.60 | 23.17 | 50.77 | |||||
| 10 | King | Karen | 48 | 24.08 | 25.46 | 49.54 | |||||
| 11 | Miller | Anne | 40 | 23.78 | 24.55 | 48.33 | |||||
| 12 | Ketcham | Pat | 46 | 21.22 | 26.00 | 47.22 | |||||
| 13 | McRae | Kathy | 42 | 23.40 | 22.07 | 45.47 | |||||
| 14 | Donegan | Kelly | 49 | 20.73 | 23.26 | 43.99 | |||||
| 15 | Kapiloff | Betsy | 45 | 24.02 | 17.46 | 41.48 | |||||
| 16 | Gifford | Becky | 43 | 18.37 | 22.79 | 41.16 |
W50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
