Men
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Price | John | 48 | 25.34 | 26.22 | 48.05 | 51.29 | 150.91 | |||
| 2 | Taylor | Lewis | 33 | 27.31 | 31.76 | 62.00 | 29.30 | 150.37 | |||
| 3 | Riley | Tom | 43 | 23.14 | 27.64 | 22.75 | 44.09 | 50.68 | 25.21 | 147.62 | |
| 4 | Burke | Mike | 55 | 25.74 | 26.95 | 45.03 | 47.81 | 145.52 | |||
| 5 | Temple | Todd | 37 | 22.98 | 27.17 | 25.47 | 23.77 | 46.88 | 42.30 | 25.52 | 141.86 |
| 6 | Collins | Chip | 42 | 23.41 | 25.50 | 23.71 | 44.70 | 45.53 | 139.45 | ||
| 7 | Cigarran | Colin | 37 | 25.73 | 25.44 | 24.04 | 23.38 | 43.06 | 45.19 | 23.10 | 139.41 |
| 8 | Bae | Richard | 34 | 20.93 | 24.13 | 23.35 | 24.45 | 47.11 | 41.69 | 137.38 | |
| 9 | Cheers | Scott | 34 | 22.34 | 25.64 | 24.14 | 23.03 | 43.46 | 42.63 | 25.30 | 137.03 |
| 10 | Leonard | Scott | 38 | 23.40 | 43.80 | 42.30 | 24.80 | 134.29 | |||
| 11 | Montgomery | Cian | 32 | 27.92 | 29.53 | 23.12 | 47.74 | 128.31 | |||
| 12 | Rustvold | Leif | 31 | 18.65 | 20.94 | 39.84 | 41.03 | 120.46 | |||
| 13 | McDermott | Mark | 44 | 27.21 | 23.52 | 24.05 | 45.14 | 119.91 | |||
| 14 | Harshburger | Dan | 58 | 17.54 | 20.91 | 19.29 | 35.97 | 36.74 | 19.43 | 113.04 | |
| 15 | Meissner | Sean | 33 | 30.25 | 29.23 | 50.74 | 110.22 | ||||
| 16 | Carroll | Larry | 66 | 23.02 | 22.19 | 21.02 | 42.96 | 109.18 | |||
| 17 | Benjamin | Ben | 58 | 21.99 | 21.99 | 22.60 | 42.29 | 108.87 | |||
| 18 | Reeves | Herb | 52 | 21.45 | 23.89 | 22.46 | 40.61 | 108.42 | |||
| 19 | LaCava | Clem | 57 | 23.17 | 22.81 | 39.77 | 20.60 | 21.79 | 107.54 | ||
| 20 | Gnass | Jon | 50 | 23.57 | 21.46 | 19.40 | 41.13 | 19.80 | 105.97 | ||
| 21 | Coll | Bob | 45 | 25.96 | 28.61 | 25.32 | 25.12 | 105.01 | |||
| 22 | Humphreys | Mark | 46 | 25.36 | 27.71 | 23.41 | 25.63 | 102.11 | |||
| 23 | Eyerly | Cougarbait | 41 | 30.70 | 24.15 | 47.19 | 102.05 | ||||
| 24 | Hiebert | James | 26 | 25.02 | 27.71 | 47.97 | 100.71 | ||||
| 25 | Knight | Calvin | 39 | 22.05 | 26.39 | 25.93 | 25.41 | 99.79 | |||
| 26 | Perry | Jeff | 47 | 22.58 | 19.62 | 19.29 | 35.84 | 20.77 | 98.82 | ||
| 27 | Duncan | Jerry | 62 | 19.97 | 21.42 | 19.13 | 17.50 | 37.30 | 97.82 | ||
| 28 | Glender | Todd | 34 | 23.75 | 22.72 | 25.90 | 24.75 | 97.12 | |||
| 29 | Engelmann | Eb | 64 | 23.43 | 25.95 | 23.71 | 22.17 | 22.12 | 95.25 | ||
| 30 | Stewart | Paul | 41 | 20.62 | 19.90 | 19.93 | 33.91 | 94.36 | |||
| 31 | McCarty | Owen | 30 | 22.30 | 25.78 | 23.00 | 22.62 | 93.71 | |||
| 32 | Pelsor | Tom | 61 | 19.10 | 35.15 | 37.66 | 91.91 | ||||
| 33 | Idema | Peter | 55 | 25.64 | 23.76 | 39.94 | 89.34 | ||||
| 34 | Stocking | Peter | 30 | 22.78 | 42.20 | 22.75 | 87.73 | ||||
| 35 | Riley | Jeff | 37 | 31.98 | 55.42 | 87.40 | |||||
| 36 | Thornley | Craig | 42 | 30.00 | 55.42 | 85.42 | |||||
| 37 | Tollenaar | Drake | 37 | 22.05 | 47.77 | 15.52 | 85.33 | ||||
| 38 | Goodbody | Win | 38 | 24.87 | 29.19 | 31.00 | 85.06 | ||||
| 39 | Browning | Jeffery | 34 | 28.86 | 54.43 | 83.29 | |||||
| 40 | Turk | Tim | 39 | 55.89 | 26.68 | 82.58 | |||||
| 41 | Failla | Glen | 43 | 19.97 | 23.12 | 20.33 | 18.35 | 81.77 | |||
| 42 | Bandur | John | 68 | 21.28 | 20.04 | 17.66 | 20.60 | 79.58 | |||
| 43 | Michaud | Andre-Paul | 34 | 27.82 | 50.00 | 77.82 | |||||
| 44 | Kraybill | Chris | 35 | 23.98 | 26.71 | 25.45 | 76.14 | ||||
| 45 | Payne | Steve | 56 | 19.81 | 19.30 | 35.76 | 74.86 | ||||
| 46 | Stevenson | Dave | 53 | 22.89 | 25.90 | 24.75 | 73.55 | ||||
| 47 | Putman | Brad | 41 | 23.62 | 27.73 | 21.92 | 73.27 | ||||
| 48 | Ward | Ken | 48 | 24.67 | 26.81 | 21.40 | 72.88 | ||||
| 49 | Askew | Chris | 34 | 22.45 | 25.80 | 23.92 | 72.16 | ||||
| 50 | Nahorniak | Matthew | 34 | 22.72 | 24.14 | 23.81 | 70.67 | ||||
| 51 | Troyer | Kevin | 31 | 25.37 | 44.34 | 69.71 | |||||
| 52 | Liebeskind | John | 45 | 24.21 | 25.63 | 19.59 | 69.44 | ||||
| 53 | Boyce | Allen | 55 | 24.48 | 44.41 | 68.89 | |||||
| 54 | Lofgren | James | 63 | 20.84 | 22.79 | 24.06 | 67.69 | ||||
| 55 | Murez | James | 37 | 22.44 | 45.16 | 67.60 | |||||
| 56 | Wedemeyer | Michael | 30 | 29.86 | 34.00 | 63.86 | |||||
| 57 | Martin | Scott | 33 | 20.68 | 43.16 | 63.84 | |||||
| 58 | Koerner | Hal | 30 | 33.37 | 29.69 | 63.06 | |||||
| 59 | Bien | Rod | 33 | 29.45 | 33.34 | 62.79 | |||||
| 60 | Yerex | Robert | 46 | 19.43 | 19.60 | 23.00 | 62.04 | ||||
| 61 | Ticer | John | 49 | 31.00 | 31.00 | 62.00 | |||||
| 62 | Petersen | Steve | 52 | 18.22 | 22.35 | 21.15 | 61.72 | ||||
| 63 | Daniels | Matt | 36 | 31.00 | 30.57 | 61.57 | |||||
| 64 | Olsen | Neil | 39 | 30.40 | 31.00 | 61.40 | |||||
| 65 | Davenport | Bill | 36 | 22.28 | 38.59 | 60.87 | |||||
| 66 | Neal | James | 28 | 20.47 | 39.09 | 59.56 | |||||
| 67 | Emerson | William | 42 | 30.34 | 29.07 | 59.41 | |||||
| 68 | Aker | Clyde | 54 | 21.78 | 37.14 | 58.91 | |||||
| 69 | Landers | Jeff | 34 | 20.51 | 38.16 | 58.67 | |||||
| 70 | Lear | Gary | 50 | 19.73 | 21.00 | 17.93 | 58.65 | ||||
| 71 | Norrander | Greg | 36 | 20.89 | 37.04 | 57.93 | |||||
| 72 | Ringstad | Curt | 54 | 18.47 | 19.29 | 19.93 | 57.69 | ||||
| 73 | Robbins | Bill | 70 | 20.25 | 18.38 | 18.42 | 57.05 | ||||
| 74 | Montgomery | Bill | 46 | 25.99 | 31.00 | 56.99 | |||||
| 75 | Alavi | David | 43 | 20.39 | 36.43 | 56.82 | |||||
| 76 | Granum | E.David | 59 | 14.26 | 14.86 | 27.33 | 56.45 | ||||
| 77 | Loitz | Steve | 50 | 18.47 | 18.82 | 18.83 | 56.13 | ||||
| 78 | Hanes | Cameron | 38 | 27.19 | 28.23 | 55.42 | |||||
| 79 | Fish | Peter | 70 | 19.21 | 35.90 | 55.11 | |||||
| 80 | Mauldin | Bruce | 58 | 19.60 | 35.30 | 54.90 | |||||
| 81 | Rupp | Bill | 39 | 29.84 | 25.02 | 54.86 | |||||
| 82 | Hellgeth | John | 52 | 15.25 | 21.40 | 16.30 | 52.96 | ||||
| 83 | Benthin | Randy | 32 | 25.06 | 27.49 | 52.55 | |||||
| 84 | Nowakowski | Stan | 50 | 26.54 | 24.94 | 51.48 | |||||
| 85 | Helgesson | John | 24 | 25.20 | 25.16 | 50.36 | |||||
| 86 | Hathorn | Clay | 44 | 24.29 | 24.54 | 48.83 | |||||
| 87 | Beck | Christian | 34 | 23.29 | 25.22 | 48.51 | |||||
| 88 | Susman | James | 41 | 24.44 | 23.04 | 47.48 | |||||
| 89 | Stumbo | John | 45 | 22.78 | 21.25 | 44.04 | |||||
| 90 | Fontanini | Dan | 57 | 21.86 | 21.98 | 43.85 | |||||
| 91 | Kenny | Frank | 46 | 20.32 | 23.31 | 43.63 | |||||
| 92 | Ahle | Tom | 56 | 20.57 | 22.16 | 42.73 | |||||
| 93 | Mccall | Tim | 43 | 20.86 | 21.31 | 42.18 | |||||
| 94 | Yeadon | Bruce | 49 | 19.30 | 22.24 | 41.54 | |||||
| 95 | Mosley | Joe | 52 | 19.59 | 21.59 | 41.18 | |||||
| 96 | Hough | Joshua | 30 | 19.82 | 20.71 | 40.53 | |||||
| 97 | Holder | Kent | 67 | 20.22 | 20.27 | 40.49 | |||||
| 98 | Sexton | Steve | 51 | 19.39 | 20.53 | 39.92 | |||||
| 99 | Elsbernd | David | 51 | 22.16 | 17.55 | 39.71 | |||||
| 100 | Harrasser | Sean | 39 | 20.53 | 18.90 | 39.44 | |||||
| 101 | Rutherford | Kevin | 41 | 18.83 | 20.18 | 39.01 | |||||
| 102 | Farrar | Wayne | 58 | 19.68 | 19.13 | 38.81 | |||||
| 103 | Eppler | Clay | 43 | 20.29 | 18.51 | 38.80 | |||||
| 104 | Archer | Jim | 61 | 18.91 | 19.48 | 38.39 | |||||
| 105 | Smith | Monty | 44 | 19.01 | 18.73 | 37.74 | |||||
| 106 | Lynes | Beast | 67 | 17.53 | 19.90 | 37.42 | |||||
| 107 | Law | Randall | 51 | 19.86 | 17.56 | 37.42 | |||||
| 108 | Ridlington | Jim | 61 | 18.61 | 18.26 | 36.86 | |||||
| 109 | Ptacnik | Don | 57 | 16.68 | 18.23 | 34.92 | |||||
| 110 | Haase | Rick | 60 | 17.10 | 17.07 | 34.17 | |||||
| 111 | Naidoo | Shogan | 39 | 16.23 | 16.52 | 32.74 | |||||
| 112 | Tollenaar | Joe | 56 | 16.89 | 15.52 | 32.40 | |||||
| 113 | Parcher | Gary | 59 | 14.81 | 15.93 | 30.74 |
M20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiebert | James | 26 | 25.02 | 27.71 | 47.97 | 100.71 | ||||
| 2 | Neal | James | 28 | 20.47 | 39.09 | 59.56 | |||||
| 3 | Helgesson | John | 24 | 25.20 | 25.16 | 50.36 |
M30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor | Lewis | 33 | 27.31 | 31.76 | 62.00 | 29.30 | 150.37 | |||
| 2 | Temple | Todd | 37 | 22.98 | 27.17 | 25.47 | 23.77 | 46.88 | 42.30 | 25.52 | 141.86 |
| 3 | Cigarran | Colin | 37 | 25.73 | 25.44 | 24.04 | 23.38 | 43.06 | 45.19 | 23.10 | 139.41 |
| 4 | Bae | Richard | 34 | 20.93 | 24.13 | 23.35 | 24.45 | 47.11 | 41.69 | 137.38 | |
| 5 | Cheers | Scott | 34 | 22.34 | 25.64 | 24.14 | 23.03 | 43.46 | 42.63 | 25.30 | 137.03 |
| 6 | Leonard | Scott | 38 | 23.40 | 43.80 | 42.30 | 24.80 | 134.29 | |||
| 7 | Montgomery | Cian | 32 | 27.92 | 29.53 | 23.12 | 47.74 | 128.31 | |||
| 8 | Rustvold | Leif | 31 | 18.65 | 20.94 | 39.84 | 41.03 | 120.46 | |||
| 9 | Meissner | Sean | 33 | 30.25 | 29.23 | 50.74 | 110.22 | ||||
| 10 | Knight | Calvin | 39 | 22.05 | 26.39 | 25.93 | 25.41 | 99.79 | |||
| 11 | Glender | Todd | 34 | 23.75 | 22.72 | 25.90 | 24.75 | 97.12 | |||
| 12 | McCarty | Owen | 30 | 22.30 | 25.78 | 23.00 | 22.62 | 93.71 | |||
| 13 | Stocking | Peter | 30 | 22.78 | 42.20 | 22.75 | 87.73 | ||||
| 14 | Riley | Jeff | 37 | 31.98 | 55.42 | 87.40 | |||||
| 15 | Tollenaar | Drake | 37 | 22.05 | 47.77 | 15.52 | 85.33 | ||||
| 16 | Goodbody | Win | 38 | 24.87 | 29.19 | 31.00 | 85.06 | ||||
| 17 | Browning | Jeffery | 34 | 28.86 | 54.43 | 83.29 | |||||
| 18 | Turk | Tim | 39 | 55.89 | 26.68 | 82.58 | |||||
| 19 | Michaud | Andre-Paul | 34 | 27.82 | 50.00 | 77.82 | |||||
| 20 | Kraybill | Chris | 35 | 23.98 | 26.71 | 25.45 | 76.14 | ||||
| 21 | Askew | Chris | 34 | 22.45 | 25.80 | 23.92 | 72.16 | ||||
| 22 | Nahorniak | Matthew | 34 | 22.72 | 24.14 | 23.81 | 70.67 | ||||
| 23 | Troyer | Kevin | 31 | 25.37 | 44.34 | 69.71 | |||||
| 24 | Murez | James | 37 | 22.44 | 45.16 | 67.60 | |||||
| 25 | Wedemeyer | Michael | 30 | 29.86 | 34.00 | 63.86 | |||||
| 26 | Martin | Scott | 33 | 20.68 | 43.16 | 63.84 | |||||
| 27 | Koerner | Hal | 30 | 33.37 | 29.69 | 63.06 | |||||
| 28 | Bien | Rod | 33 | 29.45 | 33.34 | 62.79 | |||||
| 29 | Daniels | Matt | 36 | 31.00 | 30.57 | 61.57 | |||||
| 30 | Olsen | Neil | 39 | 30.40 | 31.00 | 61.40 | |||||
| 31 | Davenport | Bill | 36 | 22.28 | 38.59 | 60.87 | |||||
| 32 | Landers | Jeff | 34 | 20.51 | 38.16 | 58.67 | |||||
| 33 | Norrander | Greg | 36 | 20.89 | 37.04 | 57.93 | |||||
| 34 | Hanes | Cameron | 38 | 27.19 | 28.23 | 55.42 | |||||
| 35 | Rupp | Bill | 39 | 29.84 | 25.02 | 54.86 | |||||
| 36 | Benthin | Randy | 32 | 25.06 | 27.49 | 52.55 | |||||
| 37 | Beck | Christian | 34 | 23.29 | 25.22 | 48.51 | |||||
| 38 | Hough | Joshua | 30 | 19.82 | 20.71 | 40.53 | |||||
| 39 | Harrasser | Sean | 39 | 20.53 | 18.90 | 39.44 | |||||
| 40 | Naidoo | Shogan | 39 | 16.23 | 16.52 | 32.74 |
M40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Price | John | 48 | 25.34 | 26.22 | 48.05 | 51.29 | 150.91 | |||
| 2 | Riley | Tom | 43 | 23.14 | 27.64 | 22.75 | 44.09 | 50.68 | 25.21 | 147.62 | |
| 3 | Collins | Chip | 42 | 23.41 | 25.50 | 23.71 | 44.70 | 45.53 | 139.45 | ||
| 4 | McDermott | Mark | 44 | 27.21 | 23.52 | 24.05 | 45.14 | 119.91 | |||
| 5 | Coll | Bob | 45 | 25.96 | 28.61 | 25.32 | 25.12 | 105.01 | |||
| 6 | Humphreys | Mark | 46 | 25.36 | 27.71 | 23.41 | 25.63 | 102.11 | |||
| 7 | Eyerly | Cougarbait | 41 | 30.70 | 24.15 | 47.19 | 102.05 | ||||
| 8 | Perry | Jeff | 47 | 22.58 | 19.62 | 19.29 | 35.84 | 20.77 | 98.82 | ||
| 9 | Stewart | Paul | 41 | 20.62 | 19.90 | 19.93 | 33.91 | 94.36 | |||
| 10 | Thornley | Craig | 42 | 30.00 | 55.42 | 85.42 | |||||
| 11 | Failla | Glen | 43 | 19.97 | 23.12 | 20.33 | 18.35 | 81.77 | |||
| 12 | Putman | Brad | 41 | 23.62 | 27.73 | 21.92 | 73.27 | ||||
| 13 | Ward | Ken | 48 | 24.67 | 26.81 | 21.40 | 72.88 | ||||
| 14 | Liebeskind | John | 45 | 24.21 | 25.63 | 19.59 | 69.44 | ||||
| 15 | Yerex | Robert | 46 | 19.43 | 19.60 | 23.00 | 62.04 | ||||
| 16 | Ticer | John | 49 | 31.00 | 31.00 | 62.00 | |||||
| 17 | Emerson | William | 42 | 30.34 | 29.07 | 59.41 | |||||
| 18 | Montgomery | Bill | 46 | 25.99 | 31.00 | 56.99 | |||||
| 19 | Alavi | David | 43 | 20.39 | 36.43 | 56.82 | |||||
| 20 | Hathorn | Clay | 44 | 24.29 | 24.54 | 48.83 | |||||
| 21 | Susman | James | 41 | 24.44 | 23.04 | 47.48 | |||||
| 22 | Stumbo | John | 45 | 22.78 | 21.25 | 44.04 | |||||
| 23 | Kenny | Frank | 46 | 20.32 | 23.31 | 43.63 | |||||
| 24 | Mccall | Tim | 43 | 20.86 | 21.31 | 42.18 | |||||
| 25 | Yeadon | Bruce | 49 | 19.30 | 22.24 | 41.54 | |||||
| 26 | Rutherford | Kevin | 41 | 18.83 | 20.18 | 39.01 | |||||
| 27 | Eppler | Clay | 43 | 20.29 | 18.51 | 38.80 | |||||
| 28 | Smith | Monty | 44 | 19.01 | 18.73 | 37.74 |
M50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burke | Mike | 55 | 25.74 | 26.95 | 45.03 | 47.81 | 145.52 | |||
| 2 | Harshburger | Dan | 58 | 17.54 | 20.91 | 19.29 | 35.97 | 36.74 | 19.43 | 113.04 | |
| 3 | Benjamin | Ben | 58 | 21.99 | 21.99 | 22.60 | 42.29 | 108.87 | |||
| 4 | Reeves | Herb | 52 | 21.45 | 23.89 | 22.46 | 40.61 | 108.42 | |||
| 5 | LaCava | Clem | 57 | 23.17 | 22.81 | 39.77 | 20.60 | 21.79 | 107.54 | ||
| 6 | Gnass | Jon | 50 | 23.57 | 21.46 | 19.40 | 41.13 | 19.80 | 105.97 | ||
| 7 | Idema | Peter | 55 | 25.64 | 23.76 | 39.94 | 89.34 | ||||
| 8 | Payne | Steve | 56 | 19.81 | 19.30 | 35.76 | 74.86 | ||||
| 9 | Stevenson | Dave | 53 | 22.89 | 25.90 | 24.75 | 73.55 | ||||
| 10 | Boyce | Allen | 55 | 24.48 | 44.41 | 68.89 | |||||
| 11 | Petersen | Steve | 52 | 18.22 | 22.35 | 21.15 | 61.72 | ||||
| 12 | Aker | Clyde | 54 | 21.78 | 37.14 | 58.91 | |||||
| 13 | Lear | Gary | 50 | 19.73 | 21.00 | 17.93 | 58.65 | ||||
| 14 | Ringstad | Curt | 54 | 18.47 | 19.29 | 19.93 | 57.69 | ||||
| 15 | Granum | E.David | 59 | 14.26 | 14.86 | 27.33 | 56.45 | ||||
| 16 | Loitz | Steve | 50 | 18.47 | 18.82 | 18.83 | 56.13 | ||||
| 17 | Mauldin | Bruce | 58 | 19.60 | 35.30 | 54.90 | |||||
| 18 | Hellgeth | John | 52 | 15.25 | 21.40 | 16.30 | 52.96 | ||||
| 19 | Nowakowski | Stan | 50 | 26.54 | 24.94 | 51.48 | |||||
| 20 | Fontanini | Dan | 57 | 21.86 | 21.98 | 43.85 | |||||
| 21 | Ahle | Tom | 56 | 20.57 | 22.16 | 42.73 | |||||
| 22 | Mosley | Joe | 52 | 19.59 | 21.59 | 41.18 | |||||
| 23 | Sexton | Steve | 51 | 19.39 | 20.53 | 39.92 | |||||
| 24 | Elsbernd | David | 51 | 22.16 | 17.55 | 39.71 | |||||
| 25 | Farrar | Wayne | 58 | 19.68 | 19.13 | 38.81 | |||||
| 26 | Law | Randall | 51 | 19.86 | 17.56 | 37.42 | |||||
| 27 | Ptacnik | Don | 57 | 16.68 | 18.23 | 34.92 | |||||
| 28 | Tollenaar | Joe | 56 | 16.89 | 15.52 | 32.40 | |||||
| 29 | Parcher | Gary | 59 | 14.81 | 15.93 | 30.74 |
M60
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll | Larry | 66 | 23.02 | 22.19 | 21.02 | 42.96 | 109.18 | |||
| 2 | Duncan | Jerry | 62 | 19.97 | 21.42 | 19.13 | 17.50 | 37.30 | 97.82 | ||
| 3 | Engelmann | Eb | 64 | 23.43 | 25.95 | 23.71 | 22.17 | 22.12 | 95.25 | ||
| 4 | Pelsor | Tom | 61 | 19.10 | 35.15 | 37.66 | 91.91 | ||||
| 5 | Bandur | John | 68 | 21.28 | 20.04 | 17.66 | 20.60 | 79.58 | |||
| 6 | Lofgren | James | 63 | 20.84 | 22.79 | 24.06 | 67.69 | ||||
| 7 | Holder | Kent | 67 | 20.22 | 20.27 | 40.49 | |||||
| 8 | Archer | Jim | 61 | 18.91 | 19.48 | 38.39 | |||||
| 9 | Lynes | Beast | 67 | 17.53 | 19.90 | 37.42 | |||||
| 10 | Ridlington | Jim | 61 | 18.61 | 18.26 | 36.86 | |||||
| 11 | Haase | Rick | 60 | 17.10 | 17.07 | 34.17 |
M70
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbins | Bill | 70 | 20.25 | 18.38 | 18.42 | 57.05 | ||||
| 2 | Fish | Peter | 70 | 19.21 | 35.90 | 55.11 |
Women
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McDermott | Penny | 31 | 30.40 | 31.00 | 31.00 | 50.00 | 49.60 | 161.60 | ||
| 2 | Wheeler Jacobs | Wendy | 38 | 30.09 | 26.78 | 49.22 | 47.26 | 153.34 | |||
| 3 | Klug | Caroline | 40 | 29.43 | 28.57 | 27.03 | 23.94 | 45.71 | 43.82 | 26.55 | 147.54 |
| 4 | Gnass | Karen | 44 | 27.94 | 25.30 | 25.12 | 23.79 | 40.96 | 40.52 | 25.01 | 134.72 |
| 5 | Crispino-Taylor | Anne | 48 | 27.02 | 25.89 | 24.24 | 43.72 | 24.68 | 121.30 | ||
| 6 | Perry | Janelle | 31 | 28.01 | 25.71 | 25.76 | 41.80 | 121.28 | |||
| 7 | Wolford | Erin | 42 | 28.09 | 25.90 | 23.36 | 41.17 | 118.52 | |||
| 8 | McMurray | Kyly | 45 | 27.02 | 22.60 | 44.34 | 21.59 | 115.54 | |||
| 9 | Kellogg | Liz | 56 | 23.94 | 23.35 | 25.81 | 40.51 | 24.44 | 114.70 | ||
| 10 | Brader | Darla | 33 | 25.13 | 31.00 | 26.54 | 28.68 | 111.35 | |||
| 11 | Elliott | Christel | 27 | 27.03 | 27.61 | 48.69 | 103.33 | ||||
| 12 | Phan | Van | 35 | 29.12 | 25.43 | 48.30 | 102.85 | ||||
| 13 | Ryding | Kristen | 43 | 24.91 | 23.82 | 41.21 | 89.94 | ||||
| 14 | Samet | Linda | 40 | 28.33 | 30.78 | 28.78 | 87.89 | ||||
| 15 | Moriarty | Debbie | 51 | 21.56 | 21.76 | 22.50 | 19.87 | 85.70 | |||
| 16 | Wiggins | Karen | 47 | 20.34 | 37.34 | 21.59 | 79.27 | ||||
| 17 | Miller | Anne | 41 | 26.60 | 24.06 | 27.35 | 78.01 | ||||
| 18 | McCall | Michele | 39 | 26.98 | 26.54 | 24.43 | 77.95 | ||||
| 19 | Bahr | Tracy | 34 | 27.31 | 49.56 | 76.87 | |||||
| 20 | Ketcham | Pat | 47 | 26.28 | 26.01 | 24.31 | 76.59 | ||||
| 21 | McDougal | Lynette | 37 | 27.27 | 23.70 | 23.69 | 74.66 | ||||
| 22 | McRae | Kathy | 43 | 26.81 | 23.21 | 24.42 | 74.44 | ||||
| 23 | Prongay | Kamm | 43 | 23.35 | 25.81 | 24.46 | 73.63 | ||||
| 24 | Hall | Tate | 26 | 23.34 | 22.35 | 26.54 | 72.23 | ||||
| 25 | Sundermeier | Ronda | 39 | 25.77 | 45.84 | 71.61 | |||||
| 26 | Ure | Tina | 46 | 26.80 | 43.09 | 69.89 | |||||
| 27 | Adams | Michele | 38 | 25.54 | 42.37 | 67.91 | |||||
| 28 | Bates | Anna | 44 | 23.73 | 43.42 | 67.15 | |||||
| 29 | Kirkwood-Watt | Dana | 32 | 26.26 | 39.31 | 65.56 | |||||
| 30 | Zetter | Megan | 29 | 40.50 | 24.94 | 65.44 | |||||
| 31 | Harshburger | Kathy | 55 | 23.26 | 20.23 | 20.52 | 64.00 | ||||
| 32 | Kokesh | Susan | 39 | 24.01 | 39.51 | 63.51 | |||||
| 33 | Gabalita | Tia | 38 | 30.24 | 31.00 | 61.24 | |||||
| 34 | Merris-Devine | Malia | 35 | 24.76 | 35.20 | 59.97 | |||||
| 35 | Jossi | Kristin | 31 | 29.48 | 25.80 | 55.28 | |||||
| 36 | MacInnis | Nancy | 57 | 20.23 | 33.66 | 53.89 | |||||
| 37 | Bunton | Stacey | 43 | 24.35 | 27.11 | 51.46 | |||||
| 38 | Reiter | Maryanne | 47 | 26.54 | 24.64 | 51.17 | |||||
| 39 | Schwartz | Maura | 46 | 24.63 | 25.15 | 49.79 | |||||
| 40 | Donegan | Kelly | 50 | 24.33 | 24.31 | 48.64 | |||||
| 41 | Balf | Ruth | 55 | 17.42 | 31.21 | 48.63 | |||||
| 42 | Nelson | Susan | 49 | 22.44 | 23.15 | 45.59 | |||||
| 43 | Ringstad | Barb | 50 | 21.21 | 23.81 | 45.03 | |||||
| 44 | Bailey | Marilyn | 55 | 23.80 | 20.98 | 44.78 | |||||
| 45 | Schiltz | Anita | 41 | 21.87 | 22.50 | 44.37 | |||||
| 46 | Rocky | Martha | 47 | 22.81 | 20.98 | 43.79 | |||||
| 47 | Duncan | Sarah | 41 | 22.34 | 20.41 | 42.75 | |||||
| 48 | Barrett | Katherine | 46 | 21.56 | 20.85 | 42.41 | |||||
| 49 | Berman | Melissa | 53 | 22.90 | 19.48 | 42.38 | |||||
| 50 | Monico | Laurie | 46 | 18.82 | 20.46 | 39.29 |
W20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott | Christel | 27 | 27.03 | 27.61 | 48.69 | 103.33 | ||||
| 2 | Hall | Tate | 26 | 23.34 | 22.35 | 26.54 | 72.23 | ||||
| 3 | Zetter | Megan | 29 | 40.50 | 24.94 | 65.44 |
W30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McDermott | Penny | 31 | 30.40 | 31.00 | 31.00 | 50.00 | 49.60 | 161.60 | ||
| 2 | Wheeler Jacobs | Wendy | 38 | 30.09 | 26.78 | 49.22 | 47.26 | 153.34 | |||
| 3 | Perry | Janelle | 31 | 28.01 | 25.71 | 25.76 | 41.80 | 121.28 | |||
| 4 | Brader | Darla | 33 | 25.13 | 31.00 | 26.54 | 28.68 | 111.35 | |||
| 5 | Phan | Van | 35 | 29.12 | 25.43 | 48.30 | 102.85 | ||||
| 6 | McCall | Michele | 39 | 26.98 | 26.54 | 24.43 | 77.95 | ||||
