Men
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodke | Kelly | 40 | 32.00 | 25.09 | 22.72 | 42.45 | 52.18 | 27.13 | 153.76 | |
| 2 | Stevenson | Dave | 54 | 24.13 | 28.40 | 23.22 | 24.77 | 42.44 | 51.40 | 26.44 | 148.68 |
| 3 | McDermott | Mark | 45 | 24.01 | 29.19 | 23.75 | 25.35 | 43.35 | 50.02 | 24.84 | 147.91 |
| 4 | Benthin | Randy | 33 | 25.39 | 27.98 | 42.37 | 51.87 | 147.62 | |||
| 5 | Riley | Tom | 44 | 24.63 | 27.69 | 40.36 | 51.92 | 26.22 | 146.20 | ||
| 6 | Rustvold | Leif | 32 | 23.91 | 27.04 | 40.83 | 52.58 | 144.35 | |||
| 7 | Lavoie | Adrien | 32 | 23.26 | 26.00 | 20.25 | 20.94 | 37.20 | 48.11 | 26.86 | 138.17 |
| 8 | Swanson | Darin | 36 | 26.89 | 28.94 | 52.08 | 27.93 | 135.84 | |||
| 9 | Humphreys | Mark | 47 | 25.56 | 30.46 | 50.25 | 28.76 | 135.03 | |||
| 10 | Glender | Todd | 35 | 23.78 | 25.69 | 21.09 | 37.53 | 47.53 | 134.53 | ||
| 11 | Nelson | Sander | 40 | 30.38 | 25.23 | 28.24 | 48.33 | 132.17 | |||
| 12 | Montgomery | Cian | 34 | 25.81 | 26.98 | 21.63 | 25.58 | 52.14 | 130.50 | ||
| 13 | Nahorniak | Matthew | 35 | 27.52 | 24.01 | 42.90 | 28.91 | 123.34 | |||
| 14 | Cigarran | Colin | 38 | 25.02 | 21.39 | 23.67 | 48.11 | 24.12 | 120.92 | ||
| 15 | Swint | William | 34 | 24.97 | 22.64 | 43.24 | 29.26 | 120.11 | |||
| 16 | Nicholson | Pete | 47 | 21.23 | 23.30 | 21.17 | 36.84 | 37.78 | 119.15 | ||
| 17 | Rosling | Mike | 29 | 24.97 | 22.31 | 41.69 | 29.26 | 118.23 | |||
| 18 | Boyce | Allen | 57 | 23.85 | 43.49 | 48.80 | 116.14 | ||||
| 19 | Browning | Jeff | 36 | 27.12 | 62.00 | 26.91 | 116.04 | ||||
| 20 | Willson | Ed | 53 | 18.87 | 23.99 | 44.94 | 27.18 | 114.98 | |||
| 21 | Harshburger | Dan | 59 | 21.51 | 18.35 | 19.31 | 31.39 | 38.72 | 110.93 | ||
| 22 | Eisele | Kurt | 28 | 27.74 | 28.85 | 51.08 | 107.66 | ||||
| 23 | Atkins | Tom | 37 | 26.25 | 52.86 | 26.89 | 106.00 | ||||
| 24 | Beck | Christian | 35 | 24.67 | 53.35 | 27.95 | 105.98 | ||||
| 25 | Stewart | Paul | 42 | 19.86 | 23.39 | 19.73 | 21.02 | 38.51 | 22.03 | 104.95 | |
| 26 | Olsen | Neil | 40 | 31.00 | 29.69 | 43.79 | 104.48 | ||||
| 27 | Benjamin | Ben | 60 | 21.28 | 25.07 | 15.37 | 40.45 | 102.17 | |||
| 28 | Liebeskind | John | 46 | 24.32 | 28.89 | 47.76 | 100.98 | ||||
| 29 | Leonard | Scott | 39 | 23.09 | 25.76 | 23.11 | 28.90 | 100.86 | |||
| 30 | Ward | Ken | 50 | 22.77 | 28.74 | 49.08 | 100.59 | ||||
| 31 | Alavi | David | 45 | 20.30 | 22.93 | 19.87 | 35.22 | 98.31 | |||
| 32 | Greuel | Steve | 51 | 21.57 | 35.56 | 41.09 | 98.21 | ||||
| 33 | Cain | Rob | 53 | 30.40 | 23.98 | 43.57 | 97.95 | ||||
| 34 | Henry | Bret | 47 | 17.55 | 21.55 | 17.30 | 18.92 | 30.50 | 20.54 | 91.51 | |
| 35 | Susman | James | 43 | 22.80 | 25.57 | 19.85 | 22.14 | 90.36 | |||
| 36 | Duncan | Jerry | 63 | 19.03 | 19.11 | 19.01 | 31.78 | 88.93 | |||
| 37 | Meissner | Sean | 33 | 30.54 | 27.12 | 28.44 | 86.10 | ||||
| 38 | Holder | Kent | 68 | 19.90 | 23.57 | 42.36 | 85.83 | ||||
| 39 | Taylor | Lewis | 34 | 53.72 | 30.31 | 84.04 | |||||
| 40 | Vaughn | Phil | 60 | 19.80 | 21.04 | 41.56 | 82.40 | ||||
| 41 | Aker | Clyde | 55 | 18.54 | 21.25 | 41.60 | 81.39 | ||||
| 42 | Askew | Chris | 36 | 28.45 | 52.52 | 80.97 | |||||
| 43 | Eyerly | Cougarbait | 42 | 25.75 | 54.22 | 79.97 | |||||
| 44 | Montgomery | Bill | 47 | 24.80 | 54.78 | 79.57 | |||||
| 45 | Goodbody | Win | 39 | 24.07 | 24.86 | 28.23 | 77.16 | ||||
| 46 | Eppler | Clay | 44 | 23.63 | 31.23 | 21.57 | 76.43 | ||||
| 47 | Holthusen | Larry | 42 | 15.65 | 18.54 | 15.53 | 26.63 | 76.35 | |||
| 48 | Smucker | Steve | 53 | 23.77 | 24.45 | 27.33 | 75.55 | ||||
| 49 | Donovan | Geoffrey | 38 | 30.39 | 44.46 | 74.85 | |||||
| 50 | Temple | Todd | 38 | 47.46 | 26.66 | 74.11 | |||||
| 51 | Brewer | Marc | 53 | 21.37 | 30.81 | 20.89 | 73.06 | ||||
| 52 | Towne | Robert | 55 | 44.85 | 26.58 | 71.43 | |||||
| 53 | Lear | Gary | 51 | 16.90 | 18.92 | 35.15 | 70.97 | ||||
| 54 | Failla | Glen | 44 | 19.03 | 17.95 | 33.66 | 70.64 | ||||
| 55 | Rutherford | Kevin | 42 | 20.72 | 15.89 | 32.86 | 69.46 | ||||
| 56 | Beilstein | George | 46 | 20.58 | 22.29 | 26.09 | 68.96 | ||||
| 57 | Phillips | Jeff | 36 | 22.35 | 23.34 | 22.50 | 68.19 | ||||
| 58 | Collins | Chip | 44 | 24.13 | 20.01 | 23.33 | 67.47 | ||||
| 59 | Snelling | Derek | 37 | 20.51 | 45.50 | 66.01 | |||||
| 60 | Price | John | 49 | 22.53 | 42.55 | 65.08 | |||||
| 61 | MacInnis | Al | 60 | 18.74 | 23.25 | 21.78 | 63.78 | ||||
| 62 | Riley | Jeff | 38 | 32.99 | 27.61 | 60.59 | |||||
| 63 | Turk | Tim | 40 | 33.55 | 26.77 | 60.31 | |||||
| 64 | Pelsor | Tom | 62 | 20.25 | 21.42 | 17.55 | 59.22 | ||||
| 65 | Gnass | Jon | 52 | 18.51 | 40.03 | 58.54 | |||||
| 66 | Bryenton | Drew | 25 | 27.28 | 31.00 | 58.28 | |||||
| 67 | Hoelz | Shane | 25 | 31.87 | 26.02 | 57.89 | |||||
| 68 | Ragsdale | Todd | 38 | 28.99 | 28.30 | 57.29 | |||||
| 69 | Hanes | Cameron | 39 | 26.35 | 30.55 | 56.89 | |||||
| 70 | Petersen | Steve | 52 | 16.49 | 20.21 | 19.54 | 56.24 | ||||
| 71 | Ticer | John | 50 | 27.55 | 27.81 | 55.37 | |||||
| 72 | Schulz | Rainer | 64 | 15.96 | 20.95 | 18.18 | 55.09 | ||||
| 73 | Mauldin | Bruce | 59 | 16.36 | 18.91 | 19.13 | 54.39 | ||||
| 74 | Cramer | Lucas | 26 | 26.46 | 27.66 | 54.12 | |||||
| 75 | Diamond | Scott | 46 | 18.97 | 34.47 | 53.44 | |||||
| 76 | Nelly | Rob | 49 | 29.78 | 23.47 | 53.25 | |||||
| 77 | Spinner | Ayren | 34 | 24.55 | 28.62 | 53.17 | |||||
| 78 | White | Trevor | 38 | 24.70 | 26.75 | 51.45 | |||||
| 79 | Bandur | John | 69 | 19.26 | 15.87 | 16.27 | 51.40 | ||||
| 80 | Smith | Rick | 51 | 17.37 | 17.11 | 16.45 | 50.93 | ||||
| 81 | Stumbo | John | 46 | 23.50 | 26.87 | 50.36 | |||||
| 82 | Cheers | Scott | 36 | 24.87 | 24.54 | 49.42 | |||||
| 83 | Lavoie | Marcel | 34 | 21.32 | 27.98 | 49.30 | |||||
| 84 | Trahern | Eugene | 44 | 22.89 | 26.38 | 49.27 | |||||
| 85 | Tollenaar | Drake | 38 | 26.74 | 21.93 | 48.67 | |||||
| 86 | Robertson | Lonn | 52 | 22.72 | 25.90 | 48.61 | |||||
| 87 | Putnam | Brad | 42 | 26.77 | 21.83 | 48.60 | |||||
| 88 | Gamroth | Dennis | 36 | 26.37 | 21.85 | 48.23 | |||||
| 89 | Dayton | Lance | 43 | 23.48 | 23.98 | 47.46 | |||||
| 90 | Engelmann | Eb | 65 | 24.44 | 20.94 | 45.38 | |||||
| 91 | McCarty | Owen | 31 | 24.80 | 20.47 | 45.26 | |||||
| 92 | Swanson | Mark | 52 | 20.58 | 24.48 | 45.06 | |||||
| 93 | Walters | Steve | 27 | 20.42 | 24.04 | 44.46 | |||||
| 94 | Richmond | Mike | 49 | 21.44 | 23.01 | 44.44 | |||||
| 95 | Richards | JP | 34 | 13.34 | 15.33 | 15.40 | 44.07 | ||||
| 96 | Baxter | Ben | 31 | 22.62 | 21.06 | 43.68 | |||||
| 97 | Daniell | Douglas | 49 | 20.69 | 22.43 | 43.12 | |||||
| 98 | Graham | Robert | 46 | 19.51 | 22.78 | 42.29 | |||||
| 99 | Kroman | Alex | 27 | 19.11 | 23.02 | 42.13 | |||||
| 100 | Johnson | Karl | 36 | 20.02 | 21.36 | 41.38 | |||||
| 101 | Yeadon | Bruce | 50 | 22.79 | 18.20 | 40.99 | |||||
| 102 | Ringstad | Curt | 55 | 18.64 | 21.85 | 40.48 | |||||
| 103 | Law | Randall | 52 | 17.79 | 21.65 | 39.44 | |||||
| 104 | Goldsmith | Ted | 50 | 18.91 | 20.51 | 39.42 | |||||
| 105 | Tuckness | Jason | 28 | 18.36 | 19.79 | 38.15 | |||||
| 106 | Brown | Howard | 51 | 18.97 | 18.00 | 36.97 | |||||
| 107 | Russel | Ryan | 32 | 19.27 | 17.31 | 36.58 | |||||
| 108 | Loitz | Steve | 50 | 16.62 | 17.50 | 34.11 | |||||
| 109 | Wiggins | George | 53 | 15.49 | 18.33 | 33.82 |
M20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosling | Mike | 29 | 24.97 | 22.31 | 41.69 | 29.26 | 118.23 | |||
| 2 | Eisele | Kurt | 28 | 27.74 | 28.85 | 51.08 | 107.66 | ||||
| 3 | Bryenton | Drew | 25 | 27.28 | 31.00 | 58.28 | |||||
| 4 | Hoelz | Shane | 25 | 31.87 | 26.02 | 57.89 | |||||
| 5 | Cramer | Lucas | 26 | 26.46 | 27.66 | 54.12 | |||||
| 6 | Walters | Steve | 27 | 20.42 | 24.04 | 44.46 | |||||
| 7 | Kroman | Alex | 27 | 19.11 | 23.02 | 42.13 | |||||
| 8 | Tuckness | Jason | 28 | 18.36 | 19.79 | 38.15 |
M30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benthin | Randy | 33 | 25.39 | 27.98 | 42.37 | 51.87 | 147.62 | |||
| 2 | Rustvold | Leif | 32 | 23.91 | 27.04 | 40.83 | 52.58 | 144.35 | |||
| 3 | Lavoie | Adrien | 32 | 23.26 | 26.00 | 20.25 | 20.94 | 37.20 | 48.11 | 26.86 | 138.17 |
| 4 | Swanson | Darin | 36 | 26.89 | 28.94 | 52.08 | 27.93 | 135.84 | |||
| 5 | Glender | Todd | 35 | 23.78 | 25.69 | 21.09 | 37.53 | 47.53 | 134.53 | ||
| 6 | Montgomery | Cian | 34 | 25.81 | 26.98 | 21.63 | 25.58 | 52.14 | 130.50 | ||
| 7 | Nahorniak | Matthew | 35 | 27.52 | 24.01 | 42.90 | 28.91 | 123.34 | |||
| 8 | Cigarran | Colin | 38 | 25.02 | 21.39 | 23.67 | 48.11 | 24.12 | 120.92 | ||
| 9 | Swint | William | 34 | 24.97 | 22.64 | 43.24 | 29.26 | 120.11 | |||
| 10 | Browning | Jeff | 36 | 27.12 | 62.00 | 26.91 | 116.04 | ||||
| 11 | Atkins | Tom | 37 | 26.25 | 52.86 | 26.89 | 106.00 | ||||
| 12 | Beck | Christian | 35 | 24.67 | 53.35 | 27.95 | 105.98 | ||||
| 13 | Leonard | Scott | 39 | 23.09 | 25.76 | 23.11 | 28.90 | 100.86 | |||
| 14 | Meissner | Sean | 33 | 30.54 | 27.12 | 28.44 | 86.10 | ||||
| 15 | Taylor | Lewis | 34 | 53.72 | 30.31 | 84.04 | |||||
| 16 | Askew | Chris | 36 | 28.45 | 52.52 | 80.97 | |||||
| 17 | Goodbody | Win | 39 | 24.07 | 24.86 | 28.23 | 77.16 | ||||
| 18 | Donovan | Geoffrey | 38 | 30.39 | 44.46 | 74.85 | |||||
| 19 | Temple | Todd | 38 | 47.46 | 26.66 | 74.11 | |||||
| 20 | Phillips | Jeff | 36 | 22.35 | 23.34 | 22.50 | 68.19 | ||||
| 21 | Snelling | Derek | 37 | 20.51 | 45.50 | 66.01 | |||||
| 22 | Riley | Jeff | 38 | 32.99 | 27.61 | 60.59 | |||||
| 23 | Ragsdale | Todd | 38 | 28.99 | 28.30 | 57.29 | |||||
| 24 | Hanes | Cameron | 39 | 26.35 | 30.55 | 56.89 | |||||
| 25 | Spinner | Ayren | 34 | 24.55 | 28.62 | 53.17 | |||||
| 26 | White | Trevor | 38 | 24.70 | 26.75 | 51.45 | |||||
| 27 | Cheers | Scott | 36 | 24.87 | 24.54 | 49.42 | |||||
| 28 | Lavoie | Marcel | 34 | 21.32 | 27.98 | 49.30 | |||||
| 29 | Tollenaar | Drake | 38 | 26.74 | 21.93 | 48.67 | |||||
| 30 | Gamroth | Dennis | 36 | 26.37 | 21.85 | 48.23 | |||||
| 31 | McCarty | Owen | 31 | 24.80 | 20.47 | 45.26 | |||||
| 32 | Richards | JP | 34 | 13.34 | 15.33 | 15.40 | 44.07 | ||||
| 33 | Baxter | Ben | 31 | 22.62 | 21.06 | 43.68 | |||||
| 34 | Johnson | Karl | 36 | 20.02 | 21.36 | 41.38 | |||||
| 35 | Russel | Ryan | 32 | 19.27 | 17.31 | 36.58 |
M40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodke | Kelly | 40 | 32.00 | 25.09 | 22.72 | 42.45 | 52.18 | 27.13 | 153.76 | |
| 2 | McDermott | Mark | 45 | 24.01 | 29.19 | 23.75 | 25.35 | 43.35 | 50.02 | 24.84 | 147.91 |
| 3 | Riley | Tom | 44 | 24.63 | 27.69 | 40.36 | 51.92 | 26.22 | 146.20 | ||
| 4 | Humphreys | Mark | 47 | 25.56 | 30.46 | 50.25 | 28.76 | 135.03 | |||
| 5 | Nelson | Sander | 40 | 30.38 | 25.23 | 28.24 | 48.33 | 132.17 | |||
| 6 | Nicholson | Pete | 47 | 21.23 | 23.30 | 21.17 | 36.84 | 37.78 | 119.15 | ||
| 7 | Stewart | Paul | 42 | 19.86 | 23.39 | 19.73 | 21.02 | 38.51 | 22.03 | 104.95 | |
| 8 | Olsen | Neil | 40 | 31.00 | 29.69 | 43.79 | 104.48 | ||||
| 9 | Liebeskind | John | 46 | 24.32 | 28.89 | 47.76 | 100.98 | ||||
| 10 | Alavi | David | 45 | 20.30 | 22.93 | 19.87 | 35.22 | 98.31 | |||
| 11 | Henry | Bret | 47 | 17.55 | 21.55 | 17.30 | 18.92 | 30.50 | 20.54 | 91.51 | |
| 12 | Susman | James | 43 | 22.80 | 25.57 | 19.85 | 22.14 | 90.36 | |||
| 13 | Eyerly | Cougarbait | 42 | 25.75 | 54.22 | 79.97 | |||||
| 14 | Montgomery | Bill | 47 | 24.80 | 54.78 | 79.57 | |||||
| 15 | Eppler | Clay | 44 | 23.63 | 31.23 | 21.57 | 76.43 | ||||
| 16 | Holthusen | Larry | 42 | 15.65 | 18.54 | 15.53 | 26.63 | 76.35 | |||
| 17 | Failla | Glen | 44 | 19.03 | 17.95 | 33.66 | 70.64 | ||||
| 18 | Rutherford | Kevin | 42 | 20.72 | 15.89 | 32.86 | 69.46 | ||||
| 19 | Beilstein | George | 46 | 20.58 | 22.29 | 26.09 | 68.96 | ||||
| 20 | Collins | Chip | 44 | 24.13 | 20.01 | 23.33 | 67.47 | ||||
| 21 | Price | John | 49 | 22.53 | 42.55 | 65.08 | |||||
| 22 | Turk | Tim | 40 | 33.55 | 26.77 | 60.31 | |||||
| 23 | Diamond | Scott | 46 | 18.97 | 34.47 | 53.44 | |||||
| 24 | Nelly | Rob | 49 | 29.78 | 23.47 | 53.25 | |||||
| 25 | Stumbo | John | 46 | 23.50 | 26.87 | 50.36 | |||||
| 26 | Trahern | Eugene | 44 | 22.89 | 26.38 | 49.27 | |||||
| 27 | Putnam | Brad | 42 | 26.77 | 21.83 | 48.60 | |||||
| 28 | Dayton | Lance | 43 | 23.48 | 23.98 | 47.46 | |||||
| 29 | Richmond | Mike | 49 | 21.44 | 23.01 | 44.44 | |||||
| 30 | Daniell | Douglas | 49 | 20.69 | 22.43 | 43.12 | |||||
| 31 | Graham | Robert | 46 | 19.51 | 22.78 | 42.29 |
M50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burke | Mike | 57 | 26.86 | 25.04 | 44.29 | 60.04 | 156.24 | |||
| 2 | Stevenson | Dave | 54 | 24.13 | 28.40 | 23.22 | 24.77 | 42.44 | 51.40 | 26.44 | 148.68 |
| 3 | Boyce | Allen | 57 | 23.85 | 43.49 | 48.80 | 116.14 | ||||
| 4 | Willson | Ed | 53 | 18.87 | 23.99 | 44.94 | 27.18 | 114.98 | |||
| 5 | Harshburger | Dan | 59 | 21.51 | 18.35 | 19.31 | 31.39 | 38.72 | 110.93 | ||
| 6 | Ward | Ken | 50 | 22.77 | 28.74 | 49.08 | 100.59 | ||||
| 7 | Greuel | Steve | 51 | 21.57 | 35.56 | 41.09 | 98.21 | ||||
| 8 | Cain | Rob | 53 | 30.40 | 23.98 | 43.57 | 97.95 | ||||
| 9 | Aker | Clyde | 55 | 18.54 | 21.25 | 41.60 | 81.39 | ||||
| 10 | Smucker | Steve | 53 | 23.77 | 24.45 | 27.33 | 75.55 | ||||
| 11 | Brewer | Marc | 53 | 21.37 | 30.81 | 20.89 | 73.06 | ||||
| 12 | Towne | Robert | 55 | 44.85 | 26.58 | 71.43 | |||||
| 13 | Lear | Gary | 51 | 16.90 | 18.92 | 35.15 | 70.97 | ||||
| 14 | Gnass | Jon | 52 | 18.51 | 40.03 | 58.54 | |||||
| 15 | Petersen | Steve | 52 | 16.49 | 20.21 | 19.54 | 56.24 | ||||
| 16 | Ticer | John | 50 | 27.55 | 27.81 | 55.37 | |||||
| 17 | Mauldin | Bruce | 59 | 16.36 | 18.91 | 19.13 | 54.39 | ||||
| 18 | Smith | Rick | 51 | 17.37 | 17.11 | 16.45 | 50.93 | ||||
| 19 | Robertson | Lonn | 52 | 22.72 | 25.90 | 48.61 | |||||
| 20 | Swanson | Mark | 52 | 20.58 | 24.48 | 45.06 | |||||
| 21 | Yeadon | Bruce | 50 | 22.79 | 18.20 | 40.99 | |||||
| 22 | Ringstad | Curt | 55 | 18.64 | 21.85 | 40.48 | |||||
| 23 | Law | Randall | 52 | 17.79 | 21.65 | 39.44 | |||||
| 24 | Goldsmith | Ted | 50 | 18.91 | 20.51 | 39.42 | |||||
| 25 | Brown | Howard | 51 | 18.97 | 18.00 | 36.97 | |||||
| 26 | Loitz | Steve | 50 | 16.62 | 17.50 | 34.11 | |||||
| 27 | Wiggins | George | 53 | 15.49 | 18.33 | 33.82 |
M60
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Ben | 60 | 21.28 | 25.07 | 15.37 | 40.45 | 102.17 | |||
| 2 | Duncan | Jerry | 63 | 19.03 | 19.11 | 19.01 | 31.78 | 88.93 | |||
| 3 | Holder | Kent | 68 | 19.90 | 23.57 | 42.36 | 85.83 | ||||
| 4 | Vaughn | Phil | 60 | 19.80 | 21.04 | 41.56 | 82.40 | ||||
| 5 | MacInnis | Al | 60 | 18.74 | 23.25 | 21.78 | 63.78 | ||||
| 6 | Pelsor | Tom | 62 | 20.25 | 21.42 | 17.55 | 59.22 | ||||
| 7 | Schulz | Rainer | 64 | 15.96 | 20.95 | 18.18 | 55.09 | ||||
| 8 | Bandur | John | 69 | 19.26 | 15.87 | 16.27 | 51.40 | ||||
| 9 | Engelmann | Eb | 65 | 24.44 | 20.94 | 45.38 |
Women
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samet | Linda | 41 | 27.38 | 32.02 | 28.14 | 45.82 | 47.50 | 28.39 | 153.72 | |
| 3 | McDermott | Penny | 33 | 29.36 | 31.74 | 31.00 | 30.45 | 51.88 | 29.17 | 145.07 | |
| 4 | Klug | Caroline | 41 | 24.49 | 29.41 | 25.91 | 44.51 | 26.10 | 125.92 | ||
| 5 | Ryding | Kristen | 44 | 23.03 | 22.67 | 22.12 | 36.55 | 40.96 | 123.21 | ||
| 6 | Wiggins | Karen | 48 | 20.80 | 20.13 | 37.50 | 40.36 | 118.79 | |||
| 7 | Schiltz | Anita | 43 | 22.19 | 20.40 | 42.70 | 23.09 | 108.37 | |||
| 8 | Merrill | Kate | 44 | 21.70 | 24.03 | 22.28 | 19.55 | 37.43 | 22.96 | 106.70 | |
| 10 | McMurray | Kyly | 46 | 23.68 | 40.57 | 40.96 | 105.21 | ||||
| 11 | Kellogg | Liz | 58 | 21.43 | 20.17 | 34.00 | 22.45 | 98.04 | |||
| 12 | Anderson-Abbs | Bev | 43 | 35.80 | 60.12 | 95.92 | |||||
| 13 | Arbogast | Meghan | 46 | 62.00 | 31.00 | 93.00 | |||||
| 14 | Schwartz | Maura | 47 | 25.70 | 21.75 | 44.46 | 91.91 | ||||
| 18 | MacInnis | Nancy | 58 | 21.30 | 19.24 | 31.39 | 19.01 | 90.94 | |||
| 20 | Harshburger | Kathy | 56 | 21.30 | 19.23 | 18.87 | 31.39 | 19.01 | 90.93 | ||
| 21 | Wolford | Erin | 44 | 25.41 | 23.42 | 38.85 | 87.68 | ||||
| 23 | Crispino-Taylor | Anne | 49 | 27.04 | 34.70 | 23.56 | 85.30 | ||||
| 25 | Brader | Darla | 34 | 30.61 | 51.78 | 82.39 | |||||
| 26 | Zosel | Kristen | 32 | 25.35 | 25.46 | 29.53 | 80.34 | ||||
| 27 | Bates | Anna | 45 | 22.81 | 29.37 | 24.76 | 76.93 | ||||
| 29 | Miller | Anne | 42 | 28.01 | 24.83 | 23.45 | 76.29 | ||||
| 30 | Prongay | Kamm | 44 | 21.43 | 20.17 | 34.00 | 75.60 | ||||
| 31 | Donegan | Kelly | 51 | 24.70 | 22.08 | 22.00 | 68.78 | ||||
| 32 | Ringstad | Barbara | 52 | 22.24 | 20.93 | 22.14 | 65.31 | ||||
| 33 | Gnass | Karen | 45 | 22.24 | 39.42 | 61.66 | |||||
| 34 | Berman | Melissa | 54 | 21.81 | 21.27 | 18.22 | 61.29 | ||||
| 36 | Terris | Wendy | 37 | 31.00 | 29.70 | 60.70 | |||||
| 37 | Page | Lorin | 36 | 32.10 | 26.56 | 58.66 | |||||
| 39 | DeJongh | Marlis | 56 | 21.16 | 37.49 | 58.64 | |||||
| 40 | Huntzicker | Anne | 63 | 19.80 | 19.03 | 18.03 | 56.86 | ||||
| 41 | Gabalita | Tia | 38 | 29.22 | 27.27 | 56.49 | |||||
| 42 | Schut | Theresa | 33 | 29.77 | 23.75 | 53.52 | |||||
| 43 | Adams | Michele | 39 | 24.49 | 27.42 | 51.90 | |||||
| 44 | Varlamova | Olga | 37 | 22.48 | 28.37 | 50.86 | |||||
| 45 | Snyder | Gail | 48 | 25.98 | 23.99 | 49.97 | |||||
| 46 | White | Carrie | 43 | 24.63 | 24.66 | 49.30 | |||||
| 47 | Thorpe | Andrea | 31 | 23.43 | 25.20 | 48.62 | |||||
| 48 | Day | Stephanie | 42 | 23.04 | 23.80 | 46.84 | |||||
| 49 | Rocky | Martha | 48 | 22.39 | 23.34 | 45.73 | |||||
| 50 | McDougal | Lynette | 39 | 24.01 | 21.33 | 45.34 | |||||
| 51 | Kovtunovich | Marilyn | 61 | 21.42 | 20.91 | 42.33 | |||||
| 52 | Duncan | Sarah | 42 | 20.59 | 21.13 | 41.72 | |||||
| 53 | Goodman | Sharon | 35 | 20.59 | 21.13 | 41.72 | |||||
| 54 | Ries-Montgomery | Beki | 46 | 20.71 | 20.95 | 41.66 | |||||
| 55 | Lang | Kathie | 57 | 21.48 | 18.93 | 40.41 | |||||
| 56 | Bailey | Marilyn | 56 | 19.27 | 20.07 | 39.33 |
W30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McDermott | Penny | 33 | 29.36 | 31.74 | 31.00 | 30.45 | 51.88 | 29.17 | 145.07 | |
| 2 | Brader | Darla | 34 | 30.61 | 51.78 | 82.39 | |||||
| 3 | Zosel | Kristen | 32 | 25.35 | 25.46 | 29.53 | 80.34 | ||||
| 4 | Terris | Wendy | 37 | 31.00 | 29.70 | 60.70 | |||||
| 5 | Page | Lorin | 36 | 32.10 | 26.56 | 58.66 | |||||
| 6 | Gabalita | Tia | 38 | 29.22 | 27.27 | 56.49 | |||||
| 7 | Schut | Theresa | 33 | 29.77 | 23.75 | 53.52 | |||||
| 8 | Adams | Michele | 39 | 24.49 | 27.42 | 51.90 | |||||
| 9 | Varlamova | Olga | 37 | 22.48 | 28.37 | 50.86 | |||||
| 10 | Thorpe | Andrea | 31 | 23.43 | 25.20 | 48.62 | |||||
| 11 | McDougal | Lynette | 39 | 24.01 | 21.33 | 45.34 | |||||
| 12 | Goodman | Sharon | 35 | 20.59 | 21.13 | 41.72 |
W40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie River | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samet | Linda | 41 | 27.38 | 32.02 | 28.14 | 45.82 | 47.50 | 28.39 | 153.72 | |
| 2 | Klug | Caroline | 41 | 24.49 | 29.41 | 25.91 | 44.51 | 26.10 | 125.92 | ||
| 3 | Ryding | Kristen | 44 | 23.03 | 22.67 | 22.12 | 36.55 | 40.96 | 123.21 | ||
