Men
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swint | William | 35 | 27.33 | 28.82 | 24.92 | 44.94 | 52.16 | 25.16 | 153.26 | |
| 2 | Donovan | Geoffrey | 39 | 25.77 | 28.02 | 44.89 | 51.70 | 150.38 | |||
| 3 | Woodke | Kelly | 41 | 27.65 | 25.02 | 45.76 | 51.64 | 150.07 | |||
| 4 | Burke | Mike | 58 | 24.53 | 26.74 | 24.92 | 43.35 | 51.12 | 146.13 | ||
| 5 | Bien | Rod | 36 | 29.29 | 32.21 | 28.25 | 50.00 | 139.75 | |||
| 6 | Moran | Mark | 41 | 22.47 | 42.73 | 49.99 | 23.76 | 138.96 | |||
| 7 | Miller | Cary | 47 | 23.51 | 22.17 | 41.66 | 48.36 | 135.70 | |||
| 8 | Grant | Joe | 25 | 25.20 | 48.31 | 61.55 | 135.06 | ||||
| 9 | Stevenson | Dave | 56 | 23.75 | 22.12 | 39.32 | 48.51 | 133.70 | |||
| 10 | Rustvold | Leif | 33 | 23.17 | 26.25 | 41.27 | 41.33 | 132.02 | |||
| 11 | Troyer | Kevin | 33 | 23.75 | 23.33 | 22.36 | 38.72 | 41.45 | 127.26 | ||
| 12 | Benthin | Randy | 34 | 23.97 | 25.26 | 35.95 | 41.46 | 126.64 | |||
| 13 | Glender | T. R. | 36 | 21.52 | 23.39 | 20.77 | 37.16 | 43.95 | 126.03 | ||
| 14 | Eisele | Kurt | 29 | 27.63 | 28.17 | 24.73 | 24.16 | 43.27 | 123.80 | ||
| 15 | Olsen | Neil | 41 | 31.00 | 28.52 | 62.00 | 121.52 | ||||
| 16 | Phillips | Jeff | 37 | 28.02 | 24.65 | 41.67 | 25.76 | 120.10 | |||
| 17 | Rosling | Mike | 30 | 26.53 | 25.55 | 42.15 | 25.24 | 119.47 | |||
| 18 | Randels | Doug | 43 | 26.34 | 23.36 | 21.29 | 46.51 | 117.49 | |||
| 19 | Michaud | Andrepaul | 36 | 25.27 | 43.87 | 46.99 | 116.13 | ||||
| 20 | Schnekenburger | Frank | 48 | 24.31 | 24.79 | 23.46 | 20.41 | 43.54 | 116.10 | ||
| 21 | Stephens | Larry | 52 | 24.05 | 25.63 | 22.13 | 42.75 | 114.56 | |||
| 22 | Putnam | Brad | 43 | 23.93 | 24.92 | 21.76 | 42.09 | 112.70 | |||
| 23 | Walters | Steve | 28 | 20.20 | 23.85 | 22.04 | 39.46 | 105.54 | |||
| 24 | Engelmann | Eb | 66 | 21.19 | 21.79 | 17.43 | 38.05 | 98.46 | |||
| 25 | Petersen | Steve | 54 | 21.21 | 18.60 | 19.77 | 37.59 | 97.17 | |||
| 26 | White | Trevor | 39 | 24.24 | 25.59 | 23.24 | 23.21 | 96.29 | |||
| 27 | Stumbo | John | 47 | 23.99 | 24.01 | 22.71 | 23.07 | 93.78 | |||
| 28 | Alavi | David | 46 | 20.63 | 21.32 | 17.81 | 33.44 | 93.20 | |||
| 29 | Quandt | Kris | 34 | 23.01 | 20.36 | 49.79 | 93.15 | ||||
| 30 | Stewart | Paul | 43 | 19.86 | 20.84 | 17.83 | 17.00 | 31.68 | 20.32 | 92.70 | |
| 31 | Benjamin | Ben | 61 | 18.52 | 20.44 | 18.25 | 34.67 | 91.89 | |||
| 32 | Snelling | Derek | 38 | 24.98 | 22.67 | 42.89 | 90.54 | ||||
| 33 | Faist | Brian | 24 | 24.29 | 24.49 | 41.35 | 90.13 | ||||
| 34 | Gamroth | Dennis | 37 | 25.87 | 40.40 | 22.80 | 89.07 | ||||
| 35 | Cain | Rob | 54 | 42.41 | 46.13 | 88.53 | |||||
| 36 | Greuel | Steven | 52 | 18.73 | 32.66 | 37.13 | 88.52 | ||||
| 37 | Baxter | Benjamin | 32 | 23.22 | 24.08 | 40.85 | 88.16 | ||||
| 38 | MacInnis | Al | 61 | 18.92 | 16.96 | 32.07 | 19.36 | 87.31 | |||
| 39 | Torrence | Ian | 35 | 57.76 | 29.41 | 87.17 | |||||
| 40 | Diehm | John | 63 | 18.46 | 16.79 | 17.81 | 33.96 | 87.02 | |||
| 41 | Henry | Bret | 48 | 18.38 | 18.96 | 18.70 | 18.58 | 30.16 | 18.59 | 86.42 | |
| 42 | Aker | Clyde | 56 | 18.07 | 17.43 | 19.17 | 31.74 | 86.41 | |||
| 43 | Nowakowski | Stan | 52 | 23.11 | 21.26 | 41.17 | 85.53 | ||||
| 44 | Zirkelbach | Brian | 32 | 24.77 | 22.95 | 37.76 | 85.48 | ||||
| 45 | Renich | Ben | 33 | 39.82 | 45.18 | 85.00 | |||||
| 46 | Brewer | Marc | 54 | 20.36 | 19.09 | 17.43 | 27.57 | 84.45 | |||
| 47 | Lavoie | Adrien | 33 | 24.38 | 21.18 | 38.54 | 84.11 | ||||
| 48 | Zhu | Rui | 32 | 22.80 | 37.17 | 23.36 | 83.32 | ||||
| 49 | Riley | Thomas | 45 | 22.09 | 23.35 | 37.81 | 83.25 | ||||
| 50 | Nahorniak | Matt | 36 | 27.22 | 29.48 | 24.59 | 81.29 | ||||
| 51 | Lear | Gary | 52 | 18.14 | 17.15 | 27.10 | 15.83 | 78.21 | |||
| 52 | Terry | David | 46 | 26.39 | 50.63 | 77.02 | |||||
| 53 | Coll | Bob | 47 | 24.33 | 27.18 | 24.41 | 75.92 | ||||
| 54 | Askew | Chris | 37 | 25.29 | 24.03 | 23.52 | 72.84 | ||||
| 55 | Leonard | Scott | 39 | 23.20 | 23.97 | 24.15 | 71.32 | ||||
| 56 | Daniels | Matthew | 38 | 26.12 | 45.03 | 71.15 | |||||
| 57 | Fixsen | Cary | 37 | 16.72 | 20.75 | 33.18 | 70.65 | ||||
| 58 | Ralls | Caleb | 31 | 22.83 | 47.19 | 70.02 | |||||
| 59 | Carpen | Dwight | 36 | 20.24 | 17.79 | 31.91 | 69.95 | ||||
| 60 | Temple | Todd | 39 | 22.72 | 22.12 | 24.57 | 69.40 | ||||
| 61 | Kneedler | Rick | 46 | 24.07 | 42.96 | 67.03 | |||||
| 62 | Karman | David | 41 | 25.09 | 41.56 | 66.66 | |||||
| 63 | Dushan | Allan | 44 | 23.36 | 42.51 | 65.87 | |||||
| 64 | Ward | Ken | 51 | 22.86 | 42.57 | 65.43 | |||||
| 65 | Olmstead | Dan | 35 | 34.00 | 31.00 | 65.00 | |||||
| 66 | Montgomery | Cian | 35 | 23.04 | 20.81 | 20.10 | 63.96 | ||||
| 67 | Bateham | David | 48 | 20.24 | 21.97 | 20.95 | 63.16 | ||||
| 68 | Liebeskind | John | 47 | 20.66 | 41.36 | 62.01 | |||||
| 69 | Braje | Todd | 31 | 30.38 | 31.00 | 61.38 | |||||
| 70 | Dominguez | Juan | 34 | 22.36 | 21.98 | 16.95 | 61.29 | ||||
| 71 | McPherson | John | 39 | 16.47 | 16.67 | 27.00 | 60.14 | ||||
| 72 | Swanson | Darin | 37 | 35.43 | 24.20 | 59.63 | |||||
| 73 | Boyce | Allen | 57 | 23.82 | 34.57 | 58.39 | |||||
| 74 | Danko | Peter | 45 | 22.09 | 35.22 | 57.31 | |||||
| 75 | Blessing | Ben | 24 | 21.42 | 35.83 | 57.25 | |||||
| 76 | Nelson | Sander | 41 | 28.60 | 26.60 | 55.20 | |||||
| 77 | Meissner | Sean | 34 | 27.64 | 27.35 | 54.99 | |||||
| 78 | Flanagan | Patrick | 39 | 19.01 | 35.51 | 54.52 | |||||
| 79 | Ticer | John | 51 | 26.48 | 27.83 | 54.30 | |||||
| 80 | Garver | Scott | 35 | 21.11 | 33.18 | 54.30 | |||||
| 81 | Holman | Stan | 43 | 27.03 | 26.74 | 53.77 | |||||
| 82 | Ragsdale | Todd | 39 | 25.97 | 27.74 | 53.70 | |||||
| 83 | Kalenius | Will | 27 | 26.14 | 26.97 | 53.12 | |||||
| 84 | Huggins | Bill | 37 | 27.90 | 24.86 | 52.76 | |||||
| 85 | Poole | Eric | 40 | 25.49 | 27.25 | 52.74 | |||||
| 86 | Granum | E. David | 61 | 14.77 | 14.08 | 23.23 | 52.07 | ||||
| 87 | Harrasser | Sean | 41 | 17.57 | 33.97 | 51.54 | |||||
| 88 | Greuel | Steven | 52 | 18.73 | 32.66 | 51.38 | |||||
| 89 | Merk | John | 56 | 17.32 | 17.20 | 16.59 | 51.11 | ||||
| 90 | Hanes | Cameron | 40 | 26.25 | 24.42 | 50.67 | |||||
| 91 | Chester | Todd | 33 | 17.47 | 16.39 | 16.72 | 50.58 | ||||
| 92 | Anderson | Eric | 56 | 31.35 | 18.41 | 49.75 | |||||
| 93 | Ralls | Jai | 32 | 26.21 | 22.83 | 49.05 | |||||
| 94 | Humphreys | Mark | 48 | 26.01 | 21.55 | 47.57 | |||||
| 95 | Trautwein | Steve | 42 | 22.84 | 24.22 | 47.07 | |||||
| 96 | McCarthy | Michael | 44 | 24.65 | 21.81 | 46.45 | |||||
| 97 | Holmes | Brendon | 29 | 22.66 | 23.22 | 45.88 | |||||
| 98 | Laird | Jamie | 35 | 25.79 | 19.13 | 44.92 | |||||
| 99 | Goodbody | Win | 40 | 21.41 | 23.50 | 44.91 | |||||
| 100 | Olson | Dave | 38 | 25.60 | 19.14 | 44.73 | |||||
| 101 | Duncan | Jerry | 64 | 17.07 | 27.26 | 44.32 | |||||
| 102 | Finch | Phil | 57 | 15.69 | 14.59 | 14.00 | 44.28 | ||||
| 103 | Robertson | Lonn | 53 | 20.76 | 23.33 | 44.09 | |||||
| 104 | Dahl | Mark | 38 | 22.65 | 20.71 | 43.36 | |||||
| 105 | Susman | James | 44 | 22.28 | 20.86 | 43.14 | |||||
| 106 | Topper | Brian | 35 | 21.80 | 21.34 | 43.14 | |||||
| 107 | Willson | Ed | 54 | 23.31 | 19.63 | 42.94 | |||||
| 108 | Brian | Aaron | 36 | 20.36 | 21.66 | 42.02 | |||||
| 109 | Mosley | Joe | 54 | 19.84 | 22.12 | 41.96 | |||||
| 110 | Holm | Erin | 36 | 21.11 | 20.75 | 41.87 | |||||
| 111 | Petersen | Erik | 45 | 19.86 | 20.76 | 40.62 | |||||
| 112 | Smith | Craig | 30 | 19.23 | 21.30 | 40.53 | |||||
| 113 | LaCava | Clem | 59 | 20.86 | 19.65 | 40.51 | |||||
| 114 | Booher | Chris | 37 | 18.48 | 21.52 | 40.01 | |||||
| 115 | Reeves | Herb | 54 | 20.61 | 19.19 | 39.80 | |||||
| 116 | Diamond | Scott | 46 | 20.21 | 19.39 | 39.59 | |||||
| 117 | Moll | Joe | 43 | 18.86 | 20.68 | 39.54 | |||||
| 118 | Mantel | Joe | 26 | 19.67 | 19.74 | 39.42 | |||||
| 119 | Rutherford | Kevin | 43 | 18.58 | 19.62 | 38.20 | |||||
| 120 | Gnass | Jon | 52 | 20.22 | 17.57 | 37.79 | |||||
| 121 | Kruis | Scott | 46 | 17.70 | 19.98 | 37.69 | |||||
| 122 | Failla | Glen | 45 | 19.66 | 17.66 | 37.31 | |||||
| 123 | Daniell | Douglas | 50 | 18.36 | 17.52 | 35.88 | |||||
| 124 | Eppler | Clay | 45 | 19.89 | 15.95 | 35.84 | |||||
| 125 | Harshburger | Dan | 60 | 18.47 | 16.96 | 35.42 | |||||
| 126 | Porter | Mark | 31 | 17.26 | 17.63 | 34.89 | |||||
| 127 | Law | Randall | 53 | 15.07 | 19.67 | 34.74 | |||||
| 128 | Ridlington | Jim | 63 | 17.43 | 17.22 | 34.65 | |||||
| 129 | Lotts | John | 45 | 17.72 | 15.54 | 33.26 | |||||
| 130 | Groesz | Bill | 61 | 16.90 | 15.48 | 32.38 | |||||
| 131 | Lynes | Bob | 69 | 15.60 | 16.14 | 31.74 | |||||
| 132 | Hothusen | Larry | 43 | 15.19 | 14.08 | 29.28 | |||||
| 133 | Ballard | James | 57 | 14.78 | 13.16 | 27.94 |
M20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant | Joe | 25 | 25.20 | 48.31 | 61.55 | 135.06 | ||||
| 2 | Eisele | Kurt | 29 | 27.63 | 28.17 | 24.73 | 24.16 | 43.27 | 123.80 | ||
| 3 | Walters | Steve | 28 | 20.20 | 23.85 | 22.04 | 39.46 | 105.54 | |||
| 4 | Faist | Brian | 24 | 24.29 | 24.49 | 41.35 | 90.13 | ||||
| 5 | Blessing | Ben | 24 | 21.42 | 35.83 | 57.25 | |||||
| 6 | Kalenius | Will | 27 | 26.14 | 26.97 | 53.12 | |||||
| 7 | Holmes | Brendon | 29 | 22.66 | 23.22 | 45.88 | |||||
| 8 | Mantel | Joe | 26 | 19.67 | 19.74 | 39.42 |
M30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swint | William | 35 | 27.33 | 28.82 | 24.92 | 44.94 | 52.16 | 25.16 | 153.26 | |
| 2 | Donovan | Geoffrey | 39 | 25.77 | 28.02 | 44.89 | 51.70 | 150.38 | |||
| 3 | Bien | Rod | 36 | 29.29 | 32.21 | 28.25 | 50.00 | 139.75 | |||
| 4 | Rustvold | Leif | 33 | 23.17 | 26.25 | 41.27 | 41.33 | 132.02 | |||
| 5 | Troyer | Kevin | 33 | 23.75 | 23.33 | 22.36 | 38.72 | 41.45 | 127.26 | ||
| 6 | Benthin | Randy | 34 | 23.97 | 25.26 | 35.95 | 41.46 | 126.64 | |||
| 7 | Glender | T. R. | 36 | 21.52 | 23.39 | 20.77 | 37.16 | 43.95 | 126.03 | ||
| 8 | Phillips | Jeff | 37 | 28.02 | 24.65 | 41.67 | 25.76 | 120.10 | |||
| 9 | Rosling | Mike | 30 | 26.53 | 25.55 | 42.15 | 25.24 | 119.47 | |||
| 10 | Michaud | Andrepaul | 36 | 25.27 | 43.87 | 46.99 | 116.13 | ||||
| 11 | White | Trevor | 39 | 24.24 | 25.59 | 23.24 | 23.21 | 96.29 | |||
| 12 | Quandt | Kris | 34 | 23.01 | 20.36 | 49.79 | 93.15 | ||||
| 13 | Snelling | Derek | 38 | 24.98 | 22.67 | 42.89 | 90.54 | ||||
| 14 | Gamroth | Dennis | 37 | 25.87 | 40.40 | 22.80 | 89.07 | ||||
| 15 | Baxter | Benjamin | 32 | 23.22 | 24.08 | 40.85 | 88.16 | ||||
| 16 | Torrence | Ian | 35 | 57.76 | 29.41 | 87.17 | |||||
| 17 | Zirkelbach | Brian | 32 | 24.77 | 22.95 | 37.76 | 85.48 | ||||
| 18 | Renich | Ben | 33 | 39.82 | 45.18 | 85.00 | |||||
| 19 | Lavoie | Adrien | 33 | 24.38 | 21.18 | 38.54 | 84.11 | ||||
| 20 | Zhu | Rui | 32 | 22.80 | 37.17 | 23.36 | 83.32 | ||||
| 21 | Nahorniak | Matt | 36 | 27.22 | 29.48 | 24.59 | 81.29 | ||||
| 22 | Askew | Chris | 37 | 25.29 | 24.03 | 23.52 | 72.84 | ||||
| 23 | Leonard | Scott | 39 | 23.20 | 23.97 | 24.15 | 71.32 | ||||
| 24 | Daniels | Matthew | 38 | 26.12 | 45.03 | 71.15 | |||||
| 25 | Fixsen | Cary | 37 | 16.72 | 20.75 | 33.18 | 70.65 | ||||
| 26 | Ralls | Caleb | 31 | 22.83 | 47.19 | 70.02 | |||||
| 27 | Carpen | Dwight | 36 | 20.24 | 17.79 | 31.91 | 69.95 | ||||
| 28 | Temple | Todd | 39 | 22.72 | 22.12 | 24.57 | 69.40 | ||||
| 29 | Olmstead | Dan | 35 | 34.00 | 31.00 | 65.00 | |||||
| 30 | Montgomery | Cian | 35 | 23.04 | 20.81 | 20.10 | 63.96 | ||||
| 31 | Braje | Todd | 31 | 30.38 | 31.00 | 61.38 | |||||
| 32 | Dominguez | Juan | 34 | 22.36 | 21.98 | 16.95 | 61.29 | ||||
| 33 | McPherson | John | 39 | 16.47 | 16.67 | 27.00 | 60.14 | ||||
| 34 | Swanson | Darin | 37 | 35.43 | 24.20 | 59.63 | |||||
| 35 | Meissner | Sean | 34 | 27.64 | 27.35 | 54.99 | |||||
| 36 | Flanagan | Patrick | 39 | 19.01 | 35.51 | 54.52 | |||||
| 37 | Garver | Scott | 35 | 21.11 | 33.18 | 54.30 | |||||
| 38 | Ragsdale | Todd | 39 | 25.97 | 27.74 | 53.70 | |||||
| 39 | Huggins | Bill | 37 | 27.90 | 24.86 | 52.76 | |||||
| 40 | Chester | Todd | 33 | 17.47 | 16.39 | 16.72 | 50.58 | ||||
| 41 | Ralls | Jai | 32 | 26.21 | 22.83 | 49.05 | |||||
| 42 | Laird | Jamie | 35 | 25.79 | 19.13 | 44.92 | |||||
| 43 | Olson | Dave | 38 | 25.60 | 19.14 | 44.73 | |||||
| 44 | Dahl | Mark | 38 | 22.65 | 20.71 | 43.36 | |||||
| 45 | Topper | Brian | 35 | 21.80 | 21.34 | 43.14 | |||||
| 46 | Brian | Aaron | 36 | 20.36 | 21.66 | 42.02 | |||||
| 47 | Holm | Erin | 36 | 21.11 | 20.75 | 41.87 | |||||
| 48 | Smith | Craig | 30 | 19.23 | 21.30 | 40.53 | |||||
| 49 | Booher | Chris | 37 | 18.48 | 21.52 | 40.01 | |||||
| 50 | Porter | Mark | 31 | 17.26 | 17.63 | 34.89 |
M40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodke | Kelly | 41 | 27.65 | 25.02 | 45.76 | 51.64 | 150.07 | |||
| 2 | Moran | Mark | 41 | 22.47 | 42.73 | 49.99 | 23.76 | 138.96 | |||
| 3 | Miller | Cary | 47 | 23.51 | 22.17 | 41.66 | 48.36 | 135.70 | |||
| 4 | Olsen | Neil | 41 | 31.00 | 28.52 | 62.00 | 121.52 | ||||
| 5 | Randels | Doug | 43 | 26.34 | 23.36 | 21.29 | 46.51 | 117.49 | |||
| 6 | Schnekenburger | Frank | 48 | 24.31 | 24.79 | 23.46 | 20.41 | 43.54 | 116.10 | ||
| 7 | Putnam | Brad | 43 | 23.93 | 24.92 | 21.76 | 42.09 | 112.70 | |||
| 8 | Stumbo | John | 47 | 23.99 | 24.01 | 22.71 | 23.07 | 93.78 | |||
| 9 | Alavi | David | 46 | 20.63 | 21.32 | 17.81 | 33.44 | 93.20 | |||
| 10 | Stewart | Paul | 43 | 19.86 | 20.84 | 17.83 | 17.00 | 31.68 | 20.32 | 92.70 | |
| 11 | Henry | Bret | 48 | 18.38 | 18.96 | 18.70 | 18.58 | 30.16 | 18.59 | 86.42 | |
| 12 | Riley | Thomas | 45 | 22.09 | 23.35 | 37.81 | 83.25 | ||||
| 13 | Terry | David | 46 | 26.39 | 50.63 | 77.02 | |||||
| 14 | Coll | Bob | 47 | 24.33 | 27.18 | 24.41 | 75.92 | ||||
| 15 | Kneedler | Rick | 46 | 24.07 | 42.96 | 67.03 | |||||
| 16 | Karman | David | 41 | 25.09 | 41.56 | 66.66 | |||||
| 17 | Dushan | Allan | 44 | 23.36 | 42.51 | 65.87 | |||||
| 18 | Bateham | David | 48 | 20.24 | 21.97 | 20.95 | 63.16 | ||||
| 19 | Liebeskind | John | 47 | 20.66 | 41.36 | 62.01 | |||||
| 20 | Danko | Peter | 45 | 22.09 | 35.22 | 57.31 | |||||
| 21 | Nelson | Sander | 41 | 28.60 | 26.60 | 55.20 | |||||
| 22 | Holman | Stan | 43 | 27.03 | 26.74 | 53.77 | |||||
| 23 | Poole | Eric | 40 | 25.49 | 27.25 | 52.74 | |||||
| 24 | Harrasser | Sean | 41 | 17.57 | 33.97 | 51.54 | |||||
| 25 | Hanes | Cameron | 40 | 26.25 | 24.42 | 50.67 | |||||
| 26 | Humphreys | Mark | 48 | 26.01 | 21.55 | 47.57 | |||||
| 27 | Trautwein | Steve | 42 | 22.84 | 24.22 | 47.07 | |||||
| 28 | McCarthy | Michael | 44 | 24.65 | 21.81 | 46.45 | |||||
| 29 | Goodbody | Win | 40 | 21.41 | 23.50 | 44.91 | |||||
| 30 | Susman | James | 44 | 22.28 | 20.86 | 43.14 | |||||
| 31 | Petersen | Erik | 45 | 19.86 | 20.76 | 40.62 | |||||
| 32 | Diamond | Scott | 46 | 20.21 | 19.39 | 39.59 | |||||
| 33 | Moll | Joe | 43 | 18.86 | 20.68 | 39.54 | |||||
| 34 | Rutherford | Kevin | 43 | 18.58 | 19.62 | 38.20 | |||||
| 35 | Kruis | Scott | 46 | 17.70 | 19.98 | 37.69 | |||||
| 36 | Failla | Glen | 45 | 19.66 | 17.66 | 37.31 | |||||
| 37 | Eppler | Clay | 45 | 19.89 | 15.95 | 35.84 | |||||
| 38 | Lotts | John | 45 | 17.72 | 15.54 | 33.26 | |||||
| 39 | Hothusen | Larry | 43 | 15.19 | 14.08 | 29.28 |
M50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burke | Mike | 58 | 24.53 | 26.74 | 24.92 | 43.35 | 51.12 | 146.13 | ||
| 2 | Stevenson | Dave | 56 | 23.75 | 22.12 | 39.32 | 48.51 | 133.70 | |||
| 3 | Stephens | Larry | 52 | 24.05 | 25.63 | 22.13 | 42.75 | 114.56 | |||
| 4 | Petersen | Steve | 54 | 21.21 | 18.60 | 19.77 | 37.59 | 97.17 | |||
| 5 | Cain | Rob | 54 | 42.41 | 46.13 | 88.53 | |||||
| 6 | Greuel | Steven | 52 | 18.73 | 32.66 | 37.13 | 88.52 | ||||
| 7 | Aker | Clyde | 56 | 18.07 | 17.43 | 19.17 | 31.74 | 86.41 | |||
| 8 | Nowakowski | Stan | 52 | 23.11 | 21.26 | 41.17 | 85.53 | ||||
| 9 | Brewer | Marc | 54 | 20.36 | 19.09 | 17.43 | 27.57 | 84.45 | |||
| 10 | Lear | Gary | 52 | 18.14 | 17.15 | 27.10 | 15.83 | 78.21 | |||
| 11 | Ward | Ken | 51 | 22.86 | 42.57 | 65.43 | |||||
| 12 | Boyce | Allen | 57 | 23.82 | 34.57 | 58.39 | |||||
| 13 | Ticer | John | 51 | 26.48 | 27.83 | 54.30 | |||||
| 14 | Greuel | Steven | 52 | 18.73 | 32.66 | 51.38 | |||||
| 15 | Merk | John | 56 | 17.32 | 17.20 | 16.59 | 51.11 | ||||
| 16 | Anderson | Eric | 56 | 31.35 | 18.41 | 49.75 | |||||
| 17 | Finch | Phil | 57 | 15.69 | 14.59 | 14.00 | 44.28 | ||||
| 18 | Robertson | Lonn | 53 | 20.76 | 23.33 | 44.09 | |||||
| 19 | Willson | Ed | 54 | 23.31 | 19.63 | 42.94 | |||||
| 20 | Mosley | Joe | 54 | 19.84 | 22.12 | 41.96 | |||||
| 21 | LaCava | Clem | 59 | 20.86 | 19.65 | 40.51 | |||||
| 22 | Reeves | Herb | 54 | 20.61 | 19.19 | 39.80 | |||||
| 23 | Gnass | Jon | 52 | 20.22 | 17.57 | 37.79 | |||||
| 24 | Daniell | Douglas | 50 | 18.36 | 17.52 | 35.88 | |||||
| 25 | Law | Randall | 53 | 15.07 | 19.67 | 34.74 | |||||
| 26 | Ballard | James | 57 | 14.78 | 13.16 | 27.94 |
M60
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Engelmann | Eb | 66 | 21.19 | 21.79 | 17.43 | 38.05 | 98.46 | |||
| 2 | Benjamin | Ben | 61 | 18.52 | 20.44 | 18.25 | 34.67 | 91.89 | |||
| 3 | MacInnis | Al | 61 | 18.92 | 16.96 | 32.07 | 19.36 | 87.31 | |||
| 4 | Diehm | John | 63 | 18.46 | 16.79 | 17.81 | 33.96 | 87.02 | |||
| 5 | Granum | E. David | 61 | 14.77 | 14.08 | 23.23 | 52.07 | ||||
| 6 | Duncan | Jerry | 64 | 17.07 | 27.26 | 44.32 | |||||
| 7 | Harshburger | Dan | 60 | 18.47 | 16.96 | 35.42 | |||||
| 8 | Ridlington | Jim | 63 | 17.43 | 17.22 | 34.65 | |||||
| 9 | Groesz | Bill | 61 | 16.90 | 15.48 | 32.38 | |||||
| 10 | Lynes | Bob | 69 | 15.60 | 16.14 | 31.74 |
Women
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klug | Caroline | 42 | 28.79 | 26.06 | 24.34 | 46.52 | 46.47 | 147.84 | ||
| 2 | Gould | Laura | 32 | 31.00 | 29.33 | 28.33 | 55.89 | 30.85 | 147.07 | ||
| 3 | Samet | Linda | 42 | 29.97 | 29.05 | 26.87 | 48.82 | 29.60 | 137.44 | ||
| 4 | Forshaw | Stephanie | 24 | 31.00 | 29.33 | 24.99 | 30.79 | 116.10 | |||
| 5 | White | Carrie | 44 | 24.98 | 22.53 | 21.23 | 42.09 | 25.02 | 114.63 | ||
| 6 | Lynn | Kristin | 40 | 25.21 | 49.21 | 30.34 | 104.76 | ||||
| 7 | Ryding | Kristin | 45 | 26.28 | 25.43 | 24.55 | 23.03 | 99.28 | |||
| 8 | Thomas | Julie | 41 | 27.08 | 23.05 | 22.70 | 26.45 | 99.28 | |||
| 9 | Varlamova | Olga | 38 | 26.13 | 22.07 | 46.06 | 94.26 | ||||
| 10 | Schwartz | Maura | 48 | 24.21 | 22.27 | 46.85 | 93.33 | ||||
| 11 | MacInnis | Nancy | 60 | 17.72 | 18.24 | 35.82 | 21.22 | 93.00 | |||
| 12 | L'Heureux | Prudence | 37 | 30.56 | 62.00 | 92.56 | |||||
| 13 | Phillips | Gail | 47 | 19.44 | 17.30 | 35.15 | 18.47 | 90.36 | |||
| 14 | Kellogg | Liz | 59 | 23.82 | 20.56 | 19.59 | 23.11 | 87.09 | |||
| 15 | Brader | Darla | 36 | 29.77 | 28.34 | 27.16 | 85.27 | ||||
| 16 | Wheeler-Jacob | Wendy | 40 | 28.32 | 26.34 | 25.96 | 80.62 | ||||
| 17 | Bunton | Stacey | 45 | 26.84 | 51.94 | 78.79 | |||||
| 18 | Kelley | Tate | 28 | 23.68 | 46.85 | 70.53 | |||||
| 19 | Keller | Erin | 45 | 22.47 | 43.46 | 65.93 | |||||
| 20 | Perry | Janelle | 33 | 23.77 | 41.87 | 65.64 | |||||
| 21 | Semick-Pardue | Kami | 42 | 34.00 | 31.00 | 65.00 | |||||
| 22 | McDougal | Lynette | 40 | 19.66 | 41.32 | 60.98 | |||||
| 23 | Hacker | Becky | 38 | 24.52 | 27.40 | 51.92 | |||||
| 24 | Sugishita | Caitlin | 31 | 32.74 | 17.78 | 50.52 | |||||
| 25 | Miller | Anne | 43 | 23.80 | 25.48 | 49.29 | |||||
| 26 | Sundermeier | Ronda | 41 | 25.72 | 23.50 | 49.22 | |||||
