Men
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gower | Lanny | 48 | 31.00 | 32.47 | 30.12 | 50.00 | 28.46 | 143.59 | |||
| 2 | Stephens | Larry | 53 | 26.23 | 27.17 | 25.02 | 42.70 | 42.77 | 138.88 | |||
| 4 | Smith | Gregory | 36 | 24.71 | 20.33 | 38.12 | 39.36 | 122.53 | ||||
| 5 | Rosling | Mike | 31 | 27.77 | 27.70 | 39.66 | 26.83 | 121.97 | ||||
| 6 | Stevenson | Dave | 56 | 21.30 | 38.53 | 41.90 | 19.97 | 121.71 | ||||
| 7 | Donovan | Geoffrey | 40 | 26.11 | 44.81 | 50.61 | 121.54 | |||||
| 8 | Miller | Cary | 48 | 21.56 | 21.30 | 38.13 | 38.73 | 119.73 | ||||
| 9 | Jones | Co | 36 | 25.89 | 22.76 | 23.41 | 45.61 | 117.67 | ||||
| 10 | Jann | Benjamin | 31 | 19.70 | 20.55 | 36.32 | 38.92 | 115.49 | ||||
| 11 | White | Trevor | 40 | 26.18 | 23.98 | 23.35 | 41.89 | 115.40 | ||||
| 12 | Michaud | AndrePaul | 37 | 25.31 | 43.40 | 45.36 | 114.08 | |||||
| 13 | Sinclair | Ken | 42 | 24.09 | 22.92 | 40.95 | 25.41 | 113.38 | ||||
| 14 | Stewart | Paul | 44 | 20.28 | 17.73 | 33.38 | 35.52 | 21.36 | 110.55 | |||
| 15 | Taylor | Michael | 37 | 24.23 | 23.08 | 38.40 | 24.15 | 109.86 | ||||
| 16 | Benjamin | Ben | 62 | 19.48 | 21.84 | 17.83 | 31.82 | 34.96 | 108.10 | |||
| 17 | Greuel | Steve | 53 | 19.28 | 19.04 | 33.21 | 35.59 | 18.09 | 107.12 | |||
| 18 | Kalenius | Will | 28 | 28.63 | 29.90 | 23.32 | 23.78 | 105.64 | ||||
| 19 | Smith | Craig | 32 | 23.89 | 23.83 | 22.03 | 20.98 | 35.36 | 105.11 | |||
| 20 | Baxter | Benjamin | 33 | 21.09 | 24.91 | 22.11 | 36.88 | 104.98 | ||||
| 21 | Susman | James | 45 | 22.78 | 22.35 | 19.88 | 39.10 | 104.12 | ||||
| 22 | Glender | Todd | 37 | 22.85 | 23.93 | 22.02 | 35.06 | 15.70 | 103.86 | |||
| 23 | Failla | Glen | 46 | 20.32 | 18.29 | 29.90 | 34.21 | 102.72 | ||||
| 24 | Ticer | John | 52 | 25.45 | 45.82 | 28.35 | 99.62 | |||||
| 25 | Aker | Clyde | 57 | 18.13 | 22.24 | 21.11 | 35.02 | 19.69 | 98.06 | |||
| 26 | Goodbody | Win | 42 | 25.05 | 43.68 | 25.69 | 94.41 | |||||
| 27 | Macinnis | Al | 62 | 20.68 | 21.15 | 19.00 | 31.83 | 19.42 | 93.08 | |||
| 28 | Skaggs | Erik | 27 | 31.00 | 62.00 | 93.00 | ||||||
| 29 | Putnam | Brad | 44 | 25.93 | 22.63 | 42.78 | 91.34 | |||||
| 30 | Henry | Bret | 49 | 20.36 | 18.38 | 18.52 | 32.38 | 18.89 | 90.16 | |||
| 31 | Rustvold | Leif | 34 | 20.64 | 33.76 | 35.59 | 89.99 | |||||
| 32 | Lee | Joe | 48 | 41.10 | 45.72 | 86.82 | ||||||
| 33 | Poole | Eric | 40 | 30.68 | 27.70 | 26.41 | 84.79 | |||||
| 34 | Olsen | Neil | 42 | 27.62 | 56.69 | 84.32 | ||||||
| 35 | Dayton | Lance | 46 | 24.52 | 23.67 | 34.96 | 83.15 | |||||
| 36 | Mosley | Joe | 55 | 20.51 | 21.18 | 19.83 | 21.53 | 83.04 | ||||
| 37 | Dushan | Allan | 46 | 40.87 | 40.80 | 81.68 | ||||||
| 38 | Dominguez | Juan | 35 | 23.15 | 22.58 | 35.92 | 81.65 | |||||
| 39 | Blessing | Ben | 25 | 21.35 | 20.82 | 39.27 | 81.44 | |||||
| 40 | Dickson | David | 30 | 20.60 | 20.87 | 19.20 | 20.34 | 81.01 | ||||
| 41 | Blair | Nathan | 25 | 40.20 | 40.70 | 80.91 | ||||||
| 42 | Taylor | Lewis | 36 | 32.40 | 48.49 | 80.90 | ||||||
| 43 | Swanson | Darin | 38 | 24.83 | 37.64 | 16.77 | 79.23 | |||||
| 45 | Redwine | Gary | 52 | 21.40 | 22.23 | 34.72 | 78.34 | |||||
| 46 | Burke | Mike | 58 | 24.86 | 27.23 | 23.60 | 75.69 | |||||
| 47 | Petersen | Steve | 55 | 22.19 | 15.77 | 36.21 | 74.17 | |||||
| 48 | Engelmann | Eb | 67 | 19.13 | 19.94 | 17.83 | 15.97 | 72.86 | ||||
| 49 | Nelson | Sander | 42 | 17.57 | 51.40 | 68.97 | ||||||
| 50 | Montgomery | Bill | 49 | 21.76 | 47.09 | 68.85 | ||||||
| 52 | Fitch | Jonathan | 26 | 24.69 | 43.26 | 67.95 | ||||||
| 53 | Woodke | Kelly | 42 | 27.20 | 24.36 | 14.97 | 66.53 | |||||
| 54 | Liebeskind | John | 48 | 21.94 | 23.81 | 20.60 | 66.35 | |||||
| 55 | Mark | Jerry | 50 | 40.42 | 25.52 | 65.95 | ||||||
| 56 | Duncan | Jerry | 65 | 17.33 | 17.79 | 28.36 | 63.48 | |||||
| 57 | Duncan | Randy | 47 | 24.26 | 38.60 | 62.86 | ||||||
| 58 | Spinner | Ayren | 36 | 20.98 | 20.96 | 19.82 | 61.76 | |||||
| 59 | Heffernan | Paul | 35 | 21.72 | 38.60 | 60.32 | ||||||
| 60 | Codino | Moe | 37 | 22.03 | 37.99 | 60.03 | ||||||
| 61 | Porter | Mark | 32 | 19.29 | 19.56 | 20.13 | 58.98 | |||||
| 62 | Bien | Rod | 37 | 30.80 | 28.17 | 58.97 | ||||||
| 63 | Willow | Stephan | 41 | 24.69 | 33.99 | 58.68 | ||||||
| 64 | Sklarz | Eric | 43 | 22.94 | 34.14 | 57.08 | ||||||
| 65 | Meissner | Sean | 35 | 29.41 | 27.06 | 56.47 | ||||||
| 66 | Noble | Scott | 33 | 18.17 | 18.55 | 19.37 | 56.09 | |||||
| 67 | Zeier | John | 57 | 33.71 | 21.99 | 55.70 | ||||||
| 68 | Hostetler | Trevor | 36 | 26.95 | 28.63 | 55.58 | ||||||
| 69 | Alavi | David | 46 | 19.43 | 18.94 | 16.36 | 54.73 | |||||
| 70 | Patton | Joshua | 31 | 18.01 | 36.23 | 54.25 | ||||||
| 71 | Bryenton | Drew | 27 | 26.85 | 27.25 | 54.10 | ||||||
| 72 | Swint | William | 35 | 28.86 | 25.12 | 53.99 | ||||||
| 73 | Chester | Todd | 34 | 18.07 | 18.53 | 16.37 | 52.97 | |||||
| 74 | Jaxion | Mark | 29 | 20.69 | 32.10 | 52.79 | ||||||
| 75 | Granum | Nic | 27 | 20.56 | 31.92 | 52.47 | ||||||
| 76 | Callans | JC | 42 | 26.79 | 25.52 | 52.31 | ||||||
| 78 | Bae | Richard | 37 | 23.75 | 25.96 | 49.71 | ||||||
| 79 | Phillips | Jeff | 38 | 25.57 | 23.98 | 49.54 | ||||||
| 80 | Myers | Kevin | 50 | 26.00 | 22.21 | 48.22 | ||||||
| 81 | Leonard | Scott | 41 | 21.68 | 25.25 | 46.94 | ||||||
| 82 | Mueller | Greg | 38 | 22.10 | 24.24 | 46.34 | ||||||
| 83 | Inman | Joel | 28 | 23.59 | 22.49 | 46.08 | ||||||
| 84 | Hufsmith | John | 61 | 16.61 | 14.45 | 13.91 | 44.96 | |||||
| 85 | Spence | Mark | 46 | 22.58 | 22.02 | 44.60 | ||||||
| 86 | Dahl | Mark | 39 | 21.82 | 22.75 | 44.56 | ||||||
| 88 | Beckner | Rod | 43 | 23.65 | 20.42 | 44.07 | ||||||
| 89 | Bateham | Erik | 18 | 21.95 | 21.47 | 43.41 | ||||||
| 90 | McPherson | John | 40 | 14.64 | 27.39 | 42.04 | ||||||
| 91 | Knight | Calvin | 43 | 21.57 | 20.17 | 41.74 | ||||||
| 92 | Eppler | Clay | 46 | 22.64 | 18.66 | 41.31 | ||||||
| 93 | Pederson | Joel | 33 | 22.58 | 18.24 | 40.83 | ||||||
| 94 | Collins | Chip | 46 | 20.82 | 19.92 | 40.74 | ||||||
| 95 | Chan | Benjamin | 38 | 21.46 | 19.26 | 40.71 | ||||||
| 96 | Sullivan | Aaron | 41 | 20.58 | 20.04 | 40.62 | ||||||
| 97 | Idema | Peter | 58 | 20.24 | 19.88 | 40.12 | ||||||
| 98 | Smith | Monty | 48 | 14.75 | 24.87 | 39.61 | ||||||
| 99 | Willson | Ed | 55 | 21.71 | 17.63 | 39.34 | ||||||
| 100 | Helgesson | John | 27 | 18.44 | 20.20 | 38.64 | ||||||
| 101 | Cigarran | Colin | 40 | 17.51 | 20.85 | 38.36 | ||||||
| 102 | Mow | Robert | 58 | 18.90 | 18.41 | 37.31 | ||||||
| 103 | Jackson | Chris | 37 | 18.42 | 18.69 | 37.11 | ||||||
| 104 | Law | Randall K | 53 | 17.83 | 18.70 | 36.53 | ||||||
| 105 | Harshburger | Dan | 61 | 18.64 | 17.25 | 35.89 | ||||||
| 106 | Lear | Gary | 53 | 17.22 | 17.89 | 35.11 | ||||||
| 107 | Lynes | Beast | 70 | 17.48 | 17.05 | 34.53 | ||||||
| 108 | Ridlington | Jim | 64 | 17.17 | 16.93 | 34.10 | ||||||
| 109 | Fleetham | Frank | 66 | 17.85 | 15.94 | 33.79 | ||||||
| 110 | Pridmore-Brown | Julian | 41 | 15.57 | 17.10 | 32.67 | ||||||
| 111 | Welker | Max | 67 | 15.94 | 15.28 | 31.22 |
M20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalenius | Will | 28 | 28.63 | 29.90 | 23.32 | 23.78 | 105.64 | ||||
| 2 | Skaggs | Erik | 27 | 31.00 | 62.00 | 93.00 | ||||||
| 3 | Blessing | Ben | 25 | 21.35 | 20.82 | 39.27 | 81.44 | |||||
| 4 | Blair | Nathan | 25 | 40.20 | 40.70 | 80.91 | ||||||
| 5 | Fitch | Jonathan | 26 | 24.69 | 43.26 | 67.95 | ||||||
| 6 | Bryenton | Drew | 27 | 26.85 | 27.25 | 54.10 | ||||||
| 7 | Jaxion | Mark | 29 | 20.69 | 32.10 | 52.79 | ||||||
| 8 | Granum | Nic | 27 | 20.56 | 31.92 | 52.47 | ||||||
| 9 | Inman | Joel | 28 | 23.59 | 22.49 | 46.08 | ||||||
| 10 | Bateham | Erik | 18 | 21.95 | 21.47 | 43.41 | ||||||
| 11 | Helgesson | John | 27 | 18.44 | 20.20 | 38.64 |
M30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith | Gregory | 36 | 24.71 | 20.33 | 38.12 | 39.36 | 122.53 | ||||
| 2 | Rosling | Mike | 31 | 27.77 | 27.70 | 39.66 | 26.83 | 121.97 | ||||
| 3 | Jones | Co | 36 | 25.89 | 22.76 | 23.41 | 45.61 | 117.67 | ||||
| 4 | Jann | Benjamin | 31 | 19.70 | 20.55 | 36.32 | 38.92 | 115.49 | ||||
| 5 | Michaud | AndrePaul | 37 | 25.31 | 43.40 | 45.36 | 114.08 | |||||
| 6 | Taylor | Michael | 37 | 24.23 | 23.08 | 38.40 | 24.15 | 109.86 | ||||
| 7 | Smith | Craig | 32 | 23.89 | 23.83 | 22.03 | 20.98 | 35.36 | 105.11 | |||
| 8 | Baxter | Benjamin | 33 | 21.09 | 24.91 | 22.11 | 36.88 | 104.98 | ||||
| 9 | Glender | Todd | 37 | 22.85 | 23.93 | 22.02 | 35.06 | 15.70 | 103.86 | |||
| 10 | Rustvold | Leif | 34 | 20.64 | 33.76 | 35.59 | 89.99 | |||||
| 11 | Dominguez | Juan | 35 | 23.15 | 22.58 | 35.92 | 81.65 | |||||
| 12 | Dickson | David | 30 | 20.60 | 20.87 | 19.20 | 20.34 | 81.01 | ||||
| 13 | Taylor | Lewis | 36 | 32.40 | 48.49 | 80.90 | ||||||
| 14 | Swanson | Darin | 38 | 24.83 | 37.64 | 16.77 | 79.23 | |||||
| 15 | Spinner | Ayren | 36 | 20.98 | 20.96 | 19.82 | 61.76 | |||||
| 16 | Heffernan | Paul | 35 | 21.72 | 38.60 | 60.32 | ||||||
| 17 | Codino | Moe | 37 | 22.03 | 37.99 | 60.03 | ||||||
| 18 | Porter | Mark | 32 | 19.29 | 19.56 | 20.13 | 58.98 | |||||
| 19 | Bien | Rod | 37 | 30.80 | 28.17 | 58.97 | ||||||
| 20 | Meissner | Sean | 35 | 29.41 | 27.06 | 56.47 | ||||||
| 21 | Noble | Scott | 33 | 18.17 | 18.55 | 19.37 | 56.09 | |||||
| 22 | Hostetler | Trevor | 36 | 26.95 | 28.63 | 55.58 | ||||||
| 23 | Patton | Joshua | 31 | 18.01 | 36.23 | 54.25 | ||||||
| 24 | Swint | William | 35 | 28.86 | 25.12 | 53.99 | ||||||
| 25 | Chester | Todd | 34 | 18.07 | 18.53 | 16.37 | 52.97 | |||||
| 26 | Bae | Richard | 37 | 23.75 | 25.96 | 49.71 | ||||||
| 27 | Phillips | Jeff | 38 | 25.57 | 23.98 | 49.54 | ||||||
| 28 | Mueller | Greg | 38 | 22.10 | 24.24 | 46.34 | ||||||
| 29 | Dahl | Mark | 39 | 21.82 | 22.75 | 44.56 | ||||||
| 30 | Pederson | Joel | 33 | 22.58 | 18.24 | 40.83 | ||||||
| 31 | Chan | Benjamin | 38 | 21.46 | 19.26 | 40.71 | ||||||
| 32 | Jackson | Chris | 37 | 18.42 | 18.69 | 37.11 |
M40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gower | Lanny | 48 | 31.00 | 32.47 | 30.12 | 50.00 | 28.46 | 143.59 | |||
| 2 | Donovan | Geoffrey | 40 | 26.11 | 44.81 | 50.61 | 121.54 | |||||
| 3 | Miller | Cary | 48 | 21.56 | 21.30 | 38.13 | 38.73 | 119.73 | ||||
| 4 | White | Trevor | 40 | 26.18 | 23.98 | 23.35 | 41.89 | 115.40 | ||||
| 5 | Sinclair | Ken | 42 | 24.09 | 22.92 | 40.95 | 25.41 | 113.38 | ||||
| 6 | Stewart | Paul | 44 | 20.28 | 17.73 | 33.38 | 35.52 | 21.36 | 110.55 | |||
| 7 | Susman | James | 45 | 22.78 | 22.35 | 19.88 | 39.10 | 104.12 | ||||
| 8 | Failla | Glen | 46 | 20.32 | 18.29 | 29.90 | 34.21 | 102.72 | ||||
| 9 | Goodbody | Win | 42 | 25.05 | 43.68 | 25.69 | 94.41 | |||||
| 10 | Putnam | Brad | 44 | 25.93 | 22.63 | 42.78 | 91.34 | |||||
| 11 | Henry | Bret | 49 | 20.36 | 18.38 | 18.52 | 32.38 | 18.89 | 90.16 | |||
| 12 | Lee | Joe | 48 | 41.10 | 45.72 | 86.82 | ||||||
| 13 | Poole | Eric | 40 | 30.68 | 27.70 | 26.41 | 84.79 | |||||
| 14 | Olsen | Neil | 42 | 27.62 | 56.69 | 84.32 | ||||||
| 15 | Dayton | Lance | 46 | 24.52 | 23.67 | 34.96 | 83.15 | |||||
| 16 | Dushan | Allan | 46 | 40.87 | 40.80 | 81.68 | ||||||
| 17 | Nelson | Sander | 42 | 17.57 | 51.40 | 68.97 | ||||||
| 18 | Montgomery | Bill | 49 | 21.76 | 47.09 | 68.85 | ||||||
| 19 | Woodke | Kelly | 42 | 27.20 | 24.36 | 14.97 | 66.53 | |||||
| 20 | Liebeskind | John | 48 | 21.94 | 23.81 | 20.60 | 66.35 | |||||
| 21 | Duncan | Randy | 47 | 24.26 | 38.60 | 62.86 | ||||||
| 22 | Willow | Stephan | 41 | 24.69 | 33.99 | 58.68 | ||||||
| 23 | Sklarz | Eric | 43 | 22.94 | 34.14 | 57.08 | ||||||
| 24 | Alavi | David | 46 | 19.43 | 18.94 | 16.36 | 54.73 | |||||
| 25 | Callans | JC | 42 | 26.79 | 25.52 | 52.31 | ||||||
| 26 | Leonard | Scott | 41 | 21.68 | 25.25 | 46.94 | ||||||
| 27 | Spence | Mark | 46 | 22.58 | 22.02 | 44.60 | ||||||
| 28 | Beckner | Rod | 43 | 23.65 | 20.42 | 44.07 | ||||||
| 29 | McPherson | John | 40 | 14.64 | 27.39 | 42.04 | ||||||
| 30 | Knight | Calvin | 43 | 21.57 | 20.17 | 41.74 | ||||||
| 31 | Eppler | Clay | 46 | 22.64 | 18.66 | 41.31 | ||||||
| 32 | Collins | Chip | 46 | 20.82 | 19.92 | 40.74 | ||||||
| 33 | Sullivan | Aaron | 41 | 20.58 | 20.04 | 40.62 | ||||||
| 34 | Smith | Monty | 48 | 14.75 | 24.87 | 39.61 | ||||||
| 35 | Cigarran | Colin | 40 | 17.51 | 20.85 | 38.36 | ||||||
| 36 | Pridmore-Brown | Julian | 41 | 15.57 | 17.10 | 32.67 |
M50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephens | Larry | 53 | 26.23 | 27.17 | 25.02 | 42.70 | 42.77 | 138.88 | |||
| 2 | Stevenson | Dave | 56 | 21.30 | 38.53 | 41.90 | 19.97 | 121.71 | ||||
| 3 | Greuel | Steve | 53 | 19.28 | 19.04 | 33.21 | 35.59 | 18.09 | 107.12 | |||
| 4 | Ticer | John | 52 | 25.45 | 45.82 | 28.35 | 99.62 | |||||
| 5 | Aker | Clyde | 57 | 18.13 | 22.24 | 21.11 | 35.02 | 19.69 | 98.06 | |||
| 6 | Mosley | Joe | 55 | 20.51 | 21.18 | 19.83 | 21.53 | 83.04 | ||||
| 7 | Redwine | Gary | 52 | 21.40 | 22.23 | 34.72 | 78.34 | |||||
| 8 | Burke | Mike | 58 | 24.86 | 27.23 | 23.60 | 75.69 | |||||
| 9 | Petersen | Steve | 55 | 22.19 | 15.77 | 36.21 | 74.17 | |||||
| 10 | Mark | Jerry | 50 | 40.42 | 25.52 | 65.95 | ||||||
| 11 | Zeier | John | 57 | 33.71 | 21.99 | 55.70 | ||||||
| 12 | Myers | Kevin | 50 | 26.00 | 22.21 | 48.22 | ||||||
| 13 | Idema | Peter | 58 | 20.24 | 19.88 | 40.12 | ||||||
| 14 | Willson | Ed | 55 | 21.71 | 17.63 | 39.34 | ||||||
| 15 | Mow | Robert | 58 | 18.90 | 18.41 | 37.31 | ||||||
| 16 | Law | Randall K | 53 | 17.83 | 18.70 | 36.53 | ||||||
| 17 | Lear | Gary | 53 | 17.22 | 17.89 | 35.11 |
M60
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Ben | 62 | 19.48 | 21.84 | 17.83 | 31.82 | 34.96 | 108.10 | |||
| 2 | Macinnis | Al | 62 | 20.68 | 21.15 | 19.00 | 31.83 | 19.42 | 93.08 | |||
| 3 | Engelmann | Eb | 67 | 19.13 | 19.94 | 17.83 | 15.97 | 72.86 | ||||
| 4 | Duncan | Jerry | 65 | 17.33 | 17.79 | 28.36 | 63.48 | |||||
| 5 | Hufsmith | John | 61 | 16.61 | 14.45 | 13.91 | 44.96 | |||||
| 6 | Harshburger | Dan | 61 | 18.64 | 17.25 | 35.89 | ||||||
| 7 | Ridlington | Jim | 64 | 17.17 | 16.93 | 34.10 | ||||||
| 8 | Fleetham | Frank | 66 | 17.85 | 15.94 | 33.79 | ||||||
| 9 | Welker | Max | 67 | 15.94 | 15.28 | 31.22 |
M70
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynes | Beast | 70 | 17.48 | 17.05 | 34.53 |
Women
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith | Pam | 35 | 31.13 | 28.92 | 50.00 | 47.06 | 157.11 | ||||
| 2 | Bourassa | Denise | 39 | 30.37 | 28.50 | 44.47 | 30.61 | 133.94 | ||||
| 3 | Redwine | Cheri | 42 | 21.24 | 23.64 | 23.78 | 24.27 | 38.14 | 41.17 | 22.44 | 127.36 | |
| 4 | Merrill | Kate | 46 | 21.76 | 22.04 | 22.71 | 34.71 | 37.94 | 117.40 | |||
| 5 | Thomas | Julie | 42 | 24.33 | 23.96 | 36.32 | 25.91 | 110.52 | ||||
| 6 | Mosley | Sharon | 46 | 19.82 | 23.33 | 21.47 | 23.04 | 39.99 | 20.97 | 107.83 | ||
| 7 | White | Carrie | 46 | 23.46 | 23.45 | 20.56 | 40.27 | 107.74 | ||||
| 8 | Perry | Janelle | 34 | 22.37 | 23.45 | 22.25 | 36.00 | 104.08 | ||||
| 9 | Macinnis | Nancy | 60 | 19.04 | 21.71 | 22.16 | 33.66 | 21.48 | 99.02 | |||
| 10 | Vaught | Joelle | 34 | 31.00 | 62.00 | 93.00 | ||||||
| 11 | Ryding | Kristen | 46 | 23.00 | 26.55 | 42.18 | 91.73 | |||||
| 12 | Crispino-Taylor | Anne | 51 | 24.17 | 23.70 | 36.69 | 84.56 | |||||
| 13 | Wheeler Jacobs | Wendy | 41 | 27.16 | 49.17 | 76.33 | ||||||
| 14 | Sugishita | Caitlin | 32 | 20.59 | 32.18 | 21.35 | 74.12 | |||||
| 15 | Kelley | Tate | 29 | 25.60 | 24.55 | 23.39 | 73.54 | |||||
| 16 | Wagner | Betty | 58 | 23.56 | 24.09 | 22.49 | 70.13 | |||||
| 17 | Kellogg | Liz | 60 | 23.64 | 23.79 | 22.28 | 69.71 | |||||
| 18 | Leasure | Julie | 39 | 26.39 | 42.17 | 68.56 | ||||||
| 19 | Olson | Tonya | 40 | 22.53 | 21.77 | 22.52 | 66.83 | |||||
| 20 | Wigney | Patricia | 55 | 17.83 | 26.92 | 18.89 | 63.64 | |||||
| 21 | Daniel | Heather | 27 | 28.51 | 29.42 | 57.93 | ||||||
| 22 | Samet | Linda | 42 | 25.23 | 28.53 | 53.76 | ||||||
| 23 | Peterson | Karen | 48 | 16.92 | 18.72 | 17.55 | 53.18 | |||||
| 24 | Naffziger | Cindy | 50 | 25.41 | 25.97 | 51.38 | ||||||
| 25 | Jensen | Lori | 45 | 21.42 | 29.17 | 50.58 | ||||||
| 26 | Adams | Michele | 41 | 23.29 | 26.19 | 49.48 | ||||||
| 27 | Morris | Cynthia | 50 | 23.74 | 25.38 | 49.12 | ||||||
| 28 | Beane | Abbie | 26 | 23.88 | 24.27 | 48.14 | ||||||
| 29 | Miller | Anne | 44 | 23.48 | 24.15 | 47.63 | ||||||
| 30 | Darlak | Amanda | 36 | 23.11 | 24.01 | 47.13 | ||||||
| 31 | Schwartz | Maura | 49 | 23.54 | 23.37 | 46.90 | ||||||
| 32 | Bates | Anna | 48 | 22.00 | 24.75 | 46.76 | ||||||
| 33 | Prongay | Kamm | 46 | 23.79 | 22.28 | 46.07 | ||||||
| 34 | Varlamova | Olga | 39 | 21.04 | 22.00 | 43.04 | ||||||
| 35 | Moyer | Colleen | 39 | 21.12 | 21.92 | 43.03 | ||||||
| 36 | Ringstad | Barbara | 53 | 21.05 | 21.73 | 42.78 | ||||||
| 37 | Hennessey | Carolyn | 43 | 21.17 | 21.58 | 42.75 | ||||||
| 38 | Wiggins | Karen | 50 | 19.65 | 22.00 | 41.65 | ||||||
| 39 | Ries-Montgomery | Rebecca | 48 | 20.32 | 20.20 | 40.52 | ||||||
| 40 | Swanson | Trisha | 38 | 22.00 | 17.82 | 39.82 | ||||||
| 41 | Henry | Gail | 48 | 20.15 | 19.26 | 39.41 | ||||||
| 42 | Thomas | Lauri | 48 | 19.94 | 19.42 | 39.36 | ||||||
| 43 | Finch | Deb | 50 | 18.97 | 19.40 | 38.37 | ||||||
| 44 | Bailey | Marilyn | 58 | 18.49 | 19.31 | 37.80 | ||||||
| 45 | Johnson | Lola | 52 | 18.10 | 17.48 | 35.58 | ||||||
| 46 | Lang | Kathie | 59 | 16.79 | 17.57 | 34.36 | ||||||
W20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelley | Tate | 29 | 25.60 | 24.55 | 23.39 | 73.54 | |||||
| 2 | Daniel | Heather | 27 | 28.51 | 29.42 | 57.93 | ||||||
| 3 | Beane | Abbie | 26 | 23.88 | 24.27 | 48.14 |
W30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith | Pam | 35 | 31.13 | 28.92 | 50.00 | 47.06 | 157.11 | ||||
| 2 | Bourassa | Denise | 39 | 30.37 | 28.50 | 44.47 | 30.61 | 133.94 | ||||
| 3 | Perry | Janelle | 34 | 22.37 | 23.45 | 22.25 | 36.00 | 104.08 | ||||
| 4 | Vaught | Joelle | 34 | 31.00 | 62.00 | 93.00 | ||||||
| 5 | Sugishita | Caitlin | 32 | 20.59 | 32.18 | 21.35 | 74.12 | |||||
| 6 | Leasure | Julie | 39 | 26.39 | 42.17 | 68.56 | ||||||
| 7 | Darlak | Amanda | 36 | 23.11 | 24.01 | 47.13 | ||||||
| 8 | Varlamova | Olga | 39 | 21.04 | 22.00 | 43.04 | ||||||
| 9 | Moyer | Colleen | 39 | 21.12 | 21.92 | 43.03 | ||||||
| 10 | Swanson | Trisha | 38 | 22.00 | 17.82 | 39.82 |
W40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redwine | Cheri | 42 | 21.24 | 23.64 | 23.78 | 24.27 | 38.14 | 41.17 | 22.44 | 127.36 | |
| 2 | Merrill | Kate | 46 | 21.76 | 22.04 | 22.71 | 34.71 | 37.94 | 117.40 | |||
| 3 | Thomas | Julie | 42 | 24.33 | 23.96 | 36.32 | 25.91 | 110.52 | ||||
| 4 | Mosley | Sharon | 46 | 19.82 | 23.33 | 21.47 | 23.04 | 39.99 | 20.97 | 107.83 | ||
| 5 | White | Carrie | 46 | 23.46 | 23.45 | 20.56 | 40.27 | 107.74 | ||||
