Men
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleffner | Joe | 33 | 24.56 | 32.43 | 28.05 | 40.11 | 50.04 | 21.34 | 150.62 | |
| 2 | Burke | Mike | 60 | 23.03 | 29.20 | 25.34 | 44.81 | 46.78 | 146.12 | ||
| 3 | Kneedler | Rick | 48 | 23.08 | 30.18 | 41.78 | 49.74 | 144.78 | |||
| 4 | Stephens | Larry | 54 | 24.16 | 25.86 | 21.85 | 46.35 | 46.38 | 142.75 | ||
| 5 | Larson | Dan | 41 | 23.21 | 26.49 | 40.84 | 44.95 | 135.49 | |||
| 6 | Glender | Todd | 38 | 21.99 | 25.38 | 23.68 | 41.77 | 41.60 | 132.44 | ||
| 7 | Donovan | Geoffrey | 41 | 31.71 | 50.00 | 50.56 | 132.27 | ||||
| 8 | Miyazoe | Mikio | 34 | 30.74 | 27.24 | 45.25 | 26.54 | 129.77 | |||
| 9 | Swint | William | 37 | 26.27 | 26.73 | 48.67 | 26.16 | 127.83 | |||
| 10 | Bateham | David | 50 | 24.06 | 19.42 | 40.43 | 41.60 | 125.51 | |||
| 11 | Owen | Josh | 32 | 19.39 | 24.12 | 20.57 | 18.89 | 36.93 | 41.99 | 17.74 | 123.61 |
| 12 | Greuel | Steven | 54 | 22.34 | 19.10 | 37.72 | 38.04 | 117.20 | |||
| 13 | Macinnis | Al | 63 | 21.72 | 21.11 | 38.44 | 35.67 | 20.46 | 116.94 | ||
| 14 | Henry | Bret | 50 | 17.40 | 22.87 | 17.44 | 16.12 | 36.16 | 33.94 | 18.59 | 111.55 |
| 15 | Aker | Clyde | 58 | 20.10 | 18.91 | 36.47 | 34.76 | 110.25 | |||
| 16 | Bateham | Erik | 20 | 24.80 | 20.08 | 40.43 | 19.46 | 104.77 | |||
| 17 | Dominguez | Juan | 36 | 21.70 | 41.00 | 41.54 | 104.24 | ||||
| 18 | Zeier | John | 58 | 20.24 | 22.96 | 38.65 | 20.57 | 102.42 | |||
| 19 | Temple | Todd | 41 | 22.08 | 29.72 | 26.47 | 24.00 | 102.26 | |||
| 20 | Smith | Craig | 33 | 23.77 | 40.20 | 37.66 | 101.63 | ||||
| 21 | Jones | Co | 37 | 29.51 | 25.47 | 21.14 | 24.27 | 100.40 | |||
| 22 | Mosley | Joe | 55 | 18.06 | 21.79 | 19.11 | 17.33 | 36.82 | 95.79 | ||
| 23 | Arrow | Seth | 30 | 23.01 | 20.56 | 32.84 | 19.00 | 95.41 | |||
| 24 | Miller | Cary | 49 | 27.51 | 24.77 | 42.00 | 94.29 | ||||
| 25 | Miller | Scott | 35 | 26.58 | 22.86 | 44.73 | 94.16 | ||||
| 26 | Olmstead | Dan | 38 | 60.97 | 31.00 | 91.97 | |||||
| 27 | Olson | Timothy | 26 | 29.79 | 62.00 | 91.79 | |||||
| 28 | Hostetler | Trevor | 37 | 25.82 | 33.92 | 28.98 | 88.71 | ||||
| 29 | Wallace | Nathan | 32 | 25.57 | 22.75 | 40.12 | 88.44 | ||||
| 30 | Liebeskind | John | 49 | 19.55 | 27.16 | 40.21 | 86.92 | ||||
| 31 | Rosling | Mike | 31 | 25.30 | 33.40 | 27.83 | 86.54 | ||||
| 32 | Dahl | Mark | 40 | 20.65 | 24.52 | 40.81 | 85.98 | ||||
| 33 | Marks | Joshua | 34 | 24.12 | 20.57 | 36.93 | 81.62 | ||||
| 34 | Alavi | David | 48 | 16.63 | 18.59 | 15.97 | 29.51 | 80.70 | |||
| 35 | Reininger | Bob | 44 | 23.57 | 19.07 | 37.91 | 80.55 | ||||
| 36 | Benjamin | Ben | 63 | 23.77 | 20.06 | 35.72 | 79.56 | ||||
| 37 | Meador | Stephen | 21 | 20.59 | 17.28 | 39.15 | 77.02 | ||||
| 38 | Janssen | Todd | 42 | 31.88 | 44.73 | 76.60 | |||||
| 39 | Wilson | Juliano | 42 | 18.14 | 20.02 | 38.27 | 76.42 | ||||
| 40 | Oshea | Andrew | 39 | 19.81 | 22.33 | 33.58 | 75.71 | ||||
| 41 | Thompson | Todd | 47 | 22.31 | 33.56 | 18.08 | 73.95 | ||||
| 42 | Lyon | Seth | 41 | 19.49 | 21.69 | 31.90 | 73.09 | ||||
| 43 | Daniels | Matthew | 40 | 27.58 | 45.39 | 72.97 | |||||
| 44 | Porter | Mark | 33 | 27.23 | 23.47 | 21.88 | 72.57 | ||||
| 45 | Leonard | Scott | 42 | 27.16 | 20.70 | 24.41 | 72.27 | ||||
| 46 | Engelmann | Eb | 68 | 17.22 | 19.82 | 17.45 | 17.57 | 72.06 | |||
| 47 | Baxter | Benjamin | 34 | 21.26 | 28.19 | 22.38 | 71.84 | ||||
| 48 | Bittner | Scott | 24 | 19.56 | 18.18 | 32.82 | 70.56 | ||||
| 49 | Callans | JC | 43 | 26.68 | 43.37 | 70.05 | |||||
| 50 | Susman | Jim | 45 | 20.39 | 25.57 | 23.04 | 69.00 | ||||
| 51 | Schnekenburger | Frank | 50 | 45.31 | 22.85 | 68.17 | |||||
| 52 | Putnam | Brad | 45 | 19.26 | 26.83 | 21.98 | 68.07 | ||||
| 53 | Brewer | Marc | 56 | 34.38 | 33.32 | 67.70 | |||||
| 54 | Willow | Stephan | 42 | 25.07 | 41.66 | 66.73 | |||||
| 55 | Flaker | Jeff | 40 | 24.99 | 40.43 | 65.42 | |||||
| 56 | Taylor | Michael | 38 | 22.55 | 20.87 | 21.06 | 64.47 | ||||
| 57 | Fieguth | Mike | 57 | 21.06 | 43.37 | 64.42 | |||||
| 58 | Vale | Gary | 42 | 21.40 | 42.94 | 64.33 | |||||
| 59 | Reeves | Herb | 56 | 23.79 | 21.42 | 17.77 | 62.98 | ||||
| 60 | Snelling | Derek | 40 | 21.90 | 39.85 | 61.75 | |||||
| 61 | Browning | Jeff | 38 | 34.06 | 27.65 | 61.71 | |||||
| 62 | Ali | Shahid | 25 | 18.68 | 21.61 | 20.05 | 60.35 | ||||
| 63 | Olsen | Neil | 43 | 31.00 | 29.04 | 60.04 | |||||
| 64 | Petersen | Steve | 55 | 23.26 | 19.82 | 16.94 | 60.02 | ||||
| 65 | Tollenaar | Drake | 41 | 23.37 | 15.26 | 20.87 | 59.50 | ||||
| 66 | Knight | Calvin | 44 | 20.01 | 39.05 | 59.05 | |||||
| 67 | Eppler | Clay | 47 | 16.90 | 24.07 | 18.02 | 58.99 | ||||
| 68 | Codino | Moe | 38 | 19.62 | 38.50 | 58.12 | |||||
| 69 | Tolman | Jeremy | 33 | 27.46 | 30.61 | 58.07 | |||||
| 70 | Failla | Glen | 47 | 17.91 | 20.66 | 18.87 | 57.44 | ||||
| 71 | Chan | Benjamin | 40 | 21.34 | 18.62 | 17.31 | 57.27 | ||||
| 72 | Jurgensen | Nick | 24 | 21.61 | 35.59 | 57.21 | |||||
| 73 | Kruis | Scott | 49 | 22.36 | 17.59 | 16.23 | 56.18 | ||||
| 74 | Harris | Victor | 53 | 20.00 | 35.40 | 55.40 | |||||
| 75 | Dahlby | Mark | 46 | 16.96 | 36.74 | 53.70 | |||||
| 76 | Kalenius | William | 29 | 23.94 | 29.58 | 53.52 | |||||
| 77 | Benthin | Randy | 36 | 23.65 | 29.63 | 53.28 | |||||
| 78 | Krol | Ryan | 25 | 27.20 | 25.92 | 53.11 | |||||
| 79 | Lotts | John | 47 | 14.76 | 17.98 | 18.60 | 51.34 | ||||
| 80 | Duncan | Jerry | 66 | 16.20 | 18.48 | 16.43 | 51.11 | ||||
| 81 | Leech | Thomas | 57 | 20.71 | 29.72 | 50.44 | |||||
| 82 | Letts | John | 57 | 20.72 | 29.71 | 50.43 | |||||
| 83 | Welch | Brody | 32 | 17.23 | 33.04 | 50.27 | |||||
| 84 | Hawthorne | Jason | 39 | 23.65 | 25.58 | 49.23 | |||||
| 85 | Green | Thomas | 25 | 21.95 | 26.52 | 48.47 | |||||
| 86 | Moran | Mark | 43 | 23.67 | 24.46 | 48.13 | |||||
| 87 | Goodbody | Win | 43 | 23.57 | 24.40 | 47.98 | |||||
| 88 | Palilla | Matt | 28 | 25.61 | 22.26 | 47.87 | |||||
| 89 | Mark | Jerry | 51 | 23.20 | 24.00 | 47.20 | |||||
| 90 | Ward | Ken | 52 | 21.15 | 25.78 | 46.92 | |||||
| 91 | Lynes | Bob | 71 | 15.27 | 17.84 | 13.59 | 46.70 | ||||
| 92 | Normandeau | Raymond | 44 | 25.53 | 21.01 | 46.55 | |||||
| 93 | Dushan | Allan | 46 | 26.68 | 19.53 | 46.21 | |||||
| 94 | Collins | Chip | 47 | 20.12 | 25.27 | 45.39 | |||||
| 95 | Bandur | John | 72 | 15.94 | 29.26 | 45.20 | |||||
| 96 | Woodke | Kelly | 43 | 27.09 | 17.79 | 44.88 | |||||
| 97 | Pham | Albert | 22 | 21.74 | 22.98 | 44.73 | |||||
| 98 | Shears | Taber | 42 | 20.06 | 21.96 | 42.02 | |||||
| 99 | Glazer | Scott | 40 | 20.91 | 21.09 | 42.01 | |||||
| 100 | Summers | Philip | 49 | 17.32 | 24.46 | 41.78 | |||||
| 101 | Sexton | Steve | 55 | 19.83 | 21.53 | 41.36 | |||||
| 112 | Loebner | Steve | 34 | 19.44 | 21.30 | 40.74 | |||||
| 102 | Dickson | David | 30 | 21.52 | 18.52 | 40.04 | |||||
| 103 | Cigarran | Colin | 41 | 20.36 | 19.44 | 39.80 | |||||
| 104 | Chester | Todd | 35 | 15.16 | 24.00 | 39.16 | |||||
| 105 | Law | Randall | 55 | 19.71 | 18.55 | 38.26 | |||||
| 106 | Franklin | Mark | 46 | 23.78 | 14.26 | 38.04 | |||||
| 107 | Richmond | Mike | 52 | 18.13 | 18.90 | 37.04 | |||||
| 108 | Rutherford | Kevin | 45 | 16.23 | 18.79 | 35.02 | |||||
| 109 | Ridlington | James | 66 | 18.81 | 15.94 | 34.75 | |||||
| 110 | Sharp | William | 58 | 16.59 | 17.39 | 33.98 | |||||
| 111 | Richards | JP | 37 | 15.46 | 16.00 | 31.46 |
M20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bateham | Erik | 20 | 24.80 | 20.08 | 40.43 | 19.46 | 104.77 | |||
| 2 | Olson | Timothy | 26 | 29.79 | 62.00 | 91.79 | |||||
| 3 | Meador | Stephen | 21 | 20.59 | 17.28 | 39.15 | 77.02 | ||||
| 4 | Bittner | Scott | 24 | 19.56 | 18.18 | 32.82 | 70.56 | ||||
| 5 | Ali | Shahid | 25 | 18.68 | 21.61 | 20.05 | 60.35 | ||||
| 6 | Jurgensen | Nick | 24 | 21.61 | 35.59 | 57.21 | |||||
| 7 | Kalenius | William | 29 | 23.94 | 29.58 | 53.52 | |||||
| 8 | Krol | Ryan | 25 | 27.20 | 25.92 | 53.11 | |||||
| 9 | Green | Thomas | 25 | 21.95 | 26.52 | 48.47 | |||||
| 10 | Palilla | Matt | 28 | 25.61 | 22.26 | 47.87 | |||||
| 11 | Pham | Albert | 22 | 21.74 | 22.98 | 44.73 |
M30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleffner | Joe | 33 | 24.56 | 32.43 | 28.05 | 40.11 | 50.04 | 21.34 | 150.62 | |
| 2 | Glender | Todd | 38 | 21.99 | 25.38 | 23.68 | 41.77 | 41.60 | 132.44 | ||
| 3 | Miyazoe | Mikio | 34 | 30.74 | 27.24 | 45.25 | 26.54 | 129.77 | |||
| 4 | Swint | William | 37 | 26.27 | 26.73 | 48.67 | 26.16 | 127.83 | |||
| 5 | Owen | Josh | 32 | 19.39 | 24.12 | 20.57 | 18.89 | 36.93 | 41.99 | 17.74 | 123.61 |
| 6 | Dominguez | Juan | 36 | 21.70 | 41.00 | 41.54 | 104.24 | ||||
| 7 | Smith | Craig | 33 | 23.77 | 40.20 | 37.66 | 101.63 | ||||
| 8 | Jones | Co | 37 | 29.51 | 25.47 | 21.14 | 24.27 | 100.40 | |||
| 9 | Arrow | Seth | 30 | 23.01 | 20.56 | 32.84 | 19.00 | 95.41 | |||
| 10 | Miller | Scott | 35 | 26.58 | 22.86 | 44.73 | 94.16 | ||||
| 11 | Olmstead | Dan | 38 | 60.97 | 31.00 | 91.97 | |||||
| 12 | Hostetler | Trevor | 37 | 25.82 | 33.92 | 28.98 | 88.71 | ||||
| 13 | Wallace | Nathan | 32 | 25.57 | 22.75 | 40.12 | 88.44 | ||||
| 14 | Rosling | Mike | 31 | 25.30 | 33.40 | 27.83 | 86.54 | ||||
| 15 | Marks | Joshua | 34 | 24.12 | 20.57 | 36.93 | 81.62 | ||||
| 16 | Oshea | Andrew | 39 | 19.81 | 22.33 | 33.58 | 75.71 | ||||
| 17 | Porter | Mark | 33 | 27.23 | 23.47 | 21.88 | 72.57 | ||||
| 18 | Baxter | Benjamin | 34 | 21.26 | 28.19 | 22.38 | 71.84 | ||||
| 19 | Taylor | Michael | 38 | 22.55 | 20.87 | 21.06 | 64.47 | ||||
| 20 | Browning | Jeff | 38 | 34.06 | 27.65 | 61.71 | |||||
| 21 | Codino | Moe | 38 | 19.62 | 38.50 | 58.12 | |||||
| 22 | Tolman | Jeremy | 33 | 27.46 | 30.61 | 58.07 | |||||
| 23 | Benthin | Randy | 36 | 23.65 | 29.63 | 53.28 | |||||
| 24 | Welch | Brody | 32 | 17.23 | 33.04 | 50.27 | |||||
| 25 | Hawthorne | Jason | 39 | 23.65 | 25.58 | 49.23 | |||||
| 26 | Loebner | Steve | 34 | 19.44 | 21.30 | 40.74 | |||||
| 27 | Dickson | David | 30 | 21.52 | 18.52 | 40.04 | |||||
| 28 | Chester | Todd | 35 | 15.16 | 24.00 | 39.16 | |||||
| 29 | Richards | JP | 37 | 15.46 | 16.00 | 31.46 |
M40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kneedler | Rick | 48 | 23.08 | 30.18 | 41.78 | 49.74 | 144.78 | |||
| 2 | Larson | Dan | 41 | 23.21 | 26.49 | 40.84 | 44.95 | 135.49 | |||
| 3 | Donovan | Geoffrey | 41 | 31.71 | 50.00 | 50.56 | 132.27 | ||||
| 4 | Temple | Todd | 41 | 22.08 | 29.72 | 26.47 | 24.00 | 102.26 | |||
| 5 | Miller | Cary | 49 | 27.51 | 24.77 | 42.00 | 94.29 | ||||
| 6 | Liebeskind | John | 49 | 19.55 | 27.16 | 40.21 | 86.92 | ||||
| 7 | Dahl | Mark | 40 | 20.65 | 24.52 | 40.81 | 85.98 | ||||
| 8 | Alavi | David | 48 | 16.63 | 18.59 | 15.97 | 29.51 | 80.70 | |||
| 9 | Reininger | Bob | 44 | 23.57 | 19.07 | 37.91 | 80.55 | ||||
| 10 | Janssen | Todd | 42 | 31.88 | 44.73 | 76.60 | |||||
| 11 | Wilson | Juliano | 42 | 18.14 | 20.02 | 38.27 | 76.42 | ||||
| 12 | Thompson | Todd | 47 | 22.31 | 33.56 | 18.08 | 73.95 | ||||
| 13 | Lyon | Seth | 41 | 19.49 | 21.69 | 31.90 | 73.09 | ||||
| 14 | Daniels | Matthew | 40 | 27.58 | 45.39 | 72.97 | |||||
| 15 | Leonard | Scott | 42 | 27.16 | 20.70 | 24.41 | 72.27 | ||||
| 16 | Callans | JC | 43 | 26.68 | 43.37 | 70.05 | |||||
| 17 | Susman | Jim | 45 | 20.39 | 25.57 | 23.04 | 69.00 | ||||
| 18 | Putnam | Brad | 45 | 19.26 | 26.83 | 21.98 | 68.07 | ||||
| 19 | Willow | Stephan | 42 | 25.07 | 41.66 | 66.73 | |||||
| 20 | Flaker | Jeff | 40 | 24.99 | 40.43 | 65.42 | |||||
| 21 | Vale | Gary | 42 | 21.40 | 42.94 | 64.33 | |||||
| 22 | Snelling | Derek | 40 | 21.90 | 39.85 | 61.75 | |||||
| 23 | Olsen | Neil | 43 | 31.00 | 29.04 | 60.04 | |||||
| 24 | Tollenaar | Drake | 41 | 23.37 | 15.26 | 20.87 | 59.50 | ||||
| 25 | Knight | Calvin | 44 | 20.01 | 39.05 | 59.05 | |||||
| 26 | Eppler | Clay | 47 | 16.90 | 24.07 | 18.02 | 58.99 | ||||
| 27 | Failla | Glen | 47 | 17.91 | 20.66 | 18.87 | 57.44 | ||||
| 28 | Chan | Benjamin | 40 | 21.34 | 18.62 | 17.31 | 57.27 | ||||
| 29 | Kruis | Scott | 49 | 22.36 | 17.59 | 16.23 | 56.18 | ||||
| 30 | Dahlby | Mark | 46 | 16.96 | 36.74 | 53.70 | |||||
| 31 | Lotts | John | 47 | 14.76 | 17.98 | 18.60 | 51.34 | ||||
| 32 | Moran | Mark | 43 | 23.67 | 24.46 | 48.13 | |||||
| 33 | Goodbody | Win | 43 | 23.57 | 24.40 | 47.98 | |||||
| 34 | Normandeau | Raymond | 44 | 25.53 | 21.01 | 46.55 | |||||
| 35 | Dushan | Allan | 46 | 26.68 | 19.53 | 46.21 | |||||
| 36 | Collins | Chip | 47 | 20.12 | 25.27 | 45.39 | |||||
| 37 | Woodke | Kelly | 43 | 27.09 | 17.79 | 44.88 | |||||
| 38 | Shears | Taber | 42 | 20.06 | 21.96 | 42.02 | |||||
| 39 | Glazer | Scott | 40 | 20.91 | 21.09 | 42.01 | |||||
| 40 | Summers | Philip | 49 | 17.32 | 24.46 | 41.78 | |||||
| 41 | Cigarran | Colin | 41 | 20.36 | 19.44 | 39.80 | |||||
| 42 | Franklin | Mark | 46 | 23.78 | 14.26 | 38.04 | |||||
| 43 | Rutherford | Kevin | 45 | 16.23 | 18.79 | 35.02 |
M50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephens | Larry | 54 | 24.16 | 25.86 | 21.85 | 46.35 | 46.38 | 142.75 | ||
| 2 | Bateham | David | 50 | 24.06 | 19.42 | 40.43 | 41.60 | 125.51 | |||
| 3 | Greuel | Steven | 54 | 22.34 | 19.10 | 37.72 | 38.04 | 117.20 | |||
| 4 | Henry | Bret | 50 | 17.40 | 22.87 | 17.44 | 16.12 | 36.16 | 33.94 | 18.59 | 111.55 |
| 5 | Aker | Clyde | 58 | 20.10 | 18.91 | 36.47 | 34.76 | 110.25 | |||
| 6 | Zeier | John | 58 | 20.24 | 22.96 | 38.65 | 20.57 | 102.42 | |||
| 7 | Mosley | Joe | 55 | 18.06 | 21.79 | 19.11 | 17.33 | 36.82 | 95.79 | ||
| 8 | Schnekenburger | Frank | 50 | 45.31 | 22.85 | 68.17 | |||||
| 9 | Brewer | Marc | 56 | 34.38 | 33.32 | 67.70 | |||||
| 10 | Fieguth | Mike | 57 | 21.06 | 43.37 | 64.42 | |||||
| 11 | Reeves | Herb | 56 | 23.79 | 21.42 | 17.77 | 62.98 | ||||
| 12 | Petersen | Steve | 55 | 23.26 | 19.82 | 16.94 | 60.02 | ||||
| 13 | Harris | Victor | 53 | 20.00 | 35.40 | 55.40 | |||||
| 14 | Leech | Thomas | 57 | 20.71 | 29.72 | 50.44 | |||||
| 15 | Letts | John | 57 | 20.72 | 29.71 | 50.43 | |||||
| 16 | Mark | Jerry | 51 | 23.20 | 24.00 | 47.20 | |||||
| 17 | Ward | Ken | 52 | 21.15 | 25.78 | 46.92 | |||||
| 18 | Sexton | Steve | 55 | 19.83 | 21.53 | 41.36 | |||||
| 19 | Law | Randall | 55 | 19.71 | 18.55 | 38.26 | |||||
| 20 | Richmond | Mike | 52 | 18.13 | 18.90 | 37.04 | |||||
| 21 | Sharp | William | 58 | 16.59 | 17.39 | 33.98 |
M60
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burke | Mike | 60 | 23.03 | 29.20 | 25.34 | 44.81 | 46.78 | 146.12 | ||
| 2 | Macinnis | Al | 63 | 21.72 | 21.11 | 38.44 | 35.67 | 20.46 | 116.94 | ||
| 3 | Benjamin | Ben | 63 | 23.77 | 20.06 | 35.72 | 79.56 | ||||
| 4 | Engelmann | Eb | 68 | 17.22 | 19.82 | 17.45 | 17.57 | 72.06 | |||
| 5 | Duncan | Jerry | 66 | 16.20 | 18.48 | 16.43 | 51.11 | ||||
| 6 | Ridlington | James | 66 | 18.81 | 15.94 | 34.75 |
M70
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynes | Bob | 71 | 15.27 | 17.84 | 13.59 | 46.70 | ||||
| 2 | Bandur | John | 72 | 15.94 | 29.26 | 45.20 |
Women
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkin | Erin | 35 | 28.00 | 34.29 | 28.80 | 50.00 | 141.08 | |||
| 2 | Prongay | Kamm | 47 | 27.51 | 24.67 | 25.27 | 40.07 | 45.02 | 18.67 | 137.88 | |
| 3 | Lindeman | April | 30 | 20.94 | 26.98 | 24.02 | 22.48 | 40.34 | 42.41 | 133.76 | |
| 4 | Waters | Anna | 31 | 25.09 | 33.16 | 26.00 | 46.55 | 130.80 | |||
| 5 | Macinnis | Nancy | 62 | 26.50 | 22.60 | 36.79 | 40.08 | 21.60 | 125.97 | ||
| 6 | Nordell | Ashley | 30 | 37.00 | 31.00 | 57.41 | 125.41 | ||||
| 7 | Williams | Melissa | 27 | 22.67 | 35.12 | 39.84 | 23.25 | 120.89 | |||
| 8 | Thomas | Julie | 43 | 23.24 | 30.59 | 23.56 | 22.91 | 34.31 | 25.12 | 113.58 | |
| 9 | Kellogg | Liz | 61 | 26.50 | 22.71 | 21.79 | 36.55 | 22.56 | 108.32 | ||
| 10 | Redwine | Cheri | 43 | 31.43 | 26.85 | 45.54 | 103.83 | ||||
| 11 | Mosley | Sharon | 47 | 20.90 | 25.54 | 20.58 | 21.37 | 34.99 | 102.81 | ||
| 12 | Arbogast | Meghan | 49 | 62.00 | 32.15 | 94.15 | |||||
| 13 | Barton | Linda | 32 | 29.74 | 19.85 | 43.95 | 93.54 | ||||
| 14 | Bates | Anna | 48 | 22.92 | 22.39 | 47.20 | 92.50 | ||||
| 15 | Sproston | Amy | 36 | 31.00 | 61.08 | 92.08 | |||||
| 16 | Latendresse | Lori | 38 | 18.02 | 23.55 | 21.92 | 18.44 | 81.94 | |||
| 17 | Kantor | Laura | 41 | 19.31 | 20.53 | 20.58 | 20.81 | 81.23 | |||
| 18 | Sugishita | Caitlin | 33 | 38.21 | 41.98 | 80.19 | |||||
| 19 | Brinkley | Beth | 46 | 27.75 | 22.67 | 21.82 | 72.24 | ||||
| 20 | Wheeler-Jacobs | Wendy | 42 | 22.51 | 48.72 | 71.23 | |||||
| 21 | Hennessey | Carolyn | 44 | 20.17 | 26.21 | 22.59 | 68.98 | ||||
| 22 | Perry | Janelle | 35 | 24.43 | 44.01 | 68.44 | |||||
| 23 | Hayden | Chelsie | 23 | 23.53 | 43.51 | 67.04 | |||||
| 24 | Askew | Darla | 37 | 36.02 | 30.56 | 66.58 | |||||
| 25 | Gabalita | Tia | 41 | 34.77 | 28.58 | 63.35 | |||||
| 26 | Forshaw | Gail | 60 | 23.47 | 39.35 | 62.82 | |||||
| 27 | Merrill | Kate | 47 | 21.41 | 40.98 | 62.38 | |||||
| 28 | Stephens | Abigail | 25 | 28.94 | 33.29 | 62.22 | |||||
| 29 | Smith | Pam | 35 | 31.00 | 30.77 | 61.77 | |||||
| 30 | Aiwohi | Mary | 51 | 25.38 | 35.93 | 61.31 | |||||
| 31 | Ries-Montgomery | Beki | 49 | 20.15 | 19.26 | 20.21 | 59.62 | ||||
| 32 | Wiggins | Karen | 51 | 20.84 | 38.13 | 58.97 | |||||
| 33 | Klinkner | Olivia | 30 | 22.55 | 36.20 | 58.75 | |||||
| 34 | Luksch | Karli | 30 | 22.55 | 36.20 | 58.75 | |||||
| 35 | Sundermeier | Ronda | 43 | 31.46 | 27.00 | 58.46 | |||||
| 36 | Wilson | Veronica | 41 | 20.80 | 36.53 | 57.32 | |||||
| 37 | Ellis | Tamara | 40 | 30.79 | 25.68 | 56.47 | |||||
| 38 | Arvizo | Jamie | 31 | 26.29 | 28.26 | 54.55 | |||||
| 39 | Ryding | Kristen | 47 | 28.07 | 25.68 | 53.76 | |||||
| 40 | Dziedzic | Ashley | 24 | 27.33 | 25.75 | 53.08 | |||||
| 41 | Ames | Leslie | 44 | 15.97 | 17.40 | 17.47 | 50.84 | ||||
| 42 | Samet | Linda | 44 | 24.82 | 25.57 | 50.40 | |||||
| 43 | Goodwin | Heather | 42 | 23.25 | 24.00 | 47.25 | |||||
| 44 | Vanderford | Gayle | 49 | 23.63 | 23.00 | 46.63 | |||||
| 45 | Martyn-Jones | Debra | 40 | 25.98 | 20.22 | 46.19 | |||||
| 46 | Wagner | Betty | 59 | 22.94 | 23.17 | 46.11 | |||||
| 47 | Farley | Sherry | 34 | 21.82 | 23.39 | 45.20 | |||||
| 48 | Miller | Anne | 45 | 23.42 | 21.58 | 45.00 | |||||
| 49 | Johnson | Nalisha | 28 | 22.74 | 22.14 | 44.88 | |||||
| 50 | Zais | Roberta | 50 | 21.41 | 22.17 | 43.58 | |||||
| 51 | Jensen | Lori | 46 | 20.68 | 20.23 | 40.91 | |||||
| 52 | Hopson | Jenica | 35 | 20.66 | 18.57 | 39.23 | |||||
| 53 | Boerner | Rhonda | 47 | 20.66 | 18.56 | 39.22 | |||||
| 54 | Duncan | Sarah | 46 | 18.70 | 20.27 | 38.97 | |||||
| 55 | Wigney | Patricia | 56 | 17.89 | 16.98 | 34.86 | |||||
| 56 | Peterson | Karen | 49 | 15.97 | 17.23 | 33.20 |
W20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Where's Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams | Melissa | 27 | 22.67 | 35.12 | 39.84 | 23.25 | 120.89 | |||
| 2 | Hayden | Chelsie | 23 | 23.53 | 43.51 | 67.04 | |||||
| 3 | Stephens | Abigail | 25 | 28.94 | 33.29 | 62.22 | |||||
| 4 | Dziedzic | Ashley | 24 | 27.33 | 25.75 | 53.08 | |||||
| 5 | Johnson | Nalisha | 28 | 22.74 | 22.14 | 44.88 |
W30
