Men
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triolo | Nicholas | 27 | 30.34 | 36.90 | 47.57 | 55.68 | 30.14 | 170.49 | ||
| 2 | Kleffner | Joe | 34 | 27.64 | 35.68 | 26.85 | 43.82 | 50.25 | 157.39 | ||
| 3 | Diboun | Yassine | 32 | 39.87 | 48.05 | 53.94 | 141.85 | ||||
| 4 | Stephens | Larry | 55 | 23.58 | 30.71 | 22.63 | 40.29 | 43.03 | 137.60 | ||
| 5 | Olsen | Neil | 44 | 29.19 | 27.00 | 25.79 | 48.58 | 130.57 | |||
| 6 | Jones | Co | 38 | 25.30 | 30.93 | 23.92 | 44.51 | 25.74 | 126.48 | ||
| 7 | Rosling | Mike | 33 | 26.08 | 33.67 | 25.35 | 40.77 | 125.87 | |||
| 8 | Cramer | Lucas | 31 | 25.62 | 32.09 | 23.93 | 39.99 | 121.64 | |||
| 9 | Aker | Clyde | 59 | 19.66 | 25.38 | 19.91 | 35.88 | 40.17 | 121.35 | ||
| 10 | Zeier | John | 59 | 18.48 | 25.07 | 31.25 | 37.38 | 20.40 | 114.09 | ||
| 11 | Hodge | Robert | 51 | 20.40 | 25.52 | 19.03 | 17.68 | 31.41 | 34.50 | 111.83 | |
| 12 | Spencer | Kyle | 26 | 25.42 | 43.45 | 42.85 | 111.73 | ||||
| 13 | Arrow | Seth | 31 | 19.29 | 23.74 | 18.45 | 32.85 | 35.66 | 111.54 | ||
| 14 | Sharman | Ian | 30 | 50.00 | 58.17 | 108.17 | |||||
| 15 | Greuel | Steven | 55 | 18.57 | 24.00 | 19.06 | 30.02 | 34.70 | 107.79 | ||
| 16 | Marks | Joshua | 35 | 20.34 | 26.60 | 20.04 | 19.38 | 40.64 | 107.61 | ||
| 17 | Liebeskind | John | 50 | 21.28 | 27.40 | 20.95 | 37.69 | 107.32 | |||
| 18 | Klocke | Rick | 49 | 24.38 | 18.08 | 30.77 | 33.95 | 107.18 | |||
| 19 | Riley | Thomas | 48 | 14.57 | 22.51 | 17.39 | 31.32 | 34.29 | 105.51 | ||
| 20 | Susman | Jim | 47 | 20.71 | 26.97 | 20.95 | 19.16 | 35.23 | 103.87 | ||
| 21 | Andrew | Collin | 33 | 17.68 | 24.49 | 19.21 | 38.42 | 19.62 | 101.75 | ||
| 22 | Owen | Josh | 33 | 20.34 | 26.60 | 20.04 | 18.30 | 32.33 | 19.07 | 99.30 | |
| 23 | Savage | Pete | 51 | 20.15 | 26.60 | 20.00 | 32.35 | 99.10 | |||
| 24 | Hendrickson | Rob | 34 | 29.46 | 22.14 | 45.07 | 96.66 | ||||
| 25 | Toll | Bryan | 50 | 19.51 | 19.41 | 18.08 | 39.07 | 96.07 | |||
| 26 | Burke | Mike | 61 | 23.12 | 29.62 | 43.30 | 96.04 | ||||
| 27 | Temple | Todd | 42 | 24.53 | 44.12 | 25.99 | 94.64 | ||||
| 28 | Palubeski | Joe | 45 | 31.30 | 24.84 | 38.35 | 94.50 | ||||
| 29 | Macinnis | Al | 64 | 23.90 | 18.81 | 17.31 | 34.05 | 94.07 | |||
| 30 | Glender | Todd | 39 | 20.34 | 25.73 | 20.91 | 19.32 | 86.30 | |||
| 31 | Sinclair | Ken | 43 | 25.36 | 33.42 | 27.47 | 86.25 | ||||
| 32 | Swint | William | 38 | 20.99 | 23.39 | 41.30 | 85.68 | ||||
| 33 | Spike | Taylor | 33 | 19.76 | 18.62 | 21.54 | 25.48 | 85.40 | |||
| 34 | Miller | Cary | 50 | 20.72 | 41.04 | 22.60 | 84.35 | ||||
| 35 | Chan | Benjamin | 41 | 18.00 | 21.78 | 17.15 | 27.20 | 84.14 | |||
| 36 | Putnam | Brad | 46 | 20.91 | 26.56 | 35.82 | 83.29 | ||||
| 37 | Lotts | John | 48 | 18.21 | 17.27 | 30.02 | 17.23 | 82.73 | |||
| 38 | Janssen | Todd | 43 | 33.17 | 25.49 | 23.31 | 81.97 | ||||
| 39 | Dominguez | Juan | 37 | 23.77 | 21.47 | 35.97 | 81.21 | ||||
| 40 | Nowak | Jerry | 49 | 20.99 | 21.82 | 36.82 | 79.63 | ||||
| 41 | Helgesson | John | 30 | 19.35 | 22.96 | 36.91 | 79.23 | ||||
| 42 | Cigarran | Colin | 42 | 19.41 | 37.51 | 20.44 | 77.36 | ||||
| 43 | Holmes | Brendan | 32 | 24.99 | 51.83 | 76.82 | |||||
| 44 | Dahl | Mark | 41 | 28.81 | 22.88 | 23.65 | 75.34 | ||||
| 45 | Blair | Nathan | 26 | 21.00 | 30.29 | 23.18 | 74.47 | ||||
| 46 | Alavi | David | 49 | 18.01 | 23.25 | 33.19 | 74.45 | ||||
| 47 | Lucero | Moises | 31 | 16.41 | 22.66 | 15.17 | 19.62 | 73.86 | |||
| 48 | McAlpine | Jeffrey | 43 | 18.79 | 33.76 | 20.95 | 73.51 | ||||
| 49 | Thompsen | Brian | 33 | 18.93 | 23.15 | 30.89 | 72.96 | ||||
| 50 | Seiber | Jonathan | 34 | 22.06 | 28.88 | 21.56 | 72.50 | ||||
| 51 | Humphreys | Mark | 51 | 22.90 | 28.95 | 19.85 | 71.70 | ||||
| 52 | Miyazoe | Mikio | 35 | 43.95 | 27.45 | 71.40 | |||||
| 53 | Evans | Todd | 42 | 18.65 | 33.31 | 19.35 | 71.31 | ||||
| 54 | Callans | Jc | 44 | 23.25 | 47.22 | 70.48 | |||||
| 55 | Baxter | Benjamin | 35 | 22.26 | 27.33 | 20.57 | 70.16 | ||||
| 56 | Askew | Chris | 40 | 23.25 | 46.41 | 69.67 | |||||
| 57 | White | Trevor | 42 | 27.85 | 21.69 | 20.07 | 69.61 | ||||
| 58 | Ali | Shahid | 26 | 21.12 | 26.97 | 21.09 | 69.19 | ||||
| 59 | Stewart | Paul | 46 | 21.38 | 17.95 | 28.88 | 68.22 | ||||
| 60 | Hill | Jason | 32 | 26.67 | 39.52 | 66.20 | |||||
| 61 | Pinard | Ian | 27 | 27.09 | 38.00 | 65.09 | |||||
| 62 | Henry | Bret | 51 | 17.95 | 17.38 | 29.69 | 65.02 | ||||
| 63 | Klock | John | 51 | 19.21 | 25.23 | 20.23 | 64.67 | ||||
| 64 | Nelly | Richard | 53 | 39.72 | 24.72 | 64.44 | |||||
| 65 | Ives | Jace | 27 | 38.51 | 24.95 | 63.46 | |||||
| 66 | King | Max | 31 | 31.00 | 31.00 | 62.00 | |||||
| 67 | Lynes | Robert | 72 | 14.90 | 18.32 | 16.06 | 12.56 | 61.84 | |||
| 68 | May | Richard | 44 | 20.77 | 40.91 | 61.68 | |||||
| 69 | Palilla | Matt | 29 | 20.99 | 19.45 | 20.27 | 60.71 | ||||
| 70 | Snelling | Derek | 41 | 21.51 | 38.85 | 60.36 | |||||
| 71 | Harris | Victor | 54 | 25.32 | 34.46 | 59.78 | |||||
| 72 | Miller | Andrew | 15 | 19.22 | 17.21 | 23.33 | 59.77 | ||||
| 73 | Russel | Ryan | 36 | 20.23 | 13.30 | 25.36 | 58.88 | ||||
| 74 | Wirtz | Joel | 37 | 26.20 | 32.33 | 58.53 | |||||
| 75 | Town | David | 33 | 23.91 | 32.39 | 56.31 | |||||
| 76 | Idema | Peter | 60 | 19.32 | 35.65 | 54.97 | |||||
| 77 | Buchanan | Larry | 39 | 31.68 | 23.27 | 54.95 | |||||
| 78 | Doel | John | 34 | 33.25 | 20.60 | 53.84 | |||||
| 79 | Rustvold | Leif | 36 | 18.01 | 35.69 | 53.70 | |||||
| 80 | Kruis | Scott | 49 | 17.27 | 18.36 | 18.02 | 53.65 | ||||
| 81 | McCombs | Avery | 32 | 19.45 | 16.47 | 17.03 | 52.94 | ||||
| 82 | Chou | Roger | 41 | 33.62 | 19.07 | 52.68 | |||||
| 83 | Peacock | David | 55 | 20.39 | 31.90 | 52.29 | |||||
| 84 | Sullenger | Dustin | 38 | 20.00 | 32.13 | 52.13 | |||||
| 85 | Crothers | Curtis | 51 | 17.59 | 17.69 | 16.36 | 51.64 | ||||
| 86 | Schnekenburger | Frank | 51 | 29.65 | 21.75 | 51.41 | |||||
| 87 | Hawthorne | Jason | 40 | 27.16 | 24.22 | 51.38 | |||||
| 88 | Smith | Ron | 62 | 18.54 | 32.61 | 51.14 | |||||
| 89 | Moran | Mark | 44 | 24.75 | 25.94 | 50.69 | |||||
| 90 | Zhu | Rui | 35 | 24.49 | 25.84 | 50.33 | |||||
| 91 | Jaime | Scott | 41 | 30.49 | 19.37 | 49.85 | |||||
| 92 | Green | Thomas | 26 | 24.53 | 25.31 | 49.84 | |||||
| 93 | Roberts | Chuck | 37 | 17.08 | 15.41 | 17.28 | 49.77 | ||||
| 94 | Johansen | David | 56 | 29.57 | 20.16 | 49.73 | |||||
| 95 | Ward | Ken | 53 | 21.93 | 27.73 | 49.65 | |||||
| 96 | Brian | Aaron | 39 | 26.36 | 22.96 | 49.33 | |||||
| 97 | Grass | Benjamin | 31 | 19.48 | 29.75 | 49.23 | |||||
| 98 | Page | Frank | 36 | 20.51 | 28.22 | 48.73 | |||||
| 99 | Carrell | Matthew | 25 | 24.81 | 23.44 | 48.24 | |||||
| 100 | Ellis | Randy | 51 | 17.93 | 30.29 | 48.22 | |||||
| 101 | Summers | Philip | 50 | 20.53 | 27.35 | 47.88 | |||||
| 102 | Lilly | Miles | 44 | 15.93 | 31.75 | 47.68 | |||||
| 103 | Zahler | David | 42 | 26.56 | 20.81 | 47.37 | |||||
| 104 | Sowash | Craig | 50 | 26.56 | 20.44 | 47.00 | |||||
| 105 | Bliege | Gerald | 36 | 23.90 | 22.83 | 46.74 | |||||
| 106 | Isbell | Dave | 50 | 19.51 | 26.53 | 46.04 | |||||
| 107 | Redwine | Gary | 53 | 25.98 | 19.94 | 45.93 | |||||
| 108 | Reininger | Bob | 45 | 25.60 | 19.90 | 45.50 | |||||
| 109 | Gezahegn | Abebe | 50 | 15.32 | 30.16 | 45.49 | |||||
| 110 | Mosley | Joe | 57 | 14.17 | 31.20 | 45.38 | |||||
| 111 | Gwaltney | Ryan | 35 | 23.31 | 21.37 | 44.68 | |||||
| 112 | Porter | Aaron | 40 | 20.62 | 23.48 | 44.11 | |||||
| 113 | Wallace | Nathan | 33 | 20.78 | 23.29 | 44.07 | |||||
| 114 | Winar | Cory | 36 | 20.42 | 23.50 | 43.92 | |||||
| 115 | Dushan | Allan | 47 | 21.64 | 22.01 | 43.66 | |||||
| 116 | Schulz | Rainer | 68 | 14.63 | 14.45 | 14.47 | 43.55 | ||||
| 117 | Manwarren | Matt | 38 | 19.39 | 23.17 | 42.56 | |||||
| 118 | Stallings | Andy | 31 | 18.97 | 23.30 | 42.27 | |||||
| 119 | Walters | Steve | 30 | 22.65 | 19.55 | 42.21 | |||||
| 120 | Shigley | Paul | 46 | 18.80 | 23.03 | 41.83 | |||||
| 121 | Fish | Peter | 75 | 13.20 | 27.66 | 40.86 | |||||
| 122 | Collins | Chip | 48 | 20.25 | 18.63 | 38.89 | |||||
| 123 | Normandeau | Raymond | 45 | 18.48 | 19.03 | 37.51 | |||||
| 124 | Eppler | Clay | 48 | 19.38 | 17.61 | 37.00 | |||||
| 125 | Jackson | Chris | 39 | 19.04 | 17.87 | 36.91 | |||||
| 126 | Law | Randall | 56 | 18.43 | 17.77 | 36.19 | |||||
| 127 | Oliphant | James | 48 | 17.61 | 17.76 | 35.37 | |||||
| 128 | Richmond | Mike | 53 | 16.58 | 18.51 | 35.09 | |||||
| 129 | Neher | Jono | 31 | 17.32 | 17.71 | 35.03 | |||||
| 130 | Spike | Gregory | 63 | 15.65 | 19.17 | 34.82 | |||||
| 131 | Thompson | Todd | 48 | 16.99 | 17.07 | 34.06 | |||||
| 132 | Engelmann | Eb | 69 | 18.00 | 15.87 | 33.87 | |||||
| 133 | Ahle | Thomas | 61 | 17.71 | 14.45 | 32.16 | |||||
| 134 | Alaman | Henry | 49 | 14.94 | 16.36 | 31.30 | |||||
| 135 | Marek | Jeffrey | 41 | 16.38 | 14.56 | 30.93 | |||||
| 136 | Hufsmith | John | 64 | 14.10 | 14.54 | 28.64 | |||||
| 137 | Nelson | Warren | 59 | 13.53 | 13.91 | 27.44 | |||||
| 138 | Pyne | Wes | 48 | 11.50 | 14.48 | 25.98 |
M20
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triolo | Nicholas | 27 | 30.34 | 36.90 | 47.57 | 55.68 | 30.14 | 170.49 | ||
| 2 | Spencer | Kyle | 26 | 25.42 | 43.45 | 42.85 | 111.73 | ||||
| 3 | Blair | Nathan | 26 | 21.00 | 30.29 | 23.18 | 74.47 | ||||
| 4 | Ali | Shahid | 26 | 21.12 | 26.97 | 21.09 | 69.19 | ||||
| 5 | Pinard | Ian | 27 | 27.09 | 38.00 | 65.09 | |||||
| 6 | Ives | Jace | 27 | 38.51 | 24.95 | 63.46 | |||||
| 7 | Palilla | Matt | 29 | 20.99 | 19.45 | 20.27 | 60.71 | ||||
| 8 | Miller | Andrew | 15 | 19.22 | 17.21 | 23.33 | 59.77 | ||||
| 9 | Green | Thomas | 26 | 24.53 | 25.31 | 49.84 | |||||
| 10 | Carrell | Matthew | 25 | 24.81 | 23.44 | 48.24 |
M30
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleffner | Joe | 34 | 27.64 | 35.68 | 26.85 | 43.82 | 50.25 | 157.39 | ||
| 2 | Diboun | Yassine | 32 | 39.87 | 48.05 | 53.94 | 141.85 | ||||
| 3 | Jones | Co | 38 | 25.30 | 30.93 | 23.92 | 44.51 | 25.74 | 126.48 | ||
| 4 | Rosling | Mike | 33 | 26.08 | 33.67 | 25.35 | 40.77 | 125.87 | |||
| 5 | Cramer | Lucas | 31 | 25.62 | 32.09 | 23.93 | 39.99 | 121.64 | |||
| 6 | Arrow | Seth | 31 | 19.29 | 23.74 | 18.45 | 32.85 | 35.66 | 111.54 | ||
| 7 | Sharman | Ian | 30 | 50.00 | 58.17 | 108.17 | |||||
| 8 | Marks | Joshua | 35 | 20.34 | 26.60 | 20.04 | 19.38 | 40.64 | 107.61 | ||
| 9 | Andrew | Collin | 33 | 17.68 | 24.49 | 19.21 | 38.42 | 19.62 | 101.75 | ||
| 10 | Owen | Josh | 33 | 20.34 | 26.60 | 20.04 | 18.30 | 32.33 | 19.07 | 99.30 | |
| 11 | Hendrickson | Rob | 34 | 29.46 | 22.14 | 45.07 | 96.66 | ||||
| 12 | Glender | Todd | 39 | 20.34 | 25.73 | 20.91 | 19.32 | 86.30 | |||
| 13 | Swint | William | 38 | 20.99 | 23.39 | 41.30 | 85.68 | ||||
| 14 | Spike | Taylor | 33 | 19.76 | 18.62 | 21.54 | 25.48 | 85.40 | |||
| 15 | Dominguez | Juan | 37 | 23.77 | 21.47 | 35.97 | 81.21 | ||||
| 16 | Helgesson | John | 30 | 19.35 | 22.96 | 36.91 | 79.23 | ||||
| 17 | Holmes | Brendan | 32 | 24.99 | 51.83 | 76.82 | |||||
| 18 | Lucero | Moises | 31 | 16.41 | 22.66 | 15.17 | 19.62 | 73.86 | |||
| 19 | Thompsen | Brian | 33 | 18.93 | 23.15 | 30.89 | 72.96 | ||||
| 20 | Seiber | Jonathan | 34 | 22.06 | 28.88 | 21.56 | 72.50 | ||||
| 21 | Miyazoe | Mikio | 35 | 43.95 | 27.45 | 71.40 | |||||
| 22 | Baxter | Benjamin | 35 | 22.26 | 27.33 | 20.57 | 70.16 | ||||
| 23 | Hill | Jason | 32 | 26.67 | 39.52 | 66.20 | |||||
| 24 | King | Max | 31 | 31.00 | 31.00 | 62.00 | |||||
| 25 | Russel | Ryan | 36 | 20.23 | 13.30 | 25.36 | 58.88 | ||||
| 26 | Wirtz | Joel | 37 | 26.20 | 32.33 | 58.53 | |||||
| 27 | Town | David | 33 | 23.91 | 32.39 | 56.31 | |||||
| 28 | Buchanan | Larry | 39 | 31.68 | 23.27 | 54.95 | |||||
| 29 | Doel | John | 34 | 33.25 | 20.60 | 53.84 | |||||
| 30 | Rustvold | Leif | 36 | 18.01 | 35.69 | 53.70 | |||||
| 31 | McCombs | Avery | 32 | 19.45 | 16.47 | 17.03 | 52.94 | ||||
| 32 | Sullenger | Dustin | 38 | 20.00 | 32.13 | 52.13 | |||||
| 33 | Zhu | Rui | 35 | 24.49 | 25.84 | 50.33 | |||||
| 34 | Roberts | Chuck | 37 | 17.08 | 15.41 | 17.28 | 49.77 | ||||
| 35 | Brian | Aaron | 39 | 26.36 | 22.96 | 49.33 | |||||
| 36 | Grass | Benjamin | 31 | 19.48 | 29.75 | 49.23 | |||||
| 37 | Page | Frank | 36 | 20.51 | 28.22 | 48.73 | |||||
| 38 | Bliege | Gerald | 36 | 23.90 | 22.83 | 46.74 | |||||
| 39 | Gwaltney | Ryan | 35 | 23.31 | 21.37 | 44.68 | |||||
| 40 | Wallace | Nathan | 33 | 20.78 | 23.29 | 44.07 | |||||
| 41 | Winar | Cory | 36 | 20.42 | 23.50 | 43.92 | |||||
| 42 | Manwarren | Matt | 38 | 19.39 | 23.17 | 42.56 | |||||
| 43 | Stallings | Andy | 31 | 18.97 | 23.30 | 42.27 | |||||
| 44 | Walters | Steve | 30 | 22.65 | 19.55 | 42.21 | |||||
| 45 | Jackson | Chris | 39 | 19.04 | 17.87 | 36.91 | |||||
| 46 | Neher | Jono | 31 | 17.32 | 17.71 | 35.03 |
M40
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olsen | Neil | 44 | 29.19 | 27.00 | 25.79 | 48.58 | 130.57 | |||
| 2 | Klocke | Rick | 49 | 24.38 | 18.08 | 30.77 | 33.95 | 107.18 | |||
| 3 | Riley | Thomas | 48 | 14.57 | 22.51 | 17.39 | 31.32 | 34.29 | 105.51 | ||
| 4 | Susman | Jim | 47 | 20.71 | 26.97 | 20.95 | 19.16 | 35.23 | 103.87 | ||
| 5 | Temple | Todd | 42 | 24.53 | 44.12 | 25.99 | 94.64 | ||||
| 6 | Palubeski | Joe | 45 | 31.30 | 24.84 | 38.35 | 94.50 | ||||
| 7 | Sinclair | Ken | 43 | 25.36 | 33.42 | 27.47 | 86.25 | ||||
| 8 | Chan | Benjamin | 41 | 18.00 | 21.78 | 17.15 | 27.20 | 84.14 | |||
| 9 | Putnam | Brad | 46 | 20.91 | 26.56 | 35.82 | 83.29 | ||||
| 10 | Lotts | John | 48 | 18.21 | 17.27 | 30.02 | 17.23 | 82.73 | |||
| 11 | Janssen | Todd | 43 | 33.17 | 25.49 | 23.31 | 81.97 | ||||
| 12 | Nowak | Jerry | 49 | 20.99 | 21.82 | 36.82 | 79.63 | ||||
| 13 | Cigarran | Colin | 42 | 19.41 | 37.51 | 20.44 | 77.36 | ||||
| 14 | Dahl | Mark | 41 | 28.81 | 22.88 | 23.65 | 75.34 | ||||
| 15 | Alavi | David | 49 | 18.01 | 23.25 | 33.19 | 74.45 | ||||
| 16 | McAlpine | Jeffrey | 43 | 18.79 | 33.76 | 20.95 | 73.51 | ||||
| 17 | Evans | Todd | 42 | 18.65 | 33.31 | 19.35 | 71.31 | ||||
| 18 | Callans | Jc | 44 | 23.25 | 47.22 | 70.48 | |||||
| 19 | Askew | Chris | 40 | 23.25 | 46.41 | 69.67 | |||||
| 20 | White | Trevor | 42 | 27.85 | 21.69 | 20.07 | 69.61 | ||||
| 21 | Stewart | Paul | 46 | 21.38 | 17.95 | 28.88 | 68.22 | ||||
| 22 | May | Richard | 44 | 20.77 | 40.91 | 61.68 | |||||
| 23 | Snelling | Derek | 41 | 21.51 | 38.85 | 60.36 | |||||
| 24 | Kruis | Scott | 49 | 17.27 | 18.36 | 18.02 | 53.65 | ||||
| 25 | Chou | Roger | 41 | 33.62 | 19.07 | 52.68 | |||||
| 26 | Hawthorne | Jason | 40 | 27.16 | 24.22 | 51.38 | |||||
| 27 | Moran | Mark | 44 | 24.75 | 25.94 | 50.69 | |||||
| 28 | Jaime | Scott | 41 | 30.49 | 19.37 | 49.85 | |||||
| 29 | Lilly | Miles | 44 | 15.93 | 31.75 | 47.68 | |||||
| 30 | Zahler | David | 42 | 26.56 | 20.81 | 47.37 | |||||
| 31 | Reininger | Bob | 45 | 25.60 | 19.90 | 45.50 | |||||
| 32 | Porter | Aaron | 40 | 20.62 | 23.48 | 44.11 | |||||
| 33 | Dushan | Allan | 47 | 21.64 | 22.01 | 43.66 | |||||
| 34 | Shigley | Paul | 46 | 18.80 | 23.03 | 41.83 | |||||
| 35 | Collins | Chip | 48 | 20.25 | 18.63 | 38.89 | |||||
| 36 | Normandeau | Raymond | 45 | 18.48 | 19.03 | 37.51 | |||||
| 37 | Eppler | Clay | 48 | 19.38 | 17.61 | 37.00 | |||||
| 38 | Oliphant | James | 48 | 17.61 | 17.76 | 35.37 | |||||
| 39 | Thompson | Todd | 48 | 16.99 | 17.07 | 34.06 | |||||
| 40 | Alaman | Henry | 49 | 14.94 | 16.36 | 31.30 | |||||
| 41 | Marek | Jeffrey | 41 | 16.38 | 14.56 | 30.93 | |||||
| 42 | Pyne | Wes | 48 | 11.50 | 14.48 | 25.98 |
M50
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephens | Larry | 55 | 23.58 | 30.71 | 22.63 | 40.29 | 43.03 | 137.60 | ||
| 2 | Aker | Clyde | 59 | 19.66 | 25.38 | 19.91 | 35.88 | 40.17 | 121.35 | ||
| 3 | Zeier | John | 59 | 18.48 | 25.07 | 31.25 | 37.38 | 20.40 | 114.09 | ||
| 4 | Hodge | Robert | 51 | 20.40 | 25.52 | 19.03 | 17.68 | 31.41 | 34.50 | 111.83 | |
| 5 | Greuel | Steven | 55 | 18.57 | 24.00 | 19.06 | 30.02 | 34.70 | 107.79 | ||
| 6 | Liebeskind | John | 50 | 21.28 | 27.40 | 20.95 | 37.69 | 107.32 | |||
| 7 | Savage | Pete | 51 | 20.15 | 26.60 | 20.00 | 32.35 | 99.10 | |||
| 8 | Toll | Bryan | 50 | 19.51 | 19.41 | 18.08 | 39.07 | 96.07 | |||
| 9 | Miller | Cary | 50 | 20.72 | 41.04 | 22.60 | 84.35 | ||||
| 10 | Humphreys | Mark | 51 | 22.90 | 28.95 | 19.85 | 71.70 | ||||
| 11 | Henry | Bret | 51 | 17.95 | 17.38 | 29.69 | 65.02 | ||||
| 12 | Klock | John | 51 | 19.21 | 25.23 | 20.23 | 64.67 | ||||
| 13 | Nelly | Richard | 53 | 39.72 | 24.72 | 64.44 | |||||
| 14 | Harris | Victor | 54 | 25.32 | 34.46 | 59.78 | |||||
| 15 | Peacock | David | 55 | 20.39 | 31.90 | 52.29 | |||||
| 16 | Crothers | Curtis | 51 | 17.59 | 17.69 | 16.36 | 51.64 | ||||
| 17 | Schnekenburger | Frank | 51 | 29.65 | 21.75 | 51.41 | |||||
| 18 | Johansen | David | 56 | 29.57 | 20.16 | 49.73 | |||||
| 19 | Ward | Ken | 53 | 21.93 | 27.73 | 49.65 | |||||
| 20 | Ellis | Randy | 51 | 17.93 | 30.29 | 48.22 | |||||
| 21 | Summers | Philip | 50 | 20.53 | 27.35 | 47.88 | |||||
| 22 | Sowash | Craig | 50 | 26.56 | 20.44 | 47.00 | |||||
| 23 | Isbell | Dave | 50 | 19.51 | 26.53 | 46.04 | |||||
| 24 | Redwine | Gary | 53 | 25.98 | 19.94 | 45.93 | |||||
| 25 | Gezahegn | Abebe | 50 | 15.32 | 30.16 | 45.49 | |||||
| 26 | Mosley | Joe | 57 | 14.17 | 31.20 | 45.38 | |||||
| 27 | Law | Randall | 56 | 18.43 | 17.77 | 36.19 | |||||
| 28 | Richmond | Mike | 53 | 16.58 | 18.51 | 35.09 | |||||
| 29 | Nelson | Warren | 59 | 13.53 | 13.91 | 27.44 |
M60
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burke | Mike | 61 | 23.12 | 29.62 | 43.30 | 96.04 | ||||
| 2 | Macinnis | Al | 64 | 23.90 | 18.81 | 17.31 | 34.05 | 94.07 | |||
| 3 | Idema | Peter | 60 | 19.32 | 35.65 | 54.97 | |||||
| 4 | Smith | Ron | 62 | 18.54 | 32.61 | 51.14 | |||||
| 5 | Schulz | Rainer | 68 | 14.63 | 14.45 | 14.47 | 43.55 | ||||
| 6 | Spike | Gregory | 63 | 15.65 | 19.17 | 34.82 | |||||
| 7 | Engelmann | Eb | 69 | 18.00 | 15.87 | 33.87 | |||||
| 8 | Ahle | Thomas | 61 | 17.71 | 14.45 | 32.16 | |||||
| 9 | Hufsmith | John | 64 | 14.10 | 14.54 | 28.64 |
M70
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynes | Robert | 72 | 14.90 | 18.32 | 16.06 | 12.56 | 61.84 | |||
| 2 | Fish | Peter | 75 | 13.20 | 27.66 | 40.86 |
Women
| Place | Last | First | Age | Hagg Lake | Peterson Ridge | McDonald Forest | Siskiyou Outback | Mt. Hood PCT | Waldo | McKenzie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bourassa | Denise | 41 | 29.30 | 37.14 | 59.53 | 29.34 | 155.32 | |||
| 2 | Libert | Teresa | 43 | 21.16 | 27.95 | 22.12 | 34.68 | 41.89 | 23.45 | 127.98 | |
| 3 | Prongay | Kamm | 48 | 28.52 | 23.72 | 21.98 | 46.20 | 120.42 | |||
| 4 | Olson | Marilyn | 52 | 21.99 | 23.15 | 19.88 | 33.38 | 39.73 | 118.25 | ||
| 5 | Klug | Caroline | 45 | 22.18 | 28.52 | 22.62 | 43.24 | 116.56 | |||
| 6 | Laurie | Nicolette | 38 | 24.25 | 29.08 | 23.58 | 20.37 | 36.93 | 113.83 | ||
| 7 | Thomas | Julie | 44 | 21.29 | 29.02 | 24.29 | 38.79 | 113.40 | |||
| 8 | Macinnis | Nancy | 63 | 25.32 | 21.27 | 18.76 | 37.77 | 103.12 | |||
| 9 | Wheeler-Jacobs | Wendy | 43 | 25.13 | 26.69 | 51.02 | 102.83 | ||||
| 10 | Shelton | Kelly | 35 | 21.32 | 24.70 | 20.58 | 17.78 | 34.57 | 101.16 | ||
| 11 | Birkholz | Kathleen | 44 | 22.79 | 19.50 | 34.54 | 21.10 | 97.93 | |||
| 12 | Kantor | Laura | 42 | 19.76 | 24.07 | 20.11 | 16.57 | 31.76 | 95.69 | ||
