Results for the OTS Short Series are on the W50k and M50k tabs below
Women
| Place | Last | First | Age | Hagg 50k | Rumble 40m | Mac 50k | SOB 50k | PCT 50m | Waldo 100k | McKenzie River 50k | Pine to Palm 100m | Flagline 50k | Total |
| 1 | Fisher | Marta | 37 | 27.55 | 38.79 | | | | | | | | 66.34 |
| 2 | Wheeler-Jacobs | Wendy | 44 | 23.84 | 36.97 | | | | | | | | 60.81 |
| 3 | Tesar | Lindsay | 25 | 24.29 | 35.49 | | | | | | | | 59.78 |
| 4 | Fickenscher | Johanna | 27 | 23.09 | 33.72 | | | | | | | | 56.81 |
| 5 | Thomas | Julie | 44 | 22.06 | 33.64 | | | | | | | | 55.7 |
| 6 | Laurie | Nicolette | 39 | 23.36 | 32.26 | | | | | | | | 55.62 |
| 7 | Meyer | Mandy | 29 | 22.96 | 32.2 | | | | | | | | 55.16 |
| 8 | Henning | Megan | 35 | 22.12 | 32.38 | | | | | | | | 54.5 |
| 9 | Smith | Courtney | 32 | 18.63 | 31.16 | | | | | | | | 49.79 |
| 10 | Birkholz | Kathleen | 45 | 21.32 | 28.36 | | | | | | | | 49.68 |
| 11 | Shelton | Kelly | 35 | 19.81 | 29.48 | | | | | | | | 49.29 |
| 12 | Gabalita | Tia | 43 | | 40 | | | | | | | | 40 |
| 13 | Samet | Linda | 46 | | 38.51 | | | | | | | | 38.51 |
| 14 | Eimers | Molly | 19 | | 37.85 | | | | | | | | 37.85 |
| 15 | Wirfs-Brock | Jordan | 27 | | 37.72 | | | | | | | | 37.72 |
| 16 | Gehlhausen | Audrey | 28 | | 36.36 | | | | | | | | 36.36 |
| 17 | Littlehales | Tonya | 39 | | 36.08 | | | | | | | | 36.08 |
| 18 | Sundermeier | Ronda | 45 | | 32.96 | | | | | | | | 32.96 |
| 19 | Klug | Caroline | 45 | | 32.83 | | | | | | | | 32.83 |
| 20 | Hennessey | Carolyn | 45 | | 32.82 | | | | | | | | 32.82 |
| 21 | Farkas | Amy | 29 | | 32.68 | | | | | | | | 32.68 |
| 22 | Crispino-Taylor | Anne | 54 | | 32.14 | | | | | | | | 32.14 |
| 23 | Callans | Jennifer | 39 | | 31.8 | | | | | | | | 31.8 |
| 24 | Miller | Anne | 47 | | 31.78 | | | | | | | | 31.78 |
| 25 | Thorpe | Andrea | 35 | | 31.72 | | | | | | | | 31.72 |
| 26 | Kellogg | Liz | 62 | | 31.67 | | | | | | | | 31.67 |
| 27 | Scallon | Cassie | 29 | 31 | | | | | | | | | 31 |
| 28 | Barton | Linda | 34 | | 30.63 | | | | | | | | 30.63 |
| 29 | Vaught | Joelle | 37 | 30.55 | | | | | | | | | 30.55 |
| 30 | Nordell | Ashley | 32 | 30.33 | | | | | | | | | 30.33 |
| 31 | Smith | Pam | 37 | 30.32 | | | | | | | | | 30.32 |
| 32 | Guss | Gina | 31 | | 29.99 | | | | | | | | 29.99 |
| 33 | Kobin | Caroline | 34 | | 29.69 | | | | | | | | 29.69 |
| 34 | White | Rachel | 41 | 29.13 | | | | | | | | | 29.13 |
| 35 | Reed | Susan | 41 | 28.5 | | | | | | | | | 28.5 |
| 36 | Blattmachr | Patti | 50 | | 28.28 | | | | | | | | 28.28 |
| 37 | Dunham | Jodie | 39 | | 28.28 | | | | | | | | 28.28 |
| 38 | White | Carrie | 48 | | 27.69 | | | | | | | | 27.69 |
| 39 | Ries-Montgomery | Beki | 51 | | 27.65 | | | | | | | | 27.65 |
| 40 | Murphy | Lori | 40 | | 27.52 | | | | | | | | 27.52 |
| 41 | Furuyama | Jennifer | 27 | | 26.77 | | | | | | | | 26.77 |
| 42 | Stevens | Mary | 22 | 26.07 | | | | | | | | | 26.07 |
| 43 | Hackett | Tanya | 44 | | 25.35 | | | | | | | | 25.35 |
| 44 | Daniel | Heather | 30 | 25.18 | | | | | | | | | 25.18 |
| 45 | Newey | Lauren | 25 | 24.31 | | | | | | | | | 24.31 |
| 46 | Linnerooth | Jaime | 28 | 24.22 | | | | | | | | | 24.22 |
| 47 | MacInnis | Nancy | 63 | | 23.85 | | | | | | | | 23.85 |
| 48 | Braswell | Donna | 47 | | 23.67 | | | | | | | | 23.67 |
| 49 | Vynne | Stacy | 32 | 23.51 | | | | | | | | | 23.51 |
| 50 | Wilson | Carrie | 51 | | 23.37 | | | | | | | | 23.37 |
| 51 | Lechner | Diane | 43 | 23.34 | | | | | | | | | 23.34 |
| 52 | Born | Megan | 27 | | 23.18 | | | | | | | | 23.18 |
| 53 | Nelson | Sherri | 40 | 22.74 | | | | | | | | | 22.74 |
| 54 | Mahon | Angel | 40 | 22.73 | | | | | | | | | 22.73 |
| 55 | Gibson | Lynn | 42 | 22.67 | | | | | | | | | 22.67 |
| 56 | Himrich | Poksil | 51 | 21.98 | | | | | | | | | 21.98 |
| 57 | Maestas | Dana | 38 | 21.85 | | | | | | | | | 21.85 |
| 58 | Tesar | Sarah | 28 | 21.81 | | | | | | | | | 21.81 |
| 59 | Lindsay | Jaime | 35 | 21.51 | | | | | | | | | 21.51 |
| 60 | Shinn | Georgann | 47 | 21.27 | | | | | | | | | 21.27 |
| 61 | Rogers | Sharon | 50 | 21.15 | | | | | | | | | 21.15 |
| 62 | Stewart | Julia | 35 | 21.12 | | | | | | | | | 21.12 |
| 63 | Endresen | Kristina | 26 | 20.93 | | | | | | | | | 20.93 |
| 64 | Marek | Desiree | 29 | 20.56 | | | | | | | | | 20.56 |
| 65 | Hopson | Jenica | 36 | 20.38 | | | | | | | | | 20.38 |
| 66 | Oshaughnessy | Heidi | 38 | 20.28 | | | | | | | | | 20.28 |
| 67 | Sevier | Laurie | 47 | 20.25 | | | | | | | | | 20.25 |
| 68 | Devlin | Erin | 26 | 19.82 | | | | | | | | | 19.82 |
| 69 | Wilde | Rayna | 35 | 19.44 | | | | | | | | | 19.44 |
| 70 | Rosenthal | Janet | 43 | 19.36 | | | | | | | | | 19.36 |
| 71 | Schenk | Jennifer | 25 | 19.31 | | | | | | | | | 19.31 |
| 72 | Mosley | Sharon | 49 | 19.07 | | | | | | | | | 19.07 |
| 73 | Springer mock | Melanie | 43 | 18.89 | | | | | | | | | 18.89 |
| 74 | Anderson | Traci | 38 | 18.75 | | | | | | | | | 18.75 |
| 75 | Jamison | Kelli | 30 | 18.63 | | | | | | | | | 18.63 |
| 76 | Koeckritz | Danielle | 25 | 18.23 | | | | | | | | | 18.23 |
| 77 | Wilson | Veronica | 43 | 18 | | | | | | | | | 18 |
| 78 | Bailey | Marilyn | 61 | 17.83 | | | | | | | | | 17.83 |
| 79 | Weaver | Dawn | 34 | 17.68 | | | | | | | | | 17.68 |
| 80 | Drinkhouse | Mary | 44 | 17.22 | | | | | | | | | 17.22 |
| 81 | Garner | Becky | 59 | 16.81 | | | | | | | | | 16.81 |
| 82 | Redyk | Magda | 24 | 16.76 | | | | | | | | | 16.76 |
| 83 | Gryphon | Christie | 28 | 16.55 | | | | | | | | | 16.55 |
| 84 | Roy | Yasuko | 42 | 16.36 | | | | | | | | | 16.36 |
| 85 | Carder | Claire | 59 | 16.04 | | | | | | | | | 16.04 |
| 86 | Kantor | Laura | 42 | 15.17 | | | | | | | | | 15.17 |
| | | | | | | | | | | | | |
W50k
| Place | Last | First | Age | Hagg 50k | Mac 50k | SOB 50k | McKenzie River 50k | Flagline 50k | Total |
| 1 | Scallon | Cassie | 29 | 31 | | | | | 31 |
| 2 | Vaught | Joelle | 37 | 30.55 | | | | | 30.55 |
| 3 | Nordell | Ashley | 32 | 30.33 | | | | | 30.33 |
| 4 | Smith | Pam | 37 | 30.32 | | | | | 30.32 |
| 5 | White | Rachel | 41 | 29.13 | | | | | 29.13 |
| 6 | Reed | Susan | 41 | 28.5 | | | | | 28.5 |
| 7 | Fisher | Marta | 36 | 27.55 | | | | | 27.55 |
| 8 | Stevens | Mary | 22 | 26.07 | | | | | 26.07 |
| 9 | Daniel | Heather | 30 | 25.18 | | | | | 25.18 |
| 10 | Newey | Lauren | 25 | 24.31 | | | | | 24.31 |
| 11 | Tesar | Lindsay | 25 | 24.29 | | | | | 24.29 |
| 12 | Linnerooth | Jaime | 28 | 24.22 | | | | | 24.22 |
| 13 | Wheeler-Jacobs | Wendy | 44 | 23.84 | | | | | 23.84 |
| 14 | Vynne | Stacy | 32 | 23.51 | | | | | 23.51 |
| 15 | Laurie | Nicolette | 39 | 23.36 | | | | | 23.36 |
| 16 | Lechner | Diane | 43 | 23.34 | | | | | 23.34 |
| 17 | Fickenscher | Johanna | 27 | 23.09 | | | | | 23.09 |
| 18 | Meyer | Mandy | 29 | 22.96 | | | | | 22.96 |
| 19 | Nelson | Sherri | 40 | 22.74 | | | | | 22.74 |
| 20 | Mahon | Angel | 40 | 22.73 | | | | | 22.73 |
| 21 | Gibson | Lynn | 42 | 22.67 | | | | | 22.67 |
| 22 | Henning | Megan | 35 | 22.12 | | | | | 22.12 |
| 23 | Thomas | Julie | 44 | 22.06 | | | | | 22.06 |
| 24 | Himrich | Poksil | 51 | 21.98 | | | | | 21.98 |
| 25 | Maestas | Dana | 38 | 21.85 | | | | | 21.85 |
| 26 | Tesar | Sarah | 28 | 21.81 | | | | | 21.81 |
| 27 | Lindsay | Jaime | 35 | 21.51 | | | | | 21.51 |
| 28 | Birkholz | Kathleen | 45 | 21.32 | | | | | 21.32 |
| 29 | Shinn | Georgann | 47 | 21.27 | | | | | 21.27 |
| 30 | Rogers | Sharon | 50 | 21.15 | | | | | 21.15 |
| 31 | Stewart | Julia | 35 | 21.12 | | | | | 21.12 |
| 32 | Endresen | Kristina | 26 | 20.93 | | | | | 20.93 |
| 33 | Marek | Desiree | 29 | 20.56 | | | | | 20.56 |
| 34 | Hopson | Jenica | 36 | 20.38 | | | | | 20.38 |
| 35 | Oshaughnessy | Heidi | 38 | 20.28 | | | | | 20.28 |
| 36 | Sevier | Laurie | 47 | 20.25 | | | | | 20.25 |
| 37 | Devlin | Erin | 26 | 19.82 | | | | | 19.82 |
| 38 | Shelton | Kelly | 35 | 19.81 | | | | | 19.81 |
| 39 | Wilde | Rayna | 35 | 19.44 | | | | | 19.44 |
| 40 | Rosenthal | Janet | 43 | 19.36 | | | | | 19.36 |
| 41 | Schenk | Jennifer | 25 | 19.31 | | | | | 19.31 |
| 42 | Mosley | Sharon | 49 | 19.07 | | | | | 19.07 |
| 43 | Springer mock | Melanie | 43 | 18.89 | | | | | 18.89 |
| 44 | Anderson | Traci | 38 | 18.75 | | | | | 18.75 |
| 45 | Smith | Courtney | 32 | 18.63 | | | | | 18.63 |
| 46 | Jamison | Kelli | 30 | 18.63 | | | | | 18.63 |
| 47 | Koeckritz | Danielle | 25 | 18.23 | | | | | 18.23 |
| 48 | Wilson | Veronica | 43 | 18 | | | | | 18 |
| 49 | Bailey | Marilyn | 61 | 17.83 | | | | | 17.83 |
| 50 | Weaver | Dawn | 34 | 17.68 | | | | | 17.68 |
| 51 | Drinkhouse | Mary | 44 | 17.22 | | | | | 17.22 |
| 52 | Garner | Becky | 59 | 16.81 | | | | | 16.81 |
| 53 | Redyk | Magda | 24 | 16.76 | | | | | 16.76 |
| 54 | Gryphon | Christie | 28 | 16.55 | | | | | 16.55 |
| 55 | Roy | Yasuko | 42 | 16.36 | | | | | 16.36 |
| 56 | Carder | Claire | 59 | 16.04 | | | | | 16.04 |
| 57 | Kantor | Laura | 42 | 15.17 | | | | | 15.17 |
| | | | | | | | | |
W20
| Place | Last | First | Age | Hagg 50k | Rumble 40m | Mac 50k | SOB 50k | PCT 50m | Waldo 100k | McKenzie River 50k | Pine to Palm 100m | Flagline 50k | Total |
| 1 | Tesar | Lindsay | 25 | 24.29 | 35.49 | | | | | | | | 59.78 |
| 2 | Fickenscher | Johanna | 27 | 23.09 | 33.72 | | | | | | | | 56.81 |
| 3 | Meyer | Mandy | 29 | 22.96 | 32.2 | | | | | | | | 55.16 |
| 4 | Eimers | Molly | 19 | | 37.85 | | | | | | | | 37.85 |
| 5 | Wirfs-Brock | Jordan | 27 | | 37.72 | | | | | | | | 37.72 |
| 6 | Gehlhausen | Audrey | 28 | | 36.36 | | | | | | | | 36.36 |
| 7 | Farkas | Amy | 29 | | 32.68 | | | | | | | | 32.68 |
| 8 | Scallon | Cassie | 29 | 31 | | | | | | | | | 31 |
| 9 | Furuyama | Jennifer | 27 | | 26.77 | | | | | | | | 26.77 |
| 10 | Stevens | Mary | 22 | 26.07 | | | | | | | | | 26.07 |
| 11 | Newey | Lauren | 25 | 24.31 | | | | | | | | | 24.31 |
| 12 | Linnerooth | Jaime | 28 | 24.22 | | | | | | | | | 24.22 |
| 13 | Born | Megan | 27 | | 23.18 | | | | | | | | 23.18 |
| 14 | Tesar | Sarah | 28 | 21.81 | | | | | | | | | 21.81 |
| 15 | Endresen | Kristina | 26 | 20.93 | | | | | | | | | 20.93 |
| 16 | Marek | Desiree | 29 | 20.56 | | | | | | | | | 20.56 |
| 17 | Devlin | Erin | 26 | 19.82 | | | | | | | | | 19.82 |
| 18 | Schenk | Jennifer | 25 | 19.31 | | | | | | | | | 19.31 |
| 19 | Koeckritz | Danielle | 25 | 18.23 | | | | | | | | | 18.23 |
| 20 | Redyk | Magda | 24 | 16.76 | | | | | | | | | 16.76 |
| 21 | Gryphon | Christie | 28 | 16.55 | | | | | | | | | 16.55 |
| | | | | | | | | | | | | |
W30
| Place | Last | First | Age | Hagg 50k | Rumble 40m | Mac 50k | SOB 50k | PCT 50m | Waldo 100k | McKenzie River 50k | Pine to Palm 100m | Flagline 50k | Total |
| 1 | Fisher | Marta | 37 | 27.55 | 38.79 | | | | | | | | 66.34 |
| 2 | Laurie | Nicolette | 39 | 23.36 | 32.26 | | | | | | | | 55.62 |
| 3 | Henning | Megan | 35 | 22.12 | 32.38 | | | | | | | | 54.5 |
| 4 | Smith | Courtney | 32 | 18.63 | 31.16 | | | | | | | | 49.79 |
| 5 | Shelton | Kelly | 35 | 19.81 | 29.48 | | | | | | | | 49.29 |
| 6 | Littlehales | Tonya | 39 | | 36.08 | | | | | | | | 36.08 |
| 7 | Callans | Jennifer | 39 | | 31.8 | | | | | | | | 31.8 |
| 8 | Thorpe | Andrea | 35 | | 31.72 | | | | | | | | 31.72 |
| 9 | Barton | Linda | 34 | | 30.63 | | | | | | | | 30.63 |
| 10 | Vaught | Joelle | 37 | 30.55 | | | | | | | | | 30.55 |
| 11 | Nordell | Ashley | 32 | 30.33 | | | | | | | | | 30.33 |
| 12 | Smith | Pam | 37 | 30.32 | | | | | | | | | 30.32 |
| 13 | Guss | Gina | 31 | | 29.99 | | | | | | | | 29.99 |
| 14 | Kobin | Caroline | 34 | | 29.69 | | | | | | | | 29.69 |
| 15 | Dunham | Jodie | 39 | | 28.28 | | | | | | | | 28.28 |
| 16 | Daniel | Heather | 30 | 25.18 | | | | | | | | | 25.18 |
| 17 | Vynne | Stacy | 32 | 23.51 | | | | | | | | | 23.51 |
| 18 | Maestas | Dana | 38 | 21.85 | | | | | | | | | 21.85 |
| 19 | Lindsay | Jaime | 35 | 21.51 | | | | | | | | | 21.51 |
| 20 | Stewart | Julia | 35 | 21.12 | | | | | | | | | 21.12 |
| 21 | Hopson | Jenica | 36 | 20.38 | | | | | | | | | 20.38 |
| 22 | Oshaughnessy | Heidi | 38 | 20.28 | | | | | | | | | 20.28 |
| 23 | Wilde | Rayna | 35 | 19.44 | | | | | | | | | 19.44 |
| 24 | Anderson | Traci | 38 | 18.75 | | | | | | | | | 18.75 |
| 25 | Jamison | Kelli | 30 | 18.63 | | | | | | | | | 18.63 |
| 26 | Weaver | Dawn | 34 | 17.68 | | | | | | | | | 17.68 |
| | | | | | | | | | | | | |
W40
| Place | Last | First | Age | Hagg 50k | Rumble 40m | Mac 50k | SOB 50k | PCT 50m | Waldo 100k | McKenzie River 50k | Pine to Palm 100m | Flagline 50k | Total |
| 1 | Wheeler-Jacobs | Wendy | 44 | 23.84 | 36.97 | | | | | | | | 60.81 |
| 2 | Thomas | Julie | 44 | 22.06 | 33.64 | | | | | | | | 55.7 |
| 3 | Birkholz | Kathleen | 45 | 21.32 | 28.36 | | | | | | | | 49.68 |
| 4 | Gabalita | Tia | 43 | | 40 | | | | | | | | 40 |
| 5 | Samet | Linda | 46 | | 38.51 | | | | | | | | 38.51 |
| 6 | Sundermeier | Ronda | 45 | | 32.96 | | | | | | | | 32.96 |
| 7 | Klug | Caroline | 45 | | 32.83 | | | | | | | | 32.83 |
| 8 | Hennessey | Carolyn | 45 | | 32.82 | | | | | | | | 32.82 |
| 9 | Miller | Anne | 47 | | 31.78 | | | | | | | | 31.78 |
| 10 | White | Rachel | 41 | 29.13 | | | | | | | | | 29.13 |
| 11 | Reed | Susan | 41 | 28.5 | | | | | | | | | 28.5 |
| 12 | White | Carrie | 48 | | 27.69 | | | | | | | | 27.69 |
| 13 | Murphy | Lori | 40 | | 27.52 | | | | | | | | 27.52 |
| 14 | Hackett | Tanya | 44 | | 25.35 | | | | | | | | 25.35 |
| 15 | Braswell | Donna | 47 | | 23.67 | | | | | | | | 23.67 |
| 16 | Lechner | Diane | 43 | 23.34 | | | | | | | | | 23.34 |
| 17 | Nelson | Sherri | 40 | 22.74 | | | | | | | | | 22.74 |
| 18 | Mahon | Angel | 40 | 22.73 | | | | | | | | | 22.73 |
| 19 | Gibson | Lynn | 42 | 22.67 | | | | | | | | | 22.67 |
| 20 | Shinn | Georgann | 47 | 21.27 | | | | | | | | | 21.27 |
| 21 | Sevier | Laurie | 47 | 20.25 | | | | | | | | | 20.25 |
| 22 | Rosenthal | Janet | 43 | 19.36 | | | | | | | | | 19.36 |
| 23 | Mosley | Sharon | 49 | 19.07 | | | | | | | | | 19.07 |
| 24 | Springer mock | Melanie | 43 | 18.89 | | | | | | | | | 18.89 |
| 25 | Wilson | Veronica | 43 | 18 | | | | | | | | | 18 |
| 26 | Drinkhouse | Mary | 44 | 17.22 | | | | | | | | | 17.22 |
| 27 | Roy | Yasuko | 42 | 16.36 | | | | | | | | | 16.36 |
| 28 | Kantor | Laura | 42 | 15.17 | | | | | | | | | 15.17 |
| | | | | | | | | | | | | |
W50
| Place | Last | First | Age | Hagg 50k | Rumble 40m | Mac 50k | SOB 50k | PCT 50m | Waldo 100k | McKenzie River 50k | Pine to Palm 100m | Flagline 50k | Total |
| 1 | Crispino-Taylor | Anne | 54 | | 32.14 | | | | | | | | 32.14 |
| 2 | Blattmachr | Patti | 50 | | 28.28 | | | | | | | | 28.28 |
| 3 | Ries-Montgomery | Beki | 51 | | 27.65 | | | | | | | | 27.65 |
| 4 | Wilson | Carrie | 51 | | 23.37 | | | | | | | | 23.37 |
| 5 | Himrich | Poksil | 51 | 21.98 | | | | | | | | | 21.98 |
| 6 | Rogers | Sharon | 50 | 21.15 | | | | | | | | | 21.15 |
| 7 | Garner | Becky | 59 | 16.81 | | | | | | | | | 16.81 |
| 8 | Carder | Claire | 59 | 16.04 | | | | | | | | | 16.04 |
W60
| Place | Last | First | Age | Hagg 50k | Rumble 40m | Mac 50k | SOB 50k | PCT 50m | Waldo 100k | McKenzie River 50k | Pine to Palm 100m | Flagline 50k | Total |
| 1 | Kellogg | Liz | 62 | | 31.67 | | | | | | | | 31.67 |
| 2 | MacInnis | Nancy | 63 | | 23.85 | | | | | | | | 23.85 |
| 3 | Bailey | Marilyn | 61 | 17.83 | | | | | | | | | 17.83 |
Men
| Place | Last | First | Age | Hagg 50k | Rumble 40m | Mac 50k | SOB 50k | PCT 50m | Waldo 100k | McKenzie River 50k | Pine to Palm 100m | Flagline 50k | Total |
| 1 | Taylor | Lewis | 38 | 28.39 | 37.75 | | | | | | | | 66.14 |
| 2 | Dean | Gerad | 34 | 27.04 | 36.19 | | | | | | | | 63.23 |
| 3 | Leman | Jason | 25 | 26.99 | 35.77 | | | | | | | | 62.76 |
| 4 | Cramer | Lucas | 31 | 24.66 | 37.07 | | | | | | | | 61.73 |
| 5 | Crook | Austin | 38 | 25.58 | 35.83 | | | | | | | | 61.41 |
| 6 | Hendrickson | Robert | 35 | 25.25 | 34.65 | | | | | | | | 59.9 |
| 7 | Miyazoe | Mikio | 36 | 24.58 | 34.58 | | | | | | | | 59.16 |
| 8 | Kneedler | Rick | 50 | 25.87 | 32.66 | | | | | | | | 58.53 |
| 9 | Larson | Jeff | 38 | 24.97 | 30.75 | | | | | | | | 55.72 |
| 10 | Petretto | Stephen | 32 | 22.8 | 32.28 | | | | | | | | 55.08 |
| 11 | Palilla | Matt | 30 | 23.86 | 30.9 | | | | | | | | 54.76 |
| 12 | Moran | Mark | 45 | 23.5 | 31.19 | | | | | | | | 54.69 |
| 13 | Owen | Josh | 33 | 24.25 | 29.6 | | | | | | | | 53.85 |
| 14 | Green | Thomas | 27 | 22.4 | 28.39 | | | | | | | | 50.79 |
| 15 | Baxter | Benjamin | 36 | 21.66 | 28.51 | | | | | | | | 50.17 |
| 16 | Boisaubin | Jesse | 32 | 23 | 27 | | | | | | | | 50 |
| 17 | Putnam | Brad | 47 | 21.92 | 27.82 | | | | | | | | 49.74 |
| 18 | Humphreys | Mark | 52 | 22.01 | 27.52 | | | | | | | | 49.53 |
| 19 | Glender | Todd | 40 | 21.62 | 27.89 | | | | | | | | 49.51 |
| 20 | Hahn | Nathan | 41 | 20.7 | 28.04 | | | | | | | | 48.74 |
| 21 | Crow | Jonathan | 42 | 19.74 | 28.63 | | | | | | | | 48.37 |
| 22 | Mannino | Gary | 40 | 19.54 | 25.5 | | | | | | | | 45.04 |
| 23 | Evans | Todd | 42 | 19.2 | 25.65 | | | | | | | | 44.85 |
| 24 | Thompsen | Brian | 34 | 21.35 | 23.04 | | | | | | | | 44.39 |
| 25 | Riley | Thomas | 49 | 20.76 | 23.4 | | | | | | | | 44.16 |
| 26 | White | William | 41 | 18.62 | 24.84 | | | | | | | | 43.46 |
| 27 | Worley | Christopher | 43 | 18.02 | 24.76 | | | | | | | | 42.78 |
| 28 | Johansen | David | 57 | 17.1 | 25.17 | | | | | | | | 42.27 |
| 29 | Mckay | Roger | 52 | 18.06 | 22.47 | | | | | | | | 40.53 |
| 30 | Crothers | Curtis | 52 | 18.08 | 22.37 | | | | | | | | 40.45 |
| 31 | King | Max | 32 | | 40 | | | | | | | | 40 |
| 32 | Violett | Zach | 29 | | 39.49 | | | | | | | | 39.49 |
| 33 | Engelmann | Eb | 70 | 16.05 | 23.2 | | | | | | | | 39.25 |
| 34 | Renz | Jake | 27 | | 38.58 | | | | | | | | 38.58 |
| 35 | Fisher | Tyson | 33 | | 38.11 | | | | | | | | 38.11 |
| 36 | Parnell | Chase | 27 | | 38.01 | | | | | | | | 38.01 |
| 37 | Austin | Mark | 28 | | 37.1 | | | | | | | | 37.1 |
| 38 | Hislop | Eric | 26 | | 35.93 | | | | | | | | 35.93 |
| 39 | Nordell | Josh | 34 | | 35.71 | | | | | | | | 35.71 |
| 40 | Town | David | 34 | | 35.66 | | | | | | | | 35.66 |
| 41 | Hurl | Jeremy | 36 | | 35.39 | | | | | | | | 35.39 |
| 42 | Reardon | Tim | 32 | | 34.68 | | | | | | | | 34.68 |
| 43 | Cates | Tyler | 44 | | 34.58 | | | | | | | | 34.58 |
| 44 | Zeiger | Ben | 29 | | 33.75 | | | | | | | | 33.75 |
| 45 | Benthin | Randy | 38 | | 33.43 | | | | | | | | 33.43 |
| 46 | Buchanan | Larry | 40 | | 33.04 | | | | | | | | 33.04 |
| 47 | Jones | Co | 38 | | 32.86 | | | | | | | | 32.86 |
| 48 | Askew | Chris | 41 | | 32.82 | | | | | | | | 32.82 |
| 49 | Holman | Stan | 47 | | 32.66 | | | | | | | | 32.66 |
| 50 | Temple | Todd | 43 | | 32.15 | | | | | | | | 32.15 |
| 51 | White | Trevor | 43 | | 32.03 | | | | | | | | 32.03 |
| 52 | McBride | William | 30 | | 31.49 | | | | | | | | 31.49 |
| 53 | Miller | Andrew | 16 | | 31.44 | | | | | | | | 31.44 |
| 54 | Bak | Ryan | 30 | 31 | | | | | | | | | 31 |
| 55 | Diboun | Yassine | 33 | 30.65 | | | | | | | | | 30.65 |
| 56 | Frankle | Brian | 34 | | 30.35 | | | | | | | | 30.35 |
| 57 | Melcher | Ryne | 33 | | 30.1 | | | | | | | | 30.1 |
| 58 | Dumdi | Scott | 34 | | 30.09 | | | | | | | | 30.09 |
| 59 | Beckner | Rod | 46 | | 30.06 | | | | | | | | 30.06 |
| 60 | Stadnisky | Michael | 29 | | 30.06 | | | | | | | | 30.06 |
| 61 | Puzey | Jacob | 29 | 29.89 | | | | | | | | | 29.89 |
| 62 | Marks | Joshua | 36 | | 29.6 | | | | | | | | 29.6 |
| 63 | Triolo | Nick | 28 | 29.44 | | | | | | | | | 29.44 |
| 64 | Olsen | Neil | 44 | 29.21 | | | | | | | | | 29.21 |
| 65 | Sitz | Ben | 32 | | 29.18 | | | | | | | | 29.18 |
| 66 | Miller | Cary | 51 | | 28.92 | | | | | | | | 28.92 |
| 67 | Olmstead | Dan | 39 | 28.63 | | | | | | | | | 28.63 |
| 68 | Davis | Nicholas | 23 | 28.58 | | | | | | | | | 28.58 |
| 69 | Hutchins | Kevin | 43 | 28.48 | | | | | | | | | 28.48 |
| 70 | Wolfe | Scott | 38 | 28.43 | | | | | | | | | 28.43 |
| 71 | Wedemeyer | Michael | 36 | 28.29 | | | | | | | | | 28.29 |
| 72 | McKibben | Shannon | 45 | | 28.11 | | | | | | | | 28.11 |
| 73 | Donahue | Keith | 40 | | 27.89 | | | | | | | | 27.89 |
| 74 | Holmes | Timothy | 42 | | 27.68 | | | | | | | | 27.68 |
| 75 | Dolezal | Eric | 29 | 27.59 | | | | | | | | | 27.59 |
| 76 | Larson | Dan | 43 | 27.57 | | | | | | | | | 27.57 |
| 77 | Miller | Drew | 28 | | 27.57 | | | | | | | | 27.57 |
| 78 | Osterhaus | Eron | 36 | 27.48 | | | | | | | | | 27.48 |
| 79 | Hammond | Jim | 40 | | 27.43 | | | | | | | | 27.43 |
| 80 | Hutchinson | Mark | 42 | | 27.31 | | | | | | | | 27.31 |
| 81 | Soreng | Erik | 35 | 27.16 | | | | | | | | | 27.16 |
| 82 | Blanchard | Joe | 30 | | 27.16 | | | | | | | | 27.16 |
| 83 | Sherwood | Andy | 33 | 27.09 | | | | | | | | | 27.09 |
| 84 | Lucero | Moises | 32 | | 27 | | | | | | | | 27 |
| 85 | Bogdan | Bradley | 24 | 27 | | | | | | | | | 27 |
| 86 | Smith | Kevin | 29 | | 26.95 | | | | | | | | 26.95 |
| 87 | Kapfer | Robert | 32 | | 26.88 | | | | | | | | 26.88 |
| 88 | Meissner | Sean | 38 | 26.81 | | | | | | | | | 26.81 |
| 89 | James | Scott | 44 | | 26.75 | | | | | | | | 26.75 |
| 90 | Monda | Joshua | 29 | 26.66 | | | | | | | | | 26.66 |
| 91 | Putnam | Rick | 51 | | 26.63 | | | | | | | | 26.63 |
| 92 | Werner | Nathanael | 27 | | 26.27 | | | | | | | | 26.27 |
| 93 | Hawthorne | Jason | 41 | 26.14 | | | | | | | | | 26.14 |
| 94 | Johnson | Justin | 34 | | 26.09 | | | | | | | | 26.09 |
| 95 | Zhu | Rui | 35 | 25.88 | | | | | | | | | 25.88 |
| 96 | Odle | John | 43 | | 25.83 | | | | | | | | 25.83 |
| 97 | Savage | Pete | 51 | | 25.78 | | | | | | | | 25.78 |
